#14 HORNE, Carin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05  *  19  1-8  .125  0-4  .000  0-1  .000  2  1  3  3.0  2  0  0  1  0  2  2  2.0 
SAINT FRANCIS (PA.)  11/21/05  *  15  4-8  .500  2-6  .333  2-2  1.000  0  2  2  2.5  4  0  1  0  1  2  12  7.0 
vs IUPUI  11/25/05  *  33  5-13  .385  3-6  .500  2-3  .667  1  4  5  3.3  0  0  3  0  2  5  15  9.7 
at Indiana  11/26/05  *  34  7-14  .500  1-7  .143  0-0  .000  1  5  6  4.0  1  0  1  0  0  4  15  11.0 
at Detroit  11/30/05  *  27  3-7  .429  1-4  .250  3-3  1.000  1  2  3  3.8  4  0  1  4  1  2  10  10.8 
DUQUESNE  12/6/05   *  19  4-10  .400  1-6  .167  1-1  1.000  0  6  6  4.2  2  0  1  2  0  2  10  10.7 
at Florida International  12/10/05  *  31  4-13  .308  1-4  .250  3-6  .500  4  1  5  4.3  1  0  0  1  0  5  12  10.9 
at Oakland  12/22/05  *  28  6-14  .429  3-8  .375  0-0  .000  2  3  5  4.4  3  0  0  3  0  3  15  11.4 
vs Delaware  12/28/05  *  28  2-12  .167  2-8  .250  0-1  .000  1  3  4  4.3  5  1  2  3  1  4  6  10.8 
vs Iona  12/29/05  *  26  3-14  .214  1-7  .143  3-4  .750  5  4  9  4.8  1  0  1  2  2  3  10  10.7 
at Kentucky  1/2/06   *  40  6-18  .333  3-9  .333  1-1  1.000  2  6  8  5.1  4  0  4  0  2  1  16  11.2 
AKRON  1/7/06   *  16  3-8  .375  2-7  .286  0-0  .000  1  0  1  4.8  3  0  1  0  0  3  8  10.9 
at Buffalo  1/10/06   *  21  7-16  .438  2-9  .222  1-1  1.000  2  0  2  4.5  1  0  1  0  0  4  17  11.4 
at Kent State  1/14/06   *  27  3-9  .333  3-5  .600  0-0  .000  1  4  5  4.6  4  0  0  3  1  1  9  11.2 
OHIO  1/18/06   *  25  6-10  .600  2-6  .333  2-2  1.000  1  3  4  4.5  4  0  1  2  0  1  16  11.5 
MIAMI  1/21/06   *  28  4-10  .400  3-6  .500  6-6  1.000  2  4  6  4.6  3  0  3  3  0  6  17  11.9 
at Central Michigan  1/25/06   *  24  6-11  .545  0-2  .000  2-2  1.000  2  1  3  4.5  1  0  1  2  1  0  14  12.0 
WESTERN MICHIGAN  1/28/06   *  36  5-14  .357  3-7  .429  3-4  .750  1  2  3  4.4  3  0  3  0  1  1  16  12.2 
EASTERN MICHIGAN  2/1/06   *  20  1-6  .167  1-2  .500  6-8  .750  0  1  1  4.3  5  1  2  0  0  0  9  12.1 
at Toledo  2/5/06   *  29  5-12  .417  1-5  .200  3-3  1.000  5  2  7  4.4  3  0  3  3  0  0  14  12.2 
NORTHERN ILLINOIS  2/8/06   *  23  4-8  .500  1-4  .250  0-0  .000  0  1  1  4.2  4  0  0  2  0  3  9  12.0 
at Ball State  2/11/06   *  23  3-6  .500  1-1  1.000  0-0  .000  2  1  3  4.2  3  0  2  1  0  2  7  11.8 
at Akron  2/15/06   *  21  8-13  .615  2-4  .500  2-2  1.000  3  2  5  4.2  4  0  0  1  1  3  20  12.1 
BUFFALO  2/18/06   *  18  5-11  .455  1-4  .250  0-0  .000  2  1  3  4.2  3  0  0  2  1  0  11  12.1 
KENT STATE  2/22/06   *  31  4-9  .444  1-4  .250  2-2  1.000  1  2  3  4.1  2  0  1  1  1  0  11  12.0 
at Miami  2/28/06   *  11  1-3  .333  0-1  .000  0-0  .000  2  1  3  4.1  4  0  1  0  0  0  2  11.7 
vs Northern Illinois  3/8/06   *  31  4-13  .308  2-6  .333  3-3  1.000  3  4  7  4.2  3  0  3  2  2  1  13  11.7 
vs Toledo  3/10/06   *  23  4-9  .444  1-4  .250  2-3  .667  2  4  6  4.3  3  0  2  1  1  1  11  11.7 
vs Kent State  3/11/06   *  24  5-11  .455  2-4  .500  4-6  .667  4  5  9  4.4  3  0  0  3  1  0  16  11.8 
vs UCLA  3/19/06   *  24  3-11  .273  1-7  .143  0-0  .000  1  3  4  4.4  3  0  3  2  0  3  7  11.7 
Totals     30  755  126-321  .393  47-157  .299  51-64  .797  54  78  132  4.4  86  2  41  44  19  62  350  11.7 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 11.7      Assists/game: 1.4 
FG Pct: 39.3      Turnovers/game: 1.5 
3FG Pct: 29.9      Assist/turnover ratio: 0.9 
FT Pct: 79.7      Steals/game: 2.1 
       Blocks/game: 0.6