#20 ACHTER, Kate |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
IPFW | 11/18/05 | * | 28 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 9.0 | 3 | 0 | 10 | 1 | 0 | 0 | 7 | 7.0 |
SAINT FRANCIS (PA.) | 11/21/05 | * | 26 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.5 | 1 | 0 | 6 | 2 | 0 | 1 | 12 | 9.5 |
vs IUPUI | 11/25/05 | * | 33 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 0 | 6 | 6 | 5.7 | 4 | 0 | 6 | 5 | 1 | 0 | 14 | 11.0 |
at Indiana | 11/26/05 | * | 35 | 2-6 | .333 | 0-0 | .000 | 7-10 | .700 | 0 | 3 | 3 | 5.0 | 4 | 0 | 3 | 4 | 2 | 1 | 11 | 11.0 |
at Detroit | 11/30/05 | * | 32 | 3-8 | .375 | 0-1 | .000 | 12-12 | 1.000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 4 | 3 | 2 | 1 | 18 | 12.4 |
DUQUESNE | 12/6/05 | * | 24 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 8 | 2 | 1 | 1 | 10 | 12.0 |
at Florida International | 12/10/05 | * | 32 | 5-11 | .455 | 0-0 | .000 | 10-13 | .769 | 1 | 4 | 5 | 4.9 | 2 | 0 | 2 | 7 | 0 | 2 | 20 | 13.1 |
at Oakland | 12/22/05 | * | 31 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 4.5 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 13.0 |
vs Delaware | 12/28/05 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 4 | 0 | 5 | 3 | 0 | 0 | 2 | 11.8 |
vs Iona | 12/29/05 | * | 27 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.3 | 2 | 0 | 7 | 4 | 1 | 1 | 5 | 11.1 |
at Kentucky | 1/2/06 | * | 22 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 5 | 1 | 1 | 5 | 0 | 1 | 6 | 10.6 |
AKRON | 1/7/06 | * | 27 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.2 | 2 | 0 | 4 | 4 | 0 | 0 | 11 | 10.7 |
at Buffalo | 1/10/06 | * | 28 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | 10.5 |
at Kent State | 1/14/06 | * | 30 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 4.1 | 5 | 1 | 5 | 3 | 0 | 0 | 11 | 10.5 |
OHIO | 1/18/06 | * | 33 | 5-12 | .417 | 0-0 | .000 | 4-10 | .400 | 3 | 2 | 5 | 4.1 | 2 | 0 | 9 | 1 | 0 | 4 | 14 | 10.7 |
MIAMI | 1/21/06 | * | 16 | 1-3 | .333 | 0-0 | .000 | 6-6 | 1.000 | 2 | 0 | 2 | 4.0 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 10.6 |
at Central Michigan | 1/25/06 | * | 31 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.0 | 1 | 0 | 4 | 1 | 0 | 2 | 10 | 10.5 |
WESTERN MICHIGAN | 1/28/06 | * | 31 | 4-9 | .444 | 0-0 | .000 | 11-13 | .846 | 3 | 6 | 9 | 4.3 | 2 | 0 | 3 | 3 | 0 | 2 | 19 | 11.0 |
EASTERN MICHIGAN | 2/1/06 | * | 36 | 5-13 | .385 | 0-1 | .000 | 10-14 | .714 | 2 | 3 | 5 | 4.3 | 3 | 0 | 5 | 4 | 0 | 2 | 20 | 11.5 |
at Toledo | 2/5/06 | * | 35 | 6-9 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 4 | 2 | 1 | 0 | 14 | 11.6 |
NORTHERN ILLINOIS | 2/8/06 | * | 26 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 4.2 | 4 | 0 | 3 | 3 | 0 | 1 | 12 | 11.6 |
at Ball State | 2/11/06 | * | 35 | 6-14 | .429 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.3 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 11.8 |
at Akron | 2/15/06 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 11.3 |
BUFFALO | 2/18/06 | * | 30 | 3-10 | .300 | 0-0 | .000 | 5-8 | .625 | 3 | 8 | 11 | 4.4 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 11.3 |
KENT STATE | 2/22/06 | * | 31 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.4 | 1 | 0 | 7 | 3 | 0 | 0 | 9 | 11.2 |
at Ohio | 2/25/06 | * | 32 | 1-9 | .111 | 0-0 | .000 | 5-11 | .455 | 1 | 2 | 3 | 4.3 | 2 | 0 | 3 | 3 | 0 | 1 | 7 | 11.0 |
at Miami | 2/28/06 | * | 23 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 5 | 6 | 0 | 0 | 11 | 11.0 |
vs Northern Illinois | 3/8/06 | * | 36 | 3-7 | .429 | 0-0 | .000 | 8-11 | .727 | 2 | 2 | 4 | 4.4 | 4 | 0 | 5 | 3 | 0 | 1 | 14 | 11.1 |
vs Toledo | 3/10/06 | * | 22 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 4.4 | 4 | 0 | 7 | 2 | 0 | 1 | 7 | 11.0 |
vs Kent State | 3/11/06 | * | 30 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.5 | 2 | 0 | 6 | 3 | 0 | 0 | 9 | 10.9 |
vs UCLA | 3/19/06 | * | 35 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 3 | 0 | 6 | 5 | 0 | 2 | 11 | 10.9 |
Totals | 31 | 912 | 102-233 | .438 | 0-5 | .000 | 134-180 | .744 | 39 | 100 | 139 | 4.5 | 80 | 2 | 150 | 96 | 8 | 30 | 338 | 10.9 | |
Games played: 31 | Rebounds/game: 4.5 | |
Points/game: 10.9 | Assists/game: 4.8 | |
FG Pct: 43.8 | Turnovers/game: 3.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 74.4 | Steals/game: 1.0 | |
Blocks/game: 0.3 |