#21 McDOWELL, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05  26  2-4  .500  2-3  .667  2-2  1.000  1.0  8.0 
SAINT FRANCIS (PA.)  11/21/05  28  0-2  .000  0-2  .000  0-0  .000  1.5  4.0 
vs IUPUI  11/25/05  29  0-4  .000  0-3  .000  0-0  .000  1.7  2.7 
at Indiana  11/26/05  24  0-5  .000  0-4  .000  4-4  1.000  1.3  3.0 
at Detroit  11/30/05  29  3-4  .750  2-2  1.000  2-2  1.000  1.4  10  4.4 
DUQUESNE  12/6/05   13  2-5  .400  1-2  .500  0-0  .000  1.3  4.5 
at Oakland  12/22/05    23  0-2  .000  0-2  .000  0-0  .000  1.1  3.9 
vs Delaware  12/28/05  23  1-2  .500  1-2  .500  0-0  .000  1.3  3.8 
vs Iona  12/29/05  12  0-2  .000  0-1  .000  0-0  .000  1.2  3.3 
at Kentucky  1/2/06   38  0-2  .000  0-0  .000  0-0  .000  1.6  3.0 
AKRON  1/7/06   19  0-3  .000  0-3  .000  0-0  .000  1.5  2.7 
at Buffalo  1/10/06     27  0-7  .000  0-4  .000  0-0  .000  1.5  2.5 
at Kent State  1/14/06     28  1-4  .250  1-3  .333  0-0  .000  1.7  2.5 
OHIO  1/18/06     33  2-5  .400  1-4  .250  0-0  .000  1.6  2.7 
MIAMI  1/21/06     21  0-4  .000  0-3  .000  1-2  .500  1.5  2.6 
at Central Michigan  1/25/06     20  4-9  .444  0-3  .000  0-0  .000  1.6  2.9 
WESTERN MICHIGAN  1/28/06     27  2-6  .333  2-4  .500  2-2  1.000  1.6  3.2 
EASTERN MICHIGAN  2/1/06     33  1-3  .333  0-2  .000  4-4  1.000  1.7  3.4 
at Toledo  2/5/06     31  2-4  .500  2-4  .500  0-0  .000  1.6  3.5 
NORTHERN ILLINOIS  2/8/06     29  1-5  .200  0-3  .000  0-0  .000  1.7  3.5 
at Ball State  2/11/06     26  0-5  .000  0-1  .000  0-0  .000  1.7  3.3 
at Akron  2/15/06     14  0-1  .000  0-1  .000  0-0  .000  1.7  3.1 
BUFFALO  2/18/06     17  1-3  .333  1-2  .500  2-2  1.000  1.7  3.2 
KENT STATE  2/22/06     26  1-3  .333  1-3  .333  0-0  .000  1.7  3.2 
at Ohio  2/25/06   37  5-7  .714  3-5  .600  1-4  .250  1.8  14  3.6 
at Miami  2/28/06     21  0-2  .000  0-2  .000  0-0  .000  1.7  3.5 
vs Northern Illinois  3/8/06     25  0-5  .000  0-3  .000  1-2  .500  1.9  3.4 
vs Toledo  3/10/06     19  0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
vs Kent State  3/11/06     25  1-2  .500  1-2  .500  2-2  1.000  1.8  3.3 
vs UCLA  3/19/06     28  3-5  .600  2-4  .500  0-0  .000  1.8  3.5 
Totals     11  751  32-115  .278  20-77  .260  21-26  .808  46  53  1.8  18  61  24  30  105  3.5 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 3.5      Assists/game: 2.0 
FG Pct: 27.8      Turnovers/game: 0.8 
3FG Pct: 26.0      Assist/turnover ratio: 2.5 
FT Pct: 80.8      Steals/game: 1.0 
       Blocks/game: 0.0