#22 MANN, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05  *  32  5-10  .500  0-1  .000  4-5  .800  4  5  9  9.0  1  0  1  2  0  3  14  14.0 
SAINT FRANCIS (PA.)  11/21/05  *  25  7-11  .636  1-2  .500  6-6  1.000  5  4  9  9.0  1  0  2  3  0  1  21  17.5 
vs IUPUI  11/25/05  *  35  2-8  .250  1-1  1.000  2-4  .500  4  8  12  10.0  2  0  0  3  1  3  7  14.0 
at Indiana  11/26/05  *  23  4-9  .444  0-1  .000  2-3  .667  2  3  5  8.8  4  0  1  1  0  0  10  13.0 
at Detroit  11/30/05  *  25  4-9  .444  0-0  .000  5-6  .833  3  5  8  8.6  3  0  1  1  1  2  13  13.0 
DUQUESNE  12/6/05   *  26  3-5  .600  1-2  .500  7-8  .875  1  10  11  9.0  1  0  1  1  1  0  14  13.2 
at Florida International  12/10/05  *  34  4-8  .500  1-3  .333  7-9  .778  0  6  6  8.6  1  0  1  0  0  3  16  13.6 
at Oakland  12/22/05  *  36  8-19  .421  1-5  .200  0-2  .000  3  3  6  8.3  2  0  2  1  1  1  17  14.0 
vs Delaware  12/28/05  *  29  6-11  .545  0-1  .000  2-5  .400  4  2  6  8.0  4  0  1  4  1  0  14  14.0 
vs Iona  12/29/05  *  22  3-8  .375  0-2  .000  4-6  .667  3  3  6  7.8  3  0  1  3  0  0  10  13.6 
at Kentucky  1/2/06   *  41  9-15  .600  1-5  .200  5-7  .714  1  10  11  8.1  4  0  1  1  0  3  24  14.5 
AKRON  1/7/06   *  33  8-14  .571  0-2  .000  9-11  .818  6  3  9  8.2  2  0  1  0  1  1  25  15.4 
at Buffalo  1/10/06   *  33  3-7  .429  0-1  .000  4-4  1.000  4  5  9  8.2  2  0  2  1  0  2  10  15.0 
at Kent State  1/14/06   *  40  7-24  .292  1-3  .333  4-6  .667  6  3  9  8.3  2  0  2  3  0  2  19  15.3 
OHIO  1/18/06   *  25  4-9  .444  2-4  .500  7-7  1.000  0  4  4  8.0  4  0  4  1  2  2  17  15.4 
MIAMI  1/21/06   *  27  5-10  .500  1-2  .500  3-4  .750  1  5  6  7.9  3  0  2  1  0  0  14  15.3 
at Central Michigan  1/25/06   *  34  2-6  .333  0-1  .000  2-2  1.000  1  3  4  7.6  2  0  2  1  2  0  6  14.8 
WESTERN MICHIGAN  1/28/06   *  35  7-9  .778  2-3  .667  6-6  1.000  2  3  5  7.5  3  0  2  3  0  0  22  15.2 
EASTERN MICHIGAN  2/1/06   *  36  6-12  .500  0-0  .000  5-9  .556  2  6  8  7.5  4  0  1  1  0  1  17  15.3 
at Toledo  2/5/06   *  34  4-9  .444  3-6  .500  0-0  .000  2  6  8  7.6  5  1  1  3  0  0  11  15.1 
NORTHERN ILLINOIS  2/8/06   *  37  3-10  .300  0-2  .000  6-6  1.000  2  6  8  7.6  3  0  4  0  1  0  12  14.9 
at Ball State  2/11/06   *  37  8-17  .471  0-2  .000  2-2  1.000  3  6  9  7.6  3  0  3  3  1  1  18  15.0 
at Akron  2/15/06   *  27  1-8  .125  1-3  .333  1-4  .250  4  0  4  7.5  2  0  3  1  0  1  4  14.6 
BUFFALO  2/18/06   *  31  1-5  .200  0-1  .000  6-8  .750  2  3  5  7.4  1  0  3  2  0  3  8  14.3 
KENT STATE  2/22/06   *  36  4-12  .333  1-3  .333  9-9  1.000  4  9  13  7.6  3  0  1  7  2  1  18  14.4 
at Ohio  2/25/06   *  35  7-12  .583  2-3  .667  4-5  .800  2  3  5  7.5  4  0  3  0  0  1  20  14.7 
at Miami  2/28/06   *  31  6-10  .600  2-2  1.000  3-4  .750  0  2  2  7.3  2  0  5  0  1  1  17  14.7 
vs Northern Illinois  3/8/06   *  36  5-11  .455  1-1  1.000  1-5  .200  5  10  15  7.6  2  0  5  0  1  1  12  14.6 
vs Toledo  3/10/06   *  32  6-8  .750  0-0  .000  2-4  .500  2  7  9  7.6  0  0  4  3  2  3  14  14.6 
vs Kent State  3/11/06   *  33  4-8  .500  0-0  .000  6-7  .857  3  4  7  7.6  0  0  1  2  0  2  14  14.6 
vs UCLA  3/19/06   *  39  5-14  .357  0-2  .000  6-9  .667  3  5  8  7.6  1  0  2  2  0  0  16  14.6 
Totals     31  999  151-328  .460  22-64  .344  130-173  .751  84  152  236  7.6  74  1  63  54  18  38  454  14.6 
 
Games played: 31      Rebounds/game: 7.6 
Points/game: 14.6      Assists/game: 2.0 
FG Pct: 46.0      Turnovers/game: 1.7 
3FG Pct: 34.4      Assist/turnover ratio: 1.2 
FT Pct: 75.1      Steals/game: 1.2 
       Blocks/game: 0.6