#22 MANN, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05  32  5-10  .500  0-1  .000  4-5  .800  9.0  14  14.0 
SAINT FRANCIS (PA.)  11/21/05  25  7-11  .636  1-2  .500  6-6  1.000  9.0  21  17.5 
vs IUPUI  11/25/05  35  2-8  .250  1-1  1.000  2-4  .500  12  10.0  14.0 
at Indiana  11/26/05  23  4-9  .444  0-1  .000  2-3  .667  8.8  10  13.0 
at Detroit  11/30/05  25  4-9  .444  0-0  .000  5-6  .833  8.6  13  13.0 
DUQUESNE  12/6/05   26  3-5  .600  1-2  .500  7-8  .875  10  11  9.0  14  13.2 
at Florida International  12/10/05  34  4-8  .500  1-3  .333  7-9  .778  8.6  16  13.6 
at Oakland  12/22/05  36  8-19  .421  1-5  .200  0-2  .000  8.3  17  14.0 
vs Delaware  12/28/05  29  6-11  .545  0-1  .000  2-5  .400  8.0  14  14.0 
vs Iona  12/29/05  22  3-8  .375  0-2  .000  4-6  .667  7.8  10  13.6 
at Kentucky  1/2/06   41  9-15  .600  1-5  .200  5-7  .714  10  11  8.1  24  14.5 
AKRON  1/7/06   33  8-14  .571  0-2  .000  9-11  .818  8.2  25  15.4 
at Buffalo  1/10/06   33  3-7  .429  0-1  .000  4-4  1.000  8.2  10  15.0 
at Kent State  1/14/06   40  7-24  .292  1-3  .333  4-6  .667  8.3  19  15.3 
OHIO  1/18/06   25  4-9  .444  2-4  .500  7-7  1.000  8.0  17  15.4 
MIAMI  1/21/06   27  5-10  .500  1-2  .500  3-4  .750  7.9  14  15.3 
at Central Michigan  1/25/06   34  2-6  .333  0-1  .000  2-2  1.000  7.6  14.8 
WESTERN MICHIGAN  1/28/06   35  7-9  .778  2-3  .667  6-6  1.000  7.5  22  15.2 
EASTERN MICHIGAN  2/1/06   36  6-12  .500  0-0  .000  5-9  .556  7.5  17  15.3 
at Toledo  2/5/06   34  4-9  .444  3-6  .500  0-0  .000  7.6  11  15.1 
NORTHERN ILLINOIS  2/8/06   37  3-10  .300  0-2  .000  6-6  1.000  7.6  12  14.9 
at Ball State  2/11/06   37  8-17  .471  0-2  .000  2-2  1.000  7.6  18  15.0 
at Akron  2/15/06   27  1-8  .125  1-3  .333  1-4  .250  7.5  14.6 
BUFFALO  2/18/06   31  1-5  .200  0-1  .000  6-8  .750  7.4  14.3 
KENT STATE  2/22/06   36  4-12  .333  1-3  .333  9-9  1.000  13  7.6  18  14.4 
at Ohio  2/25/06   35  7-12  .583  2-3  .667  4-5  .800  7.5  20  14.7 
at Miami  2/28/06   31  6-10  .600  2-2  1.000  3-4  .750  7.3  17  14.7 
vs Northern Illinois  3/8/06   36  5-11  .455  1-1  1.000  1-5  .200  10  15  7.6  12  14.6 
vs Toledo  3/10/06   32  6-8  .750  0-0  .000  2-4  .500  7.6  14  14.6 
vs Kent State  3/11/06   33  4-8  .500  0-0  .000  6-7  .857  7.6  14  14.6 
vs UCLA  3/19/06   39  5-14  .357  0-2  .000  6-9  .667  7.6  16  14.6 
Totals     31  999  151-328  .460  22-64  .344  130-173  .751  84  152  236  7.6  74  63  54  18  38  454  14.6 
 
Games played: 31      Rebounds/game: 7.6 
Points/game: 14.6      Assists/game: 2.0 
FG Pct: 46.0      Turnovers/game: 1.7 
3FG Pct: 34.4      Assist/turnover ratio: 1.2 
FT Pct: 75.1      Steals/game: 1.2 
       Blocks/game: 0.6