#44 THORBURN, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05    16  2-3  .667  2-2  1.000  2-2  1.000  5.0  8.0 
SAINT FRANCIS (PA.)  11/21/05    23  1-6  .167  0-3  .000  0-0  .000  4.0  5.0 
vs IUPUI  11/25/05    11  0-2  .000  0-0  .000  0-0  .000  2.7  3.3 
at Indiana  11/26/05    0-1  .000  0-0  .000  0-0  .000  2.8  2.5 
at Detroit  11/30/05    18  0-3  .000  0-2  .000  0-0  .000  2.8  2.0 
DUQUESNE  12/6/05     18  2-3  .667  0-0  .000  1-2  .500  2.7  2.5 
at Florida International  12/10/05    1-1  1.000  0-0  .000  0-0  .000  2.4  2.4 
at Oakland  12/22/05    12  1-3  .333  0-1  .000  0-0  .000  2.1  2.4 
vs Delaware  12/28/05    12  0-2  .000  0-0  .000  0-0  .000  2.0  2.1 
vs Iona  12/29/05    11  2-5  .400  1-3  .333  2-2  1.000  2.0  2.6 
at Kentucky  1/2/06     0-1  .000  0-1  .000  0-0  .000  1.8  2.4 
AKRON  1/7/06     23  4-6  .667  3-4  .750  0-0  .000  1.8  11  3.1 
at Buffalo  1/10/06   18  5-11  .455  4-7  .571  0-0  .000  1.7  14  3.9 
at Kent State  1/14/06   25  1-4  .250  0-0  .000  0-0  .000  1.9  3.8 
OHIO  1/18/06   15  1-4  .250  1-3  .333  0-0  .000  1.8  3.7 
MIAMI  1/21/06   15  0-3  .000  0-1  .000  0-0  .000  1.9  3.5 
at Central Michigan  1/25/06   20  1-2  .500  0-0  .000  0-0  .000  1.9  3.4 
WESTERN MICHIGAN  1/28/06   11  0-1  .000  0-0  .000  0-0  .000  1.8  3.2 
EASTERN MICHIGAN  2/1/06   14  1-3  .333  1-1  1.000  0-0  .000  1.8  3.2 
at Toledo  2/5/06   13  0-3  .000  0-3  .000  0-0  .000  1.9  3.1 
NORTHERN ILLINOIS  2/8/06   10  0-0  .000  0-0  .000  0-0  .000  1.8  2.9 
at Ball State  2/11/06   15  2-4  .500  2-3  .667  0-0  .000  1.8  3.0 
at Akron  2/15/06   1-1  1.000  1-1  1.000  0-0  .000  1.7  3.0 
BUFFALO  2/18/06   23  2-4  .500  1-2  .500  0-0  .000  1.7  3.1 
KENT STATE  2/22/06   11  0-0  .000  0-0  .000  0-0  .000  1.6  3.0 
at Ohio  2/25/06   16  0-2  .000  0-2  .000  0-0  .000  1.6  2.9 
at Miami  2/28/06   15  4-6  .667  3-5  .600  0-0  .000  1.6  11  3.2 
vs Northern Illinois  3/8/06   16  2-4  .500  2-3  .667  0-0  .000  1.6  3.3 
vs Toledo  3/10/06   21  1-7  .143  0-3  .000  0-0  .000  1.6  3.2 
vs Kent State  3/11/06   16  0-3  .000  0-2  .000  0-0  .000  1.6  3.1 
vs UCLA  3/19/06   11  0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
Totals     19  456  34-98  .347  21-52  .404  5-6  .833  12  36  48  1.5  19  20  21  10  94  3.0 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 34.7      Turnovers/game: 0.7 
3FG Pct: 40.4      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1