#50 FLYNN, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05    17  5-10  .500  0-0  .000  3-5  .600  2  2  4  4.0  4  0  0  1  0  1  13  13.0 
SAINT FRANCIS (PA.)  11/21/05    17  3-7  .429  0-1  .000  1-3  .333  2  5  7  5.5  4  0  0  2  1  1  7  10.0 
vs IUPUI  11/25/05    12  2-5  .400  0-0  .000  0-2  .000  1  3  4  5.0  1  0  1  0  1  2  4  8.0 
at Indiana  11/26/05    20  4-9  .444  0-0  .000  1-3  .333  6  4  10  6.3  4  0  1  2  2  2  9  8.3 
at Detroit  11/30/05    15  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  5.6  1  0  1  2  0  0  4  7.4 
DUQUESNE  12/6/05     18  2-4  .500  0-1  .000  1-2  .500  1  3  4  5.3  3  0  0  1  0  1  5  7.0 
at Florida International  12/10/05    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.7  2  0  1  0  0  0  2  6.3 
at Oakland  12/22/05    9  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.4  2  0  0  3  1  0  0  5.5 
vs Delaware  12/28/05    13  2-5  .400  0-0  .000  0-1  .000  1  2  3  4.2  0  0  0  1  0  1  4  5.3 
vs Iona  12/29/05    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  2  0  0  0  0  0  0  4.8 
at Kentucky  1/2/06     7  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  0  0  0  0  4.4 
AKRON  1/7/06     7  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  1  1  3  2  4.2 
at Buffalo  1/10/06     11  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.3  3  0  0  1  0  0  5  4.2 
at Kent State  1/14/06     8  1-1  1.000  0-0  .000  0-2  .000  0  1  1  3.1  1  0  0  0  0  0  2  4.1 
OHIO  1/18/06     4  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.8 
MIAMI  1/21/06     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  3  0  0  2  3.7 
at Central Michigan  1/25/06     7  1-2  .500  0-0  .000  0-2  .000  1  1  2  2.7  0  0  0  2  0  0  2  3.6 
WESTERN MICHIGAN  1/28/06     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  2  3.5 
EASTERN MICHIGAN  2/1/06     13  4-5  .800  1-1  1.000  3-5  .600  1  3  4  2.7  1  0  0  2  0  0  12  3.9 
at Toledo  2/5/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  3.8 
NORTHERN ILLINOIS  2/8/06     14  4-7  .571  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  2  8  4.0 
at Ball State  2/11/06     16  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  2  0  1  6  4.0 
at Akron  2/15/06     16  5-5  1.000  0-0  .000  4-6  .667  3  1  4  2.6  3  0  0  1  0  1  14  4.5 
BUFFALO  2/18/06     24  3-6  .500  0-0  .000  2-2  1.000  0  4  4  2.6  3  0  0  1  0  0  8  4.6 
KENT STATE  2/22/06     13  2-4  .500  0-0  .000  1-2  .500  2  1  3  2.6  1  0  1  0  0  1  5  4.6 
at Ohio  2/25/06     24  3-5  .600  0-0  .000  2-3  .667  2  8  10  2.9  4  0  0  2  1  2  8  4.8 
at Miami  2/28/06     26  5-7  .714  0-0  .000  0-0  .000  2  4  6  3.0  3  0  0  1  0  1  10  5.0 
vs Northern Illinois  3/8/06     22  2-9  .222  0-0  .000  3-4  .750  4  3  7  3.2  2  0  0  2  0  2  7  5.0 
vs Toledo  3/10/06     19  5-9  .556  0-0  .000  3-4  .750  2  4  6  3.3  0  0  0  0  1  0  13  5.3 
vs Kent State  3/11/06     20  1-4  .250  0-0  .000  0-0  .000  0  5  5  3.3  2  0  1  0  0  2  2  5.2 
vs UCLA  3/19/06     14  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  1  2  5.1 
Totals     0  419  65-125  .520  1-3  .333  27-51  .529  35  66  101  3.3  54  0  6  33  8  24  158  5.1 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 5.1      Assists/game: 0.2 
FG Pct: 52.0      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 52.9      Steals/game: 0.8 
       Blocks/game: 0.3