#03 GOLDSBERRY, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/10/06    10  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Albany  11/17/06    17  1-3  .333  0-2  .000  0-0  .000  0.5  2.0 
vs Fairleigh Dickinson  11/18/06    15  0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
TEMPLE  11/24/06    29  2-3  .667  1-2  .500  0-0  .000  1.5  2.3 
OAKLAND  11/29/06    24  2-5  .400  1-4  .250  0-0  .000  2.2  2.8 
INDIANA  12/6/06     11  0-0  .000  0-0  .000  2-2  1.000  2.3  2.7 
at St. Bonaventure  12/9/06     14  1-3  .333  0-1  .000  0-0  .000  2.4  2.6 
vs #4/4 Duke  12/19/06    25  4-5  .800  4-5  .800  0-0  .000  2.5  12  3.8 
vs Texas-Arlington  12/20/06    25  0-0  .000  0-0  .000  2-2  1.000  3.0  3.6 
DELAWARE  12/29/06    0-0  .000  0-0  .000  0-0  .000  2.9  3.2 
ROBERT MORRIS  12/31/06    15  0-1  .000  0-0  .000  2-3  .667  2.6  3.1 
at Akron  1/3/07     22  0-2  .000  0-2  .000  0-0  .000  2.8  2.8 
BUFFALO  1/6/07     18  1-3  .333  1-3  .333  0-1  .000  2.7  2.8 
KENT STATE  1/10/07     27  1-3  .333  1-2  .500  1-2  .500  2.6  2.9 
at Ohio  1/13/07     26  1-3  .333  1-2  .500  2-5  .400  2.5  3.1 
at Miami  1/16/07     29  2-5  .400  0-3  .000  4-6  .667  2.8  3.4 
CENTRAL MICHIGAN  1/20/07     24  1-4  .250  0-3  .000  0-1  .000  3.1  3.3 
at Western Michigan  1/24/07     28  2-4  .500  1-1  1.000  0-0  .000  3.0  3.4 
at Eastern Michigan  1/28/07     24  0-0  .000  0-0  .000  4-4  1.000  3.0  3.4 
at Chicago State  1/30/07     30  0-0  .000  0-0  .000  0-0  .000  3.0  3.3 
TOLEDO  2/4/07     26  1-1  1.000  1-1  1.000  2-2  1.000  3.0  3.3 
BALL STATE  2/7/07     25  2-2  1.000  2-2  1.000  0-0  .000  3.0  3.5 
at Northern Illinois  2/10/07     25  0-0  .000  0-0  .000  2-2  1.000  3.0  3.4 
AKRON  2/14/07     20  2-3  .667  1-2  .500  2-2  1.000  3.0  3.5 
at Buffalo  2/17/07     29  3-3  1.000  1-1  1.000  0-0  .000  3.0  3.7 
at Kent State  2/20/07     31  1-2  .500  1-2  .500  9-10  .900  3.0  12  4.0 
OHIO  2/24/07     29  0-3  .000  0-3  .000  0-0  .000  3.0  3.9 
MIAMI  2/28/07     30  0-1  .000  0-0  .000  3-4  .750  3.0  3.8 
vs Toledo  3/6/07     27  2-3  .667  2-3  .667  0-0  .000  2.9  3.9 
vs Eastern Michigan  3/9/07     30  3-9  .333  1-6  .167  4-4  1.000  3.0  11  4.1 
vs Ball State  3/10/07     24  1-1  1.000  0-0  .000  0-0  .000  3.0  4.1 
vs Oklahoma State  3/18/07     16  1-2  .500  1-1  1.000  0-0  .000  2.9  4.0 
vs Vanderbilt  3/20/07     21  1-1  1.000  1-1  1.000  0-0  .000  2.9  4.0 
vs Arizona State  3/24/07     23  2-4  .500  1-2  .500  1-2  .500  2.9  4.1 
Totals     778  38-80  .475  22-54  .407  40-52  .769  25  74  99  2.9  58  65  26  69  138  4.1 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 4.1      Assists/game: 1.9 
FG Pct: 47.5      Turnovers/game: 0.8 
3FG Pct: 40.7      Assist/turnover ratio: 2.5 
FT Pct: 76.9      Steals/game: 2.0 
       Blocks/game: 0.1