#20 ACHTER, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/10/06  20  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
at Notre Dame  11/13/06  38  4-10  .400  0-1  .000  12-14  .857  4.5  20  11.0 
vs Albany  11/17/06  19  1-3  .333  0-0  .000  2-2  1.000  3.7  8.7 
vs Fairleigh Dickinson  11/18/06  17  4-4  1.000  0-0  .000  2-3  .667  3.3  10  9.0 
TEMPLE  11/24/06  30  8-8  1.000  0-0  .000  7-11  .636  3.0  23  11.8 
OAKLAND  11/29/06  25  4-6  .667  0-0  .000  1-2  .500  3.5  11.3 
INDIANA  12/6/06   28  1-6  .167  0-0  .000  8-12  .667  3.6  10  11.1 
at St. Bonaventure  12/9/06   21  2-8  .250  0-0  .000  0-2  .000  3.8  10.3 
vs #4/4 Duke  12/19/06  32  3-8  .375  0-0  .000  5-6  .833  3.6  11  10.3 
vs Texas-Arlington  12/20/06  29  3-6  .500  0-0  .000  0-0  .000  3.6  9.9 
DELAWARE  12/29/06  38  1-2  .500  0-0  .000  2-2  1.000  3.7  10  9.4 
ROBERT MORRIS  12/31/06  25  5-7  .714  0-0  .000  8-9  .889  3.9  18  10.1 
at Akron  1/3/07   26  0-5  .000  0-0  .000  5-6  .833  3.9  9.7 
BUFFALO  1/6/07   24  3-3  1.000  0-0  .000  0-0  .000  3.8  9.4 
KENT STATE  1/10/07   23  2-5  .400  0-1  .000  0-0  .000  3.7  9.1 
at Ohio  1/13/07   17  2-7  .286  0-0  .000  0-0  .000  3.6  8.8 
at Miami  1/16/07   31  3-12  .250  0-0  .000  4-7  .571  3.5  10  8.8 
CENTRAL MICHIGAN  1/20/07   29  3-5  .600  0-0  .000  2-4  .500  3.6  8.8 
at Western Michigan  1/24/07   31  8-11  .727  1-1  1.000  2-2  1.000  3.5  19  9.3 
at Eastern Michigan  1/28/07   32  6-10  .600  0-0  .000  10-10  1.000  3.6  22  10.0 
at Chicago State  1/30/07   30  7-13  .538  0-0  .000  0-0  .000  3.6  14  10.1 
TOLEDO  2/4/07   33  2-5  .400  0-0  .000  11-14  .786  3.6  15  10.4 
BALL STATE  2/7/07   31  8-10  .800  0-0  .000  2-4  .500  3.7  18  10.7 
at Northern Illinois  2/10/07   28  8-15  .533  0-0  .000  6-9  .667  3.7  22  11.2 
AKRON  2/14/07   22  6-11  .545  0-0  .000  0-0  .000  3.7  12  11.2 
at Buffalo  2/17/07   22  5-7  .714  0-0  .000  4-4  1.000  3.6  14  11.3 
at Kent State  2/20/07   22  6-13  .462  0-0  .000  2-2  1.000  3.5  14  11.4 
OHIO  2/24/07   32  5-12  .417  0-0  .000  7-10  .700  3.4  17  11.6 
MIAMI  2/28/07   32  4-7  .571  0-0  .000  5-7  .714  3.4  13  11.7 
vs Toledo  3/6/07   36  5-9  .556  0-0  .000  5-5  1.000  3.4  15  11.8 
vs Eastern Michigan  3/9/07   39  3-8  .375  0-0  .000  6-8  .750  3.5  12  11.8 
vs Ball State  3/10/07   40  7-12  .583  0-0  .000  4-5  .800  3.6  18  12.0 
vs Oklahoma State  3/18/07   40  4-9  .444  1-2  .500  5-6  .833  3.5  14  12.0 
vs Vanderbilt  3/20/07   40  2-5  .400  0-0  .000  6-8  .750  3.6  10  12.0 
vs Arizona State  3/24/07   36  0-6  .000  0-1  .000  0-0  .000  3.5  11.6 
Totals     35  1018  136-272  .500  2-6  .333  133-174  .764  23  99  122  3.5  83  177  120  46  407  11.6 
 
Games played: 35      Rebounds/game: 3.5 
Points/game: 11.6      Assists/game: 5.1 
FG Pct: 50.0      Turnovers/game: 3.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 76.4      Steals/game: 1.3 
       Blocks/game: 0.3