#22 MANN, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/10/06  28  2-8  .250  1-3  .333  6-8  .750  5.0  11  11.0 
at Notre Dame  11/13/06  43  4-7  .571  0-0  .000  6-10  .600  5.0  14  12.5 
vs Albany  11/17/06  25  6-8  .750  1-3  .333  3-5  .600  4.7  16  13.7 
vs Fairleigh Dickinson  11/18/06  23  7-9  .778  1-2  .500  1-2  .500  4.3  16  14.3 
TEMPLE  11/24/06  40  8-10  .800  1-1  1.000  6-7  .857  4.0  23  16.0 
OAKLAND  11/29/06  27  4-7  .571  1-2  .500  2-2  1.000  3.8  11  15.2 
INDIANA  12/6/06   29  4-9  .444  1-3  .333  5-5  1.000  4.1  14  15.0 
at St. Bonaventure  12/9/06   27  7-12  .583  1-1  1.000  4-5  .800  4.1  19  15.5 
vs #4/4 Duke  12/19/06  35  6-12  .500  3-6  .500  0-2  .000  4.0  15  15.4 
vs Texas-Arlington  12/20/06  40  4-9  .444  1-2  .500  7-12  .583  4.2  16  15.5 
DELAWARE  12/29/06  38  6-9  .667  3-4  .750  3-7  .429  4.2  18  15.7 
ROBERT MORRIS  12/31/06  31  5-11  .455  2-5  .400  4-5  .800  4.2  16  15.8 
at Akron  1/3/07   29  3-9  .333  0-0  .000  4-4  1.000  4.3  10  15.3 
BUFFALO  1/6/07   32  9-12  .750  2-3  .667  4-7  .571  4.2  24  15.9 
KENT STATE  1/10/07   26  4-8  .500  1-1  1.000  4-6  .667  4.2  13  15.7 
at Ohio  1/13/07   34  4-12  .333  0-1  .000  5-6  .833  4.3  13  15.6 
at Miami  1/16/07   35  7-14  .500  2-3  .667  2-8  .250  4.6  18  15.7 
CENTRAL MICHIGAN  1/20/07   32  6-12  .500  2-5  .400  2-3  .667  4.6  16  15.7 
at Western Michigan  1/24/07   32  9-15  .600  0-2  .000  3-5  .600  4.6  21  16.0 
at Eastern Michigan  1/28/07   39  5-9  .556  1-2  .500  8-10  .800  4.7  19  16.2 
at Chicago State  1/30/07   40  9-14  .643  1-2  .500  1-1  1.000  10  5.0  20  16.3 
TOLEDO  2/4/07   39  7-11  .636  2-4  .500  2-3  .667  5.0  18  16.4 
BALL STATE  2/7/07   30  2-9  .222  0-2  .000  11-12  .917  4.9  15  16.3 
at Northern Illinois  2/10/07   40  9-14  .643  1-1  1.000  4-8  .500  16  5.4  23  16.6 
AKRON  2/14/07   22  1-5  .200  0-1  .000  5-5  1.000  5.4  16.2 
at Buffalo  2/17/07   24  2-5  .400  1-2  .500  3-4  .750  5.3  15.9 
at Kent State  2/20/07   35  4-9  .444  1-2  .500  3-4  .750  5.2  12  15.8 
OHIO  2/24/07   36  5-11  .455  0-1  .000  0-0  .000  10  5.4  10  15.6 
MIAMI  2/28/07   28  7-11  .636  0-2  .000  8-11  .727  5.5  22  15.8 
vs Toledo  3/6/07   34  3-8  .375  0-2  .000  4-8  .500  5.6  10  15.6 
vs Eastern Michigan  3/9/07   37  5-14  .357  0-1  .000  3-4  .750  5.6  13  15.5 
vs Ball State  3/10/07   39  8-13  .615  3-6  .500  1-2  .500  5.6  20  15.7 
vs Oklahoma State  3/18/07   37  6-12  .500  1-4  .250  3-6  .500  13  5.8  16  15.7 
vs Vanderbilt  3/20/07   30  4-8  .500  2-2  1.000  0-0  .000  5.8  10  15.5 
vs Arizona State  3/24/07   39  6-9  .667  1-2  .500  2-3  .667  5.7  15  15.5 
Totals     35  1155  188-355  .530  37-83  .446  129-190  .679  66  134  200  5.7  72  87  74  14  33  542  15.5 
 
Games played: 35      Rebounds/game: 5.7 
Points/game: 15.5      Assists/game: 2.5 
FG Pct: 53.0      Turnovers/game: 2.1 
3FG Pct: 44.6      Assist/turnover ratio: 1.2 
FT Pct: 67.9      Steals/game: 0.9 
       Blocks/game: 0.4