#44 THORBURN, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/10/06  22  4-8  .500  1-4  .250  1-2  .500  1.0  10  10.0 
at Notre Dame  11/13/06  40  6-8  .750  5-6  .833  0-1  .000  2.0  17  13.5 
vs Albany  11/17/06  17  1-5  .200  0-2  .000  0-0  .000  1.3  9.7 
vs Fairleigh Dickinson  11/18/06  29  5-7  .714  5-7  .714  0-0  .000  1.5  15  11.0 
TEMPLE  11/24/06  27  1-3  .333  1-3  .333  0-0  .000  1.8  9.4 
OAKLAND  11/29/06  13  1-4  .250  0-2  .000  0-0  .000  1.7  8.2 
INDIANA  12/6/06   25  2-4  .500  2-3  .667  0-0  .000  1.7  7.9 
at St. Bonaventure  12/9/06   22  1-3  .333  0-2  .000  0-0  .000  1.9  7.1 
vs #4/4 Duke  12/19/06  21  0-0  .000  0-0  .000  0-0  .000  1.9  6.3 
vs Texas-Arlington  12/20/06  17  0-3  .000  0-3  .000  0-0  .000  1.8  5.7 
DELAWARE  12/29/06  32  2-5  .400  1-4  .250  0-0  .000  1.8  5.6 
ROBERT MORRIS  12/31/06  13  0-1  .000  0-0  .000  0-0  .000  1.7  5.2 
at Akron  1/3/07   18  3-5  .600  2-4  .500  0-0  .000  1.5  5.4 
BUFFALO  1/6/07   28  6-11  .545  4-8  .500  5-5  1.000  1.9  21  6.5 
KENT STATE  1/10/07   14  2-4  .500  1-3  .333  2-2  1.000  1.9  6.5 
at Ohio  1/13/07   15  1-1  1.000  1-1  1.000  0-0  .000  1.8  6.3 
at Miami  1/16/07   22  1-4  .250  0-2  .000  0-0  .000  1.9  6.1 
CENTRAL MICHIGAN  1/20/07   25  2-5  .400  2-5  .400  0-0  .000  2.0  6.1 
at Western Michigan  1/24/07   28  6-9  .667  3-5  .600  0-0  .000  1.9  15  6.5 
at Eastern Michigan  1/28/07   31  1-10  .100  1-7  .143  0-0  .000  2.0  6.4 
at Chicago State  1/30/07   15  0-1  .000  0-1  .000  0-0  .000  2.0  6.0 
TOLEDO  2/4/07   16  0-3  .000  0-3  .000  2-2  1.000  2.0  5.9 
BALL STATE  2/7/07   17  2-3  .667  1-1  1.000  0-0  .000  1.9  5.8 
at Northern Illinois  2/10/07   18  1-4  .250  1-4  .250  0-0  .000  1.9  5.7 
AKRON  2/14/07   24  4-6  .667  4-6  .667  2-2  1.000  2.0  14  6.0 
at Buffalo  2/17/07   26  8-14  .571  6-11  .545  0-0  .000  2.0  22  6.7 
at Kent State  2/20/07   15  0-0  .000  0-0  .000  0-0  .000  2.0  6.4 
OHIO  2/24/07   12  1-2  .500  0-0  .000  0-0  .000  1.9  6.3 
MIAMI  2/28/07   20  2-3  .667  2-2  1.000  0-0  .000  1.9  6.2 
vs Toledo  3/6/07   19  2-5  .400  2-5  .400  0-0  .000  1.9  6.2 
vs Eastern Michigan  3/9/07   18  0-3  .000  0-2  .000  0-0  .000  1.9  6.0 
vs Ball State  3/10/07   29  2-4  .500  2-4  .500  0-0  .000  1.9  6.0 
vs Oklahoma State  3/18/07   25  1-4  .250  1-4  .250  0-0  .000  1.9  5.9 
vs Vanderbilt  3/20/07   21  0-0  .000  0-0  .000  0-0  .000  1.9  5.8 
vs Arizona State  3/24/07   14  0-3  .000  0-2  .000  0-0  .000  1.8  5.6 
Totals     35  748  68-155  .439  48-116  .414  12-14  .857  60  64  1.8  35  37  31  26  196  5.6 
 
Games played: 35      Rebounds/game: 1.8 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 43.9      Turnovers/game: 0.9 
3FG Pct: 41.4      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.1