#50 FLYNN, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/10/06    20  4-5  .800  0-0  .000  1-1  1.000  7.0  9.0 
at Notre Dame  11/13/06    14  1-4  .250  0-2  .000  0-0  .000  5.0  5.5 
vs Albany  11/17/06    26  4-7  .571  0-1  .000  4-5  .800  6.3  12  7.7 
vs Fairleigh Dickinson  11/18/06    29  5-7  .714  0-0  .000  2-7  .286  6.5  12  8.8 
TEMPLE  11/24/06    26  3-7  .429  2-5  .400  4-6  .667  6.0  12  9.4 
OAKLAND  11/29/06    17  4-5  .800  0-0  .000  0-0  .000  5.5  9.2 
INDIANA  12/6/06     15  3-4  .750  1-1  1.000  1-2  .500  5.3  9.0 
at St. Bonaventure  12/9/06     18  5-7  .714  0-0  .000  1-4  .250  4.8  11  9.3 
vs #4/4 Duke  12/19/06    15  2-5  .400  0-0  .000  0-2  .000  4.6  8.7 
vs Texas-Arlington  12/20/06    22  7-9  .778  0-0  .000  2-2  1.000  4.2  16  9.4 
DELAWARE  12/29/06    23  5-5  1.000  0-0  .000  2-3  .667  4.0  12  9.6 
ROBERT MORRIS  12/31/06    18  6-8  .750  0-1  .000  0-0  .000  4.1  12  9.8 
at Akron  1/3/07     15  3-5  .600  0-0  .000  1-4  .250  3.9  9.6 
BUFFALO  1/6/07     20  3-5  .600  0-1  .000  4-5  .800  3.8  10  9.6 
KENT STATE  1/10/07     21  4-6  .667  0-0  .000  2-2  1.000  3.9  10  9.7 
at Ohio  1/13/07     19  2-6  .333  0-0  .000  1-2  .500  3.9  9.4 
at Miami  1/16/07     27  6-13  .462  0-0  .000  2-2  1.000  4.1  14  9.6 
CENTRAL MICHIGAN  1/20/07     19  3-7  .429  0-0  .000  1-2  .500  4.2  9.5 
at Western Michigan  1/24/07     18  3-6  .500  0-1  .000  0-0  .000  4.0  9.3 
at Eastern Michigan  1/28/07     26  3-6  .500  0-0  .000  2-2  1.000  4.1  9.3 
at Chicago State  1/30/07     23  5-10  .500  0-0  .000  0-1  .000  4.2  10  9.3 
TOLEDO  2/4/07     24  3-5  .600  0-0  .000  0-0  .000  4.1  9.1 
BALL STATE  2/7/07     21  6-7  .857  0-0  .000  6-7  .857  4.3  18  9.5 
at Northern Illinois  2/10/07     22  4-9  .444  0-0  .000  1-2  .500  4.3  9.5 
AKRON  2/14/07     25  4-9  .444  0-1  .000  3-4  .750  4.2  11  9.6 
at Buffalo  2/17/07     19  4-7  .571  0-1  .000  2-2  1.000  4.3  10  9.6 
at Kent State  2/20/07     25  8-8  1.000  0-0  .000  5-6  .833  4.3  21  10.0 
OHIO  2/24/07     24  4-5  .800  0-0  .000  4-6  .667  4.2  12  10.1 
MIAMI  2/28/07     23  4-8  .500  1-1  1.000  2-5  .400  4.1  11  10.1 
vs Toledo  3/6/07     22  2-4  .500  0-0  .000  0-0  .000  4.0  9.9 
vs Eastern Michigan  3/9/07     26  3-7  .429  0-0  .000  1-1  1.000  4.1  9.8 
vs Ball State  3/10/07     28  5-8  .625  0-0  .000  0-1  .000  4.2  10  9.8 
vs Oklahoma State  3/18/07     15  4-4  1.000  0-0  .000  2-2  1.000  4.2  10  9.8 
vs Vanderbilt  3/20/07     24  6-13  .462  0-1  .000  7-8  .875  4.1  19  10.1 
vs Arizona State  3/24/07     24  4-12  .333  0-0  .000  3-4  .750  4.0  11  10.1 
Totals     753  142-243  .584  4-16  .250  66-100  .660  35  105  140  4.0  65  25  40  22  34  354  10.1 
 
Games played: 35      Rebounds/game: 4.0 
Points/game: 10.1      Assists/game: 0.7 
FG Pct: 58.4      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 66.0      Steals/game: 1.0 
       Blocks/game: 0.6