#03 GOLDSBERRY, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALPARAISO  11/9/07   32  7-10  .700  5-6  .833  2-3  .667  8.0  21  21.0 
at Lipscomb  11/15/07  30  2-4  .500  0-2  .000  2-3  .667  6.5  13.5 
at Belmont  11/18/07  36  2-3  .667  1-1  1.000  2-2  1.000  7.3  11.3 
ST. BONAVENTURE  11/24/07  22  1-3  .333  1-3  .333  2-2  1.000  6.0  9.8 
vs Florida Gulf Coast  11/30/07  34  2-4  .500  1-3  .333  0-2  .000  5.4  8.8 
at Cornell  12/1/07   32  2-6  .333  1-5  .200  1-2  .500  5.2  8.3 
NOTRE DAME  12/5/07   34  1-4  .250  0-1  .000  4-4  1.000  4.9  8.0 
at Indiana  12/16/07  37  6-6  1.000  3-3  1.000  2-2  1.000  5.0  17  9.1 
at Mount St. Mary's  12/19/07  25  2-6  .333  2-5  .400  1-1  1.000  4.8  8.9 
at Delaware  12/21/07  38  3-7  .429  3-7  .429  2-3  .667  4.7  11  9.1 
at Iowa State  12/28/07  26  3-3  1.000  3-3  1.000  0-0  .000  4.7  9.1 
vs Hampton  12/29/07  36  5-10  .500  3-7  .429  4-4  1.000  4.8  17  9.8 
vs UT Martin  12/30/07  19  2-6  .333  2-6  .333  0-0  .000  4.5  9.5 
CHICAGO STATE  1/5/08   25  1-4  .250  0-3  .000  2-3  .667  4.3  9.1 
AKRON  1/9/08   30  1-3  .333  1-2  .500  3-4  .750  4.5  8.9 
OHIO  1/12/08   38  4-6  .667  2-3  .667  0-0  .000  4.4  10  8.9 
at Kent State  1/16/08   19  4-4  1.000  2-2  1.000  0-0  .000  4.2  10  9.0 
at Buffalo  1/19/08   32  1-3  .333  0-2  .000  5-6  .833  4.3  8.9 
MIAMI  1/22/08   38  3-10  .300  3-8  .375  6-7  .857  4.4  15  9.2 
at Ball State  1/26/08   25  0-5  .000  0-3  .000  2-2  1.000  4.2  8.9 
WESTERN MICHIGAN  1/30/08   34  1-8  .125  1-5  .200  0-0  .000  4.1  8.6 
at Toledo  2/2/08   31  2-3  .667  1-1  1.000  2-2  1.000  4.0  8.5 
NORTHERN ILLINOIS  2/9/08   24  4-5  .800  2-3  .667  1-2  .500  4.0  11  8.6 
at Central Michigan  2/13/08   21  2-5  .400  2-4  .500  2-2  1.000  4.1  8.6 
EASTERN MICHIGAN  2/16/08   35  3-8  .375  1-5  .200  2-2  1.000  4.2  8.6 
KENT STATE  2/20/08   34  4-7  .571  2-5  .400  0-0  .000  4.3  10  8.7 
at Miami  2/23/08   33  3-8  .375  3-7  .429  0-0  .000  4.3  8.7 
at Ohio  2/27/08   31  1-4  .250  1-4  .250  0-0  .000  4.2  8.5 
BUFFALO  3/1/08   30  2-5  .400  1-3  .333  2-2  1.000  4.3  8.4 
at AKRON  3/5/08   24  0-1  .000  0-1  .000  0-0  .000  4.2  8.1 
vs Kent State  3/11/08   27  3-4  .750  3-4  .750  0-0  .000  4.2  8.2 
vs Ohio  3/14/08   48  2-10  .200  0-4  .000  4-4  1.000  4.3  8.2 
DAYTON  3/20/08   33  3-7  .429  3-6  .500  7-8  .875  4.3  16  8.4 
at Michigan State  3/22/08   30  2-6  .333  2-5  .400  2-2  1.000  4.3  8.4 
Totals     34  1043  84-188  .447  55-132  .417  62-74  .838  57  88  145  4.3  93  85  56  65  285  8.4 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 8.4      Assists/game: 2.5 
FG Pct: 44.7      Turnovers/game: 1.6 
3FG Pct: 41.7      Assist/turnover ratio: 1.5 
FT Pct: 83.8      Steals/game: 1.9 
       Blocks/game: 0.0