#04 MURDAUGH, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALPARAISO  11/9/07   24  1-10  .100  0-0  .000  1-2  .500  5.0  3.0 
at Lipscomb  11/15/07  25  0-4  .000  0-0  .000  0-0  .000  5.0  1.5 
at Belmont  11/18/07  0-1  .000  0-0  .000  0-0  .000  3.7  1.0 
ST. BONAVENTURE  11/24/07  1-3  .333  0-0  .000  0-0  .000  3.0  1.3 
vs Florida Gulf Coast  11/30/07  22  4-6  .667  0-0  .000  1-2  .500  3.4  2.8 
at Cornell  12/1/07   26  3-6  .500  0-0  .000  2-2  1.000  3.5  3.7 
NOTRE DAME  12/5/07   29  5-10  .500  0-0  .000  4-4  1.000  3.7  14  5.1 
at Indiana  12/16/07  19  0-5  .000  0-0  .000  0-0  .000  3.8  4.5 
at Mount St. Mary's  12/19/07  23  2-4  .500  0-0  .000  3-5  .600  3.8  4.8 
at Delaware  12/21/07  26  4-7  .571  0-0  .000  1-2  .500  4.0  5.2 
at Iowa State  12/28/07  20  1-9  .111  0-1  .000  0-0  .000  4.0  4.9 
vs Hampton  12/29/07  30  2-9  .222  0-0  .000  1-2  .500  4.1  4.9 
vs UT Martin  12/30/07  15  3-5  .600  0-0  .000  0-0  .000  3.9  5.0 
CHICAGO STATE  1/5/08   18  3-6  .500  0-0  .000  1-2  .500  3.9  5.1 
AKRON  1/9/08   22  3-9  .333  0-0  .000  1-2  .500  4.2  5.3 
OHIO  1/12/08   36  8-14  .571  1-2  .500  0-2  .000  11  4.6  17  6.0 
at Kent State  1/16/08   21  2-8  .250  0-0  .000  0-2  .000  4.6  5.9 
at Buffalo  1/19/08   23  6-7  .857  0-0  .000  1-3  .333  4.6  13  6.3 
MIAMI  1/22/08   36  4-10  .400  0-0  .000  1-4  .250  4.8  6.4 
at Ball State  1/26/08   29  0-5  .000  0-0  .000  2-2  1.000  5.1  6.2 
WESTERN MICHIGAN  1/30/08   24  6-11  .545  0-2  .000  0-0  .000  5.1  12  6.5 
at Toledo  2/2/08   20  4-9  .444  0-0  .000  0-1  .000  5.1  6.5 
NORTHERN ILLINOIS  2/9/08   13  1-5  .200  0-0  .000  0-0  .000  5.0  6.3 
at Central Michigan  2/13/08   20  1-4  .250  0-0  .000  5-6  .833  5.0  6.4 
EASTERN MICHIGAN  2/16/08   27  2-2  1.000  0-0  .000  0-0  .000  4.9  6.3 
KENT STATE  2/20/08   13  0-5  .000  0-1  .000  0-0  .000  4.8  6.0 
at Miami  2/23/08   18  1-5  .200  0-0  .000  0-0  .000  4.7  5.9 
at Ohio  2/27/08   28  2-4  .500  0-0  .000  4-4  1.000  4.7  6.0 
BUFFALO  3/1/08   17  3-4  .750  0-0  .000  0-0  .000  4.7  6.0 
at AKRON  3/5/08   19  2-4  .500  0-0  .000  0-0  .000  4.5  5.9 
vs Kent State  3/11/08   17  3-7  .429  0-0  .000  1-2  .500  4.5  5.9 
vs Ohio  3/14/08   35  1-7  .143  0-0  .000  2-2  1.000  4.6  5.9 
DAYTON  3/20/08   21  1-6  .167  0-0  .000  0-0  .000  4.5  5.8 
at Michigan State  3/22/08   20  1-4  .250  0-0  .000  0-0  .000  4.4  5.6 
Totals     34  752  80-215  .372  1-6  .167  31-51  .608  45  106  151  4.4  76  19  34  21  23  192  5.6 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 37.2      Turnovers/game: 1.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 60.8      Steals/game: 0.7 
       Blocks/game: 0.6