#20 ACHTER, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALPARAISO  11/9/07   18  3-8  .375  0-1  .000  0-0  .000  0.0  6.0 
at Lipscomb  11/15/07  33  4-12  .333  1-1  1.000  5-6  .833  0.5  14  10.0 
at Belmont  11/18/07  35  7-12  .583  0-1  .000  15-17  .882  2.0  29  16.3 
ST. BONAVENTURE  11/24/07  32  8-12  .667  1-3  .333  15-17  .882  3.0  32  20.3 
vs Florida Gulf Coast  11/30/07  29  2-6  .333  0-1  .000  0-0  .000  3.0  11  17.0 
at Cornell  12/1/07   32  7-13  .538  0-2  .000  4-8  .500  3.8  18  17.2 
NOTRE DAME  12/5/07   41  6-11  .545  1-2  .500  7-9  .778  3.9  20  17.6 
at Indiana  12/16/07  37  2-8  .250  0-0  .000  4-4  1.000  3.6  16.4 
at Mount St. Mary's  12/19/07  37  6-14  .429  0-1  .000  4-6  .667  3.3  16  16.3 
at Delaware  12/21/07  37  1-3  .333  0-0  .000  3-4  .750  3.4  10  15.2 
at Iowa State  12/28/07  33  7-12  .583  2-4  .500  2-2  1.000  3.5  18  15.5 
vs Hampton  12/29/07  28  4-6  .667  0-1  .000  8-8  1.000  3.6  16  15.5 
vs UT Martin  12/30/07  22  6-6  1.000  1-1  1.000  1-1  1.000  3.7  14  15.4 
CHICAGO STATE  1/5/08   29  4-9  .444  1-2  .500  0-0  .000  3.6  10  14.9 
AKRON  1/9/08   23  3-4  .750  0-0  .000  6-8  .750  3.5  12  14.7 
OHIO  1/12/08   25  1-9  .111  0-0  .000  3-5  .600  3.3  14.1 
at Kent State  1/16/08   24  4-7  .571  0-2  .000  2-2  1.000  3.5  10  13.9 
at Buffalo  1/19/08   31  6-10  .600  0-0  .000  4-8  .500  3.4  16  14.0 
MIAMI  1/22/08   29  3-11  .273  0-2  .000  0-0  .000  3.4  13.6 
at Ball State  1/26/08   32  9-15  .600  0-1  .000  0-1  .000  3.4  18  13.8 
WESTERN MICHIGAN  1/30/08   40  7-12  .583  2-3  .667  3-5  .600  3.3  19  14.0 
at Toledo  2/2/08   31  4-11  .364  0-1  .000  3-4  .750  3.4  13  11  13.9 
NORTHERN ILLINOIS  2/9/08   25  2-4  .500  0-0  .000  4-7  .571  3.3  13.7 
at Central Michigan  2/13/08   36  5-9  .556  0-0  .000  8-10  .800  3.2  18  13.8 
EASTERN MICHIGAN  2/16/08   31  1-4  .250  0-1  .000  4-6  .667  3.2  13.5 
KENT STATE  2/20/08   38  6-16  .375  0-1  .000  4-6  .667  3.3  10  16  13.6 
at Miami  2/23/08   38  3-8  .375  0-0  .000  9-11  .818  3.4  10  15  13.7 
at Ohio  2/27/08   36  10-18  .556  0-0  .000  7-8  .875  3.3  27  14.1 
BUFFALO  3/1/08   33  8-10  .800  2-2  1.000  6-7  .857  3.2  24  14.5 
at AKRON  3/5/08   34  9-16  .563  0-1  .000  5-5  1.000  3.2  23  14.8 
vs Kent State  3/11/08   30  3-8  .375  0-1  .000  3-4  .750  3.2  11  14.6 
vs Ohio  3/14/08   29  3-12  .250  0-0  .000  5-7  .714  3.3  11  14.5 
DAYTON  3/20/08   35  3-14  .214  0-0  .000  9-10  .900  3.4  10  15  14.5 
at Michigan State  3/22/08   38  3-10  .300  0-0  .000  10-12  .833  3.4  16  14.5 
Totals     34  1081  160-340  .471  11-35  .314  163-208  .784  27  89  116  3.4  72  237  132  12  39  494  14.5 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 14.5      Assists/game: 7.0 
FG Pct: 47.1      Turnovers/game: 3.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.8 
FT Pct: 78.4      Steals/game: 1.1 
       Blocks/game: 0.4