#24 UHL, Jen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VALPARAISO | 11/9/07 | 10 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 | |
at Lipscomb | 11/15/07 | 8 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 5.5 | |
at Belmont | 11/18/07 | 28 | 7-12 | .583 | 1-4 | .250 | 2-3 | .667 | 3 | 5 | 8 | 4.7 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 9.3 | |
ST. BONAVENTURE | 11/24/07 | 29 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 8.5 | |
vs Florida Gulf Coast | 11/30/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 | |
at Cornell | 12/1/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 | |
NOTRE DAME | 12/5/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
at Indiana | 12/16/07 | 24 | 5-14 | .357 | 1-6 | .167 | 0-1 | .000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 3 | 2 | 1 | 1 | 11 | 5.9 | |
at Mount St. Mary's | 12/19/07 | 17 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.6 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 5.7 | |
at Delaware | 12/21/07 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 5.4 | |
at Iowa State | 12/28/07 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5.2 | |
vs Hampton | 12/29/07 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5.1 | |
vs UT Martin | 12/30/07 | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5.1 | |
CHICAGO STATE | 1/5/08 | 18 | 4-9 | .444 | 0-2 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5.6 | |
AKRON | 1/9/08 | 16 | 2-5 | .400 | 0-2 | .000 | 2-3 | .667 | 1 | 5 | 6 | 3.6 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 5.7 | |
OHIO | 1/12/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | |
at Kent State | 1/16/08 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 5.1 | |
at Buffalo | 1/19/08 | 6 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
MIAMI | 1/22/08 | 15 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Ball State | 1/26/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
WESTERN MICHIGAN | 1/30/08 | 22 | 5-10 | .500 | 2-5 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 1 | 0 | 3 | 14 | 5.2 | |
at Toledo | 2/2/08 | 24 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5.1 | |
NORTHERN ILLINOIS | 2/9/08 | 23 | 5-9 | .556 | 1-4 | .250 | 2-4 | .500 | 2 | 3 | 5 | 3.5 | 1 | 0 | 3 | 0 | 0 | 2 | 13 | 5.5 | |
at Central Michigan | 2/13/08 | 30 | 5-13 | .385 | 0-5 | .000 | 8-8 | 1.000 | 3 | 3 | 6 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 6.0 | |
EASTERN MICHIGAN | 2/16/08 | 19 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 3.7 | 1 | 0 | 0 | 4 | 1 | 1 | 13 | 6.3 | |
KENT STATE | 2/20/08 | 26 | 9-13 | .692 | 2-3 | .667 | 2-3 | .667 | 1 | 5 | 6 | 3.8 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | 6.9 | |
at Miami | 2/23/08 | 22 | 5-9 | .556 | 1-2 | .500 | 0-1 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 7.0 | |
at Ohio | 2/27/08 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | |
BUFFALO | 3/1/08 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 | |
at AKRON | 3/5/08 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.4 | |
vs Kent State | 3/11/08 | 20 | 6-9 | .667 | 0-2 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 6.6 | |
vs Ohio | 3/14/08 | 20 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6.6 | |
DAYTON | 3/20/08 | 19 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 6.6 | |
at Michigan State | 3/22/08 | 20 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 6.6 | |
Totals | 0 | 562 | 84-179 | .469 | 14-63 | .222 | 44-59 | .746 | 45 | 87 | 132 | 3.9 | 39 | 0 | 15 | 51 | 9 | 22 | 226 | 6.6 | |
Games played: 34 | Rebounds/game: 3.9 | |
Points/game: 6.6 | Assists/game: 0.4 | |
FG Pct: 46.9 | Turnovers/game: 1.5 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.3 | |
FT Pct: 74.6 | Steals/game: 0.6 | |
Blocks/game: 0.3 |