Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VALPARAISO | 21-GOLDSBERRY, L | 8-GOLDSBERRY, L | 5-GOLDSBERRY, L | 4-PROCHASKA, La | 2-PROCHASKA, La |
| 11/9/07 | ACHTER, Kate | ||||
| W 81-56 | |||||
| at Lipscomb | 20-PROCHASKA, La | 5-GOLDSBERRY, L | 6-ACHTER, Kate | 7-PROCHASKA, La | 1-ALBERT, Chels |
| 11/15/07 | MURDAUGH, Cry | MURDAUGH, Cry | |||
| W 54-42 | |||||
| at Belmont | 29-ACHTER, Kate | 9-GOLDSBERRY, L | 6-ACHTER, Kate | 2-GOLDSBERRY, L | 1-PROCHASKA, La |
| 11/18/07 | |||||
| W 77-66 | |||||
| ST. BONAVENTURE | 32-ACHTER, Kate | 7-PROCHASKA, La | 3-ACHTER, Kate | 4-GOLDSBERRY, L | 1-ACHTER, Kate |
| 11/24/07 | GOLDSBERRY, L | BRESKE, Tara | |||
| W 68-61 | |||||
| vs Florida Gulf Coast | 16-BRESKE, Tara | 5-PROCHASKA, La | 11-ACHTER, Kate | 1-CLAPPER, Sara | 2-MURDAUGH, Cry |
| 11/30/07 | MURDAUGH, Cry | GOLDSBERRY, L | |||
| W 74-60 | PROCHASKA, La | ||||
| at Cornell | 18-ACHTER, Kate | 8-ACHTER, Kate | 5-GOLDSBERRY, L | 4-PROCHASKA, La | 2-PROCHASKA, La |
| 12/1/07 | PROCHASKA, La | ||||
| W 70-54 | |||||
| NOTRE DAME | 20-ACHTER, Kate | 7-BRESKE, Tara | 7-ACHTER, Kate | 2-ACHTER, Kate | 2-BRESKE, Tara |
| 12/5/07 | |||||
| OL 84-86 | |||||
| at Indiana | 17-PROCHASKA, La | 8-PROCHASKA, La | 7-ACHTER, Kate | 2-PROCHASKA, La | 1-UHL, Jen |
| 12/16/07 | GOLDSBERRY, L | MURDAUGH, Cry | CLAPPER, Sara | ||
| L 67-75 | |||||
| at Mount St. Mary's | 16-ACHTER, Kate | 11-BRESKE, Tara | 6-ACHTER, Kate | 3-GOLDSBERRY, L | 1-UHL, Jen |
| 12/19/07 | BRESKE, Tara | ||||
| W 62-59 | PROCHASKA, La | ||||
| ACHTER, Kate | |||||
| HOOTEN, Bianc | |||||
| at Delaware | 21-BRESKE, Tara | 7-BRESKE, Tara | 10-ACHTER, Kate | 4-GOLDSBERRY, L | 1-BRESKE, Tara |
| 12/21/07 | PROCHASKA, La | MURDAUGH, Cry | |||
| W 64-54 | UHL, Jen | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Iowa State | 18-PROCHASKA, La | 10-PROCHASKA, La | 6-ACHTER, Kate | 2-BRESKE, Tara | None |
| 12/28/07 | ACHTER, Kate | ACHTER, Kate | |||
| L 57-74 | |||||
| vs Hampton | 17-GOLDSBERRY, L | 5-BRESKE, Tara | 7-ACHTER, Kate | 2-PROCHASKA, La | 3-MURDAUGH, Cry |
| 12/29/07 | MURDAUGH, Cry | ACHTER, Kate | |||
| W 79-70 | GOLDSBERRY, L | GOLDSBERRY, L | |||
| BRESKE, Tara | |||||
| vs UT Martin | 15-PROCHASKA, La | 6-UHL, Jen | 5-GOLDSBERRY, L | 4-ACHTER, Kate | 1-ZUERCHER, Kel |
| 12/30/07 | ACHTER, Kate | ACHTER, Kate | |||
| W 78-36 | UHL, Jen | ||||
| CHICAGO STATE | 20-BRESKE, Tara | 8-PROCHASKA, La | 10-ACHTER, Kate | 3-GOLDSBERRY, L | 1-ALBERT, Chels |
| 1/5/08 | MURDAUGH, Cry | ||||
| W 80-50 | |||||
| AKRON | 18-PROCHASKA, La | 8-MURDAUGH, Cry | 9-ACHTER, Kate | 2-PROCHASKA, La | 1-PROCHASKA, La |
| 1/9/08 | GOLDSBERRY, L | ||||
| W 88-56 | |||||
| OHIO | 17-MURDAUGH, Cry | 11-PROCHASKA, La | 5-GOLDSBERRY, L | 6-GOLDSBERRY, L | 1-BRESKE, Tara |
| 1/12/08 | MURDAUGH, Cry | MURDAUGH, Cry | |||
| W 60-45 | ACHTER, Kate | ||||
| at Kent State | 28-TAYLOR, Whitn | 6-ACHTER, Kate | 9-ACHTER, Kate | 3-BRESKE, Tara | 1-MURDAUGH, Cry |
| 1/16/08 | CLAPPER, Sara | ||||
| W 90-64 | PROCHASKA, La | ||||
| ZUERCHER, Kel | |||||
| at Buffalo | 17-BRESKE, Tara | 8-BRESKE, Tara | 7-ACHTER, Kate | 2-GOLDSBERRY, L | 1-PROCHASKA, La |
| 1/19/08 | MURDAUGH, Cry | ||||
| W 75-56 | |||||
| MIAMI | 20-PROCHASKA, La | 9-MURDAUGH, Cry | 6-GOLDSBERRY, L | 3-GOLDSBERRY, L | 2-MURDAUGH, Cry |
| 1/22/08 | PROCHASKA, La | ||||
| L 60-63 | |||||
| at Ball State | 18-ACHTER, Kate | 9-MURDAUGH, Cry | 3-ACHTER, Kate | 2-MURDAUGH, Cry | 1-ACHTER, Kate |
| 1/26/08 | ACHTER, Kate | BRESKE, Tara | |||
| L 47-68 | MURDAUGH, Cry | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTERN MICHIGAN | 19-ACHTER, Kate | 8-BRESKE, Tara | 8-ACHTER, Kate | 3-UHL, Jen | 1-PROCHASKA, La |
| 1/30/08 | ALBERT, Chels | ||||
| L 73-79 | |||||
| at Toledo | 19-PROCHASKA, La | 7-PROCHASKA, La | 13-ACHTER, Kate | 3-PROCHASKA, La | 2-MURDAUGH, Cry |
| 2/2/08 | |||||
| W 71-41 | |||||
| NORTHERN ILLINOIS | 23-BRESKE, Tara | 9-BRESKE, Tara | 6-ACHTER, Kate | 3-PROCHASKA, La | 1-ALBERT, Chels |
| 2/9/08 | MURDAUGH, Cry | ||||
| W 85-65 | |||||
| at Central Michigan | 20-PROCHASKA, La | 9-BRESKE, Tara | 5-ACHTER, Kate | 2-PROCHASKA, La | 1-BRESKE, Tara |
| 2/13/08 | MURDAUGH, Cry | ||||
| W 87-82 | PROCHASKA, La | ||||
| EASTERN MICHIGAN | 17-PROCHASKA, La | 8-PROCHASKA, La | 9-ACHTER, Kate | 4-GOLDSBERRY, L | 2-BRESKE, Tara |
| 2/16/08 | PROCHASKA, La | ||||
| W 57-43 | |||||
| KENT STATE | 22-UHL, Jen | 8-GOLDSBERRY, L | 10-ACHTER, Kate | 4-GOLDSBERRY, L | 1-ALBERT, Chels |
| 2/20/08 | BRESKE, Tara | ||||
| W 76-68 | PROCHASKA, La | ||||
| at Miami | 21-PROCHASKA, La | 15-PROCHASKA, La | 10-ACHTER, Kate | 3-GOLDSBERRY, L | 1-ALBERT, Chels |
| 2/23/08 | PROCHASKA, La | ||||
| W 81-66 | |||||
| at Ohio | 27-ACHTER, Kate | 13-BRESKE, Tara | 8-ACHTER, Kate | 3-PROCHASKA, La | 1-BRESKE, Tara |
| 2/27/08 | ACHTER, Kate | ||||
| W 82-67 | ALBERT, Chels | ||||
| BUFFALO | 24-ACHTER, Kate | 6-BRESKE, Tara | 7-ACHTER, Kate | 4-PROCHASKA, La | 1-ALBERT, Chels |
| 3/1/08 | GOLDSBERRY, L | ||||
| W 74-47 | |||||
| at AKRON | 23-ACHTER, Kate | 8-BRESKE, Tara | 3-ACHTER, Kate | 2-ACHTER, Kate | 2-ALBERT, Chels |
| 3/5/08 | BRESKE, Tara | HOOTEN, Bianc | |||
| W 69-54 | TAYLOR, Whitn | BRESKE, Tara | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Kent State | 16-BRESKE, Tara | 11-BRESKE, Tara | 11-ACHTER, Kate | 4-ACHTER, Kate | 3-BRESKE, Tara |
| 3/11/08 | BRESKE, Tara | ||||
| W 85-57 | |||||
| vs Ohio | 15-PROCHASKA, La | 9-BRESKE, Tara | 4-ACHTER, Kate | 4-MURDAUGH, Cry | 2-MURDAUGH, Cry |
| 3/14/08 | GOLDSBERRY, L | ||||
| OL 66-68 | |||||
| DAYTON | 16-GOLDSBERRY, L | 7-ACHTER, Kate | 10-ACHTER, Kate | 3-BRESKE, Tara | 2-BRESKE, Tara |
| 3/20/08 | UHL, Jen | ||||
| W 64-52 | |||||
| at Michigan State | 24-PROCHASKA, La | 7-UHL, Jen | 7-ACHTER, Kate | 2-PROCHASKA, La | 1-MURDAUGH, Cry |
| 3/22/08 | UHL, Jen | ||||
| L 66-74 | BRESKE, Tara | ||||
Team High/Low Analysis |
| POINTS | 90 | at Kent State (1/16/08) | |
| 88 | AKRON (1/9/08) | ||
| 87 | at Central Michigan (2/13/08) | ||
| 85 | vs Kent State (3/11/08) | ||
| 85 | NORTHERN ILLINOIS (2/9/08) | ||
| FIELD GOALS MADE | 32 | at Kent State (1/16/08) | |
| 32 | vs Florida Gulf Coast (11/30/07) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Ohio (3/14/08) | |
| 70 | WESTERN MICHIGAN (1/30/08) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | vs Florida Gulf Coast (11/30/07) |
| .583 | 28-48 | at Buffalo (1/19/08) | |
| 3 PT FIELD GOALS MADE | 16 | at Kent State (1/16/08) | |
| 11 | at Iowa State (12/28/07) | ||
| 3 PT FG ATTEMPTS | 26 | WESTERN MICHIGAN (1/30/08) | |
| 23 | at Michigan State (3/22/08) | ||
| 23 | vs Kent State (3/11/08) | ||
| 23 | at Kent State (1/16/08) | ||
| 23 | vs UT Martin (12/30/07) | ||
| 23 | at Iowa State (12/28/07) | ||
| 3 PT FG PERCENTAGE | .696 | 16-23 | at Kent State (1/16/08) |
| .563 | 9-16 | vs Florida Gulf Coast (11/30/07) | |
| FREE THROWS MADE | 37 | at Central Michigan (2/13/08) | |
| 27 | at Belmont (11/18/07) | ||
| FREE THROW ATTEMPTS | 43 | at Central Michigan (2/13/08) | |
| 33 | NORTHERN ILLINOIS (2/9/08) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | NOTRE DAME (12/5/07) |
| .871 | 27-31 | at Belmont (11/18/07) | |
| REBOUNDS | 47 | vs Ohio (3/14/08) | |
| 47 | at Miami (2/23/08) | ||
| ASSISTS | 25 | at Kent State (1/16/08) | |
| 22 | KENT STATE (2/20/08) | ||
| STEALS | 15 | VALPARAISO (11/9/07) | |
| 13 | at Lipscomb (11/15/07) | ||
| BLOCKED SHOTS | 7 | at AKRON (3/5/08) | |
| 6 | EASTERN MICHIGAN (2/16/08) | ||
| 6 | MIAMI (1/22/08) | ||
| 6 | VALPARAISO (11/9/07) | ||
| TURNOVERS | 21 | at Miami (2/23/08) | |
| 20 | MIAMI (1/22/08) | ||
| FOULS | 25 | at Central Michigan (2/13/08) | |
| 23 | at Indiana (12/16/07) |
| POINTS | 86 | NOTRE DAME (12/5/07) | |
| 82 | at Central Michigan (2/13/08) | ||
| 79 | WESTERN MICHIGAN (1/30/08) | ||
| 75 | at Indiana (12/16/07) | ||
| 74 | at Michigan State (3/22/08) | ||
| 74 | at Iowa State (12/28/07) | ||
| FIELD GOALS MADE | 31 | NOTRE DAME (12/5/07) | |
| 29 | at Central Michigan (2/13/08) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Ohio (3/14/08) | |
| 68 | NOTRE DAME (12/5/07) | ||
| FIELD GOAL PERCENTAGE | .659 | 27-41 | WESTERN MICHIGAN (1/30/08) |
| .519 | 27-52 | at Iowa State (12/28/07) | |
| 3 PT FIELD GOALS MADE | 12 | at Iowa State (12/28/07) | |
| 11 | at Mount St. Mary's (12/19/07) | ||
| 11 | vs Florida Gulf Coast (11/30/07) | ||
| 3 PT FG ATTEMPTS | 23 | at Iowa State (12/28/07) | |
| 22 | at Mount St. Mary's (12/19/07) | ||
| 22 | vs Florida Gulf Coast (11/30/07) | ||
| 22 | at Belmont (11/18/07) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | WESTERN MICHIGAN (1/30/08) |
| .600 | 6-10 | at Michigan State (3/22/08) | |
| FREE THROWS MADE | 23 | ST. BONAVENTURE (11/24/07) | |
| 21 | at Delaware (12/21/07) | ||
| FREE THROW ATTEMPTS | 30 | at Delaware (12/21/07) | |
| 28 | ST. BONAVENTURE (11/24/07) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Cornell (12/1/07) |
| .889 | 8-9 | DAYTON (3/20/08) | |
| REBOUNDS | 60 | vs Ohio (3/14/08) | |
| 47 | at Michigan State (3/22/08) | ||
| 47 | EASTERN MICHIGAN (2/16/08) | ||
| 47 | at Ball State (1/26/08) | ||
| ASSISTS | 22 | at Iowa State (12/28/07) | |
| 19 | at Ball State (1/26/08) | ||
| STEALS | 14 | at Miami (2/23/08) | |
| 12 | at Buffalo (1/19/08) | ||
| BLOCKED SHOTS | 7 | at Iowa State (12/28/07) | |
| 6 | EASTERN MICHIGAN (2/16/08) | ||
| 6 | NOTRE DAME (12/5/07) | ||
| TURNOVERS | 29 | VALPARAISO (11/9/07) | |
| 28 | at Lipscomb (11/15/07) | ||
| FOULS | 32 | at Central Michigan (2/13/08) | |
| 26 | NORTHERN ILLINOIS (2/9/08) | ||
| 26 | AKRON (1/9/08) | ||
| 26 | CHICAGO STATE (1/5/08) |
| POINTS | 47 | at Ball State (1/26/08) | |
| 54 | at Lipscomb (11/15/07) | ||
| 57 | at Iowa State (12/28/07) | ||
| 57 | EASTERN MICHIGAN (2/16/08) | ||
| 60 | OHIO (1/12/08) | ||
| 60 | MIAMI (1/22/08) | ||
| FIELD GOALS MADE | 16 | at Ball State (1/26/08) | |
| 18 | EASTERN MICHIGAN (2/16/08) | ||
| 18 | at Michigan State (3/22/08) | ||
| FIELD GOAL ATTEMPTS | 47 | at Delaware (12/21/07) | |
| 48 | at Buffalo (1/19/08) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Ball State (1/26/08) |
| .303 | 23-76 | vs Ohio (3/14/08) | |
| 3 PT FIELD GOALS MADE | 1 | at Buffalo (1/19/08) | |
| 2 | at Lipscomb (11/15/07) | ||
| 3 PT FG ATTEMPTS | 8 | at Buffalo (1/19/08) | |
| 12 | at Lipscomb (11/15/07) | ||
| 12 | OHIO (1/12/08) | ||
| 12 | at AKRON (3/5/08) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Buffalo (1/19/08) |
| .158 | 3-19 | at Ball State (1/26/08) | |
| FREE THROWS MADE | 1 | vs Florida Gulf Coast (11/30/07) | |
| 2 | at Iowa State (12/28/07) | ||
| FREE THROW ATTEMPTS | 5 | vs Florida Gulf Coast (11/30/07) | |
| 5 | at Iowa State (12/28/07) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | vs Florida Gulf Coast (11/30/07) |
| .400 | 2-5 | at Iowa State (12/28/07) | |
| REBOUNDS | 27 | vs Florida Gulf Coast (11/30/07) | |
| 28 | vs Hampton (12/29/07) | ||
| ASSISTS | 5 | at Ball State (1/26/08) | |
| 7 | at Central Michigan (2/13/08) | ||
| STEALS | 3 | at Belmont (11/18/07) | |
| 3 | vs Florida Gulf Coast (11/30/07) | ||
| BLOCKED SHOTS | 0 | at Iowa State (12/28/07) | |
| 1 | at Belmont (11/18/07) | ||
| 1 | AKRON (1/9/08) | ||
| 1 | at Miami (2/23/08) | ||
| 1 | BUFFALO (3/1/08) | ||
| TURNOVERS | 9 | CHICAGO STATE (1/5/08) | |
| 10 | at Ohio (2/27/08) | ||
| FOULS | 8 | OHIO (1/12/08) | |
| 9 | vs UT Martin (12/30/07) | ||
| 9 | CHICAGO STATE (1/5/08) |
| POINTS | 36 | vs UT Martin (12/30/07) | |
| 41 | at Toledo (2/2/08) | ||
| 42 | at Lipscomb (11/15/07) | ||
| 43 | EASTERN MICHIGAN (2/16/08) | ||
| 45 | OHIO (1/12/08) | ||
| FIELD GOALS MADE | 13 | at Lipscomb (11/15/07) | |
| 14 | at Toledo (2/2/08) | ||
| FIELD GOAL ATTEMPTS | 41 | WESTERN MICHIGAN (1/30/08) | |
| 43 | DAYTON (3/20/08) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | EASTERN MICHIGAN (2/16/08) |
| .271 | 13-48 | at Lipscomb (11/15/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Delaware (12/21/07) | |
| 1 | BUFFALO (3/1/08) | ||
| 3 PT FG ATTEMPTS | 7 | at Delaware (12/21/07) | |
| 8 | vs UT Martin (12/30/07) | ||
| 8 | vs Kent State (3/11/08) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | BUFFALO (3/1/08) |
| .125 | 2-16 | at Toledo (2/2/08) | |
| FREE THROWS MADE | 0 | vs UT Martin (12/30/07) | |
| 5 | CHICAGO STATE (1/5/08) | ||
| 5 | AKRON (1/9/08) | ||
| 5 | OHIO (1/12/08) | ||
| 5 | at Kent State (1/16/08) | ||
| 5 | at Ohio (2/27/08) | ||
| FREE THROW ATTEMPTS | 0 | vs UT Martin (12/30/07) | |
| 6 | CHICAGO STATE (1/5/08) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs UT Martin (12/30/07) |
| .458 | 11-24 | at Toledo (2/2/08) | |
| REBOUNDS | 21 | vs Florida Gulf Coast (11/30/07) | |
| 21 | vs UT Martin (12/30/07) | ||
| ASSISTS | 5 | at Delaware (12/21/07) | |
| 5 | BUFFALO (3/1/08) | ||
| STEALS | 2 | ST. BONAVENTURE (11/24/07) | |
| 3 | VALPARAISO (11/9/07) | ||
| 3 | OHIO (1/12/08) | ||
| BLOCKED SHOTS | 0 | at Indiana (12/16/07) | |
| 0 | at Buffalo (1/19/08) | ||
| TURNOVERS | 11 | NOTRE DAME (12/5/07) | |
| 12 | at Iowa State (12/28/07) | ||
| FOULS | 11 | vs UT Martin (12/30/07) | |
| 12 | vs Florida Gulf Coast (11/30/07) | ||
| 12 | at Iowa State (12/28/07) |
Player High/Low Analysis |
| Points....................... | 32 | ACHTER, Kate vs St. Bonaventure (11/24/07) | |
| 29 | ACHTER, Kate at Belmont (11/18/07) | ||
| 28 | TAYLOR, Whitney at Kent State (1/16/08) | ||
| 27 | ACHTER, Kate at Ohio (2/27/08) | ||
| 24 | PROCHASKA, Lauren at Michigan State (3/22/08) | ||
| 24 | ACHTER, Kate vs Buffalo (3/1/08) | ||
| Field Goals Made............. | 10 | ACHTER, Kate at Ohio (2/27/08) | |
| 10 | TAYLOR, Whitney at Kent State (1/16/08) | ||
| Field Goal Att............... | 20 | PROCHASKA, Lauren at Lipscomb (11/15/07) | |
| FG Pct (min 5 made).......... | 1.000 | 6-6 | ACHTER, Kate vs UT Martin (12/30/07) |
| 1.000 | 6-6 | GOLDSBERRY, Lindsey at Indiana (12/16/07) | |
| 3-Point FG Made.............. | 8 | TAYLOR, Whitney at Kent State (1/16/08) | |
| 5 | PROCHASKA, Lauren at Michigan State (3/22/08) | ||
| 5 | PROCHASKA, Lauren at Toledo (2/2/08) | ||
| 5 | PROCHASKA, Lauren vs Notre Dame (12/5/07) | ||
| 5 | GOLDSBERRY, Lindsey vs Valparaiso (11/9/07) | ||
| 3-Point FG Att............... | 12 | PROCHASKA, Lauren at Michigan State (3/22/08) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | PROCHASKA, Lauren vs Notre Dame (12/5/07) |
| 1.000 | 4-4 | TAYLOR, Whitney vs Akron (1/9/08) | |
| 1.000 | 3-3 | GOLDSBERRY, Lindsey at Iowa State (12/28/07) | |
| 1.000 | 3-3 | GOLDSBERRY, Lindsey at Indiana (12/16/07) | |
| 1.000 | 3-3 | PROCHASKA, Lauren vs Florida Gulf Coast (11/30/07) | |
| 1.000 | 2-2 | HOOTEN, Bianca at AKRON (3/5/08) | |
| 1.000 | 2-2 | ACHTER, Kate vs Buffalo (3/1/08) | |
| 1.000 | 2-2 | GOLDSBERRY, Lindsey at Kent State (1/16/08) | |
| 1.000 | 2-2 | CLAPPER, Sarah vs Florida Gulf Coast (11/30/07) | |
| Free Throws Made............. | 15 | ACHTER, Kate vs St. Bonaventure (11/24/07) | |
| 15 | ACHTER, Kate at Belmont (11/18/07) | ||
| Free Throw Att............... | 17 | ACHTER, Kate vs St. Bonaventure (11/24/07) | |
| 17 | ACHTER, Kate at Belmont (11/18/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | PROCHASKA, Lauren at Central Michigan (2/13/08) |
| 1.000 | 9-9 | PROCHASKA, Lauren at Miami (2/23/08) | |
| 1.000 | 8-8 | UHL, Jen at Central Michigan (2/13/08) | |
| 1.000 | 8-8 | ACHTER, Kate vs Hampton (12/29/07) | |
| 1.000 | 6-6 | BRESKE, Tara at Delaware (12/21/07) | |
| 1.000 | 5-5 | ACHTER, Kate at AKRON (3/5/08) | |
| 1.000 | 5-5 | UHL, Jen vs Chicago State (1/5/08) | |
| 1.000 | 5-5 | PROCHASKA, Lauren at Belmont (11/18/07) | |
| 1.000 | 4-4 | GOLDSBERRY, Lindsey vs Ohio (3/14/08) | |
| 1.000 | 4-4 | BRESKE, Tara vs Kent State (3/11/08) | |
| 1.000 | 4-4 | MURDAUGH, Crystal at Ohio (2/27/08) | |
| 1.000 | 4-4 | ZUERCHER, Kelly at Toledo (2/2/08) | |
| 1.000 | 4-4 | BRESKE, Tara vs Akron (1/9/08) | |
| 1.000 | 4-4 | PONTIUS, Tracy vs Akron (1/9/08) | |
| 1.000 | 4-4 | PROCHASKA, Lauren vs Chicago State (1/5/08) | |
| 1.000 | 4-4 | PROCHASKA, Lauren vs UT Martin (12/30/07) | |
| 1.000 | 4-4 | GOLDSBERRY, Lindsey vs Hampton (12/29/07) | |
| 1.000 | 4-4 | PROCHASKA, Lauren vs Hampton (12/29/07) | |
| 1.000 | 4-4 | ACHTER, Kate at Indiana (12/16/07) | |
| 1.000 | 4-4 | MURDAUGH, Crystal vs Notre Dame (12/5/07) | |
| 1.000 | 4-4 | BRESKE, Tara vs Notre Dame (12/5/07) | |
| 1.000 | 4-4 | GOLDSBERRY, Lindsey vs Notre Dame (12/5/07) | |
| 1.000 | 4-4 | ALBERT, Chelsea at Lipscomb (11/15/07) | |
| 1.000 | 4-4 | UHL, Jen vs Valparaiso (11/9/07) | |
| 1.000 | 4-4 | PROCHASKA, Lauren vs Valparaiso (11/9/07) | |
| 1.000 | 3-3 | UHL, Jen vs Kent State (3/11/08) | |
| 1.000 | 3-3 | PROCHASKA, Lauren vs Buffalo (3/1/08) | |
| 1.000 | 3-3 | PROCHASKA, Lauren vs Northern Illinois (2/9/08) | |
| Rebounds..................... | 15 | PROCHASKA, Lauren at Miami (2/23/08) | |
| Assists...................... | 13 | ACHTER, Kate at Toledo (2/2/08) | |
| 11 | ACHTER, Kate vs Kent State (3/11/08) | ||
| 11 | ACHTER, Kate vs Florida Gulf Coast (11/30/07) | ||
| 10 | ACHTER, Kate vs Dayton (3/20/08) | ||
| 10 | ACHTER, Kate at Miami (2/23/08) | ||
| 10 | ACHTER, Kate vs Kent State (2/20/08) | ||
| 10 | ACHTER, Kate vs Chicago State (1/5/08) | ||
| 10 | ACHTER, Kate at Delaware (12/21/07) | ||
| 9 | ACHTER, Kate vs Eastern Michigan (2/16/08) | ||
| 9 | ACHTER, Kate at Kent State (1/16/08) | ||
| 9 | ACHTER, Kate vs Akron (1/9/08) | ||
| Steals....................... | 7 | PROCHASKA, Lauren at Lipscomb (11/15/07) | |
| Blocked Shots................ | 3 | BRESKE, Tara vs Kent State (3/11/08) | |
| 3 | MURDAUGH, Crystal vs Hampton (12/29/07) | ||
| Turnovers.................... | 9 | ACHTER, Kate at Michigan State (3/22/08) | |
| 9 | ACHTER, Kate at Buffalo (1/19/08) | ||
| Fouls........................ | 5 | ACHTER, Kate vs Ohio (3/14/08) | |
| 5 | BRESKE, Tara vs Ohio (3/14/08) | ||
| 5 | GOLDSBERRY, Lindsey at AKRON (3/5/08) | ||
| 5 | BRESKE, Tara at Miami (2/23/08) | ||
| 5 | BRESKE, Tara vs Kent State (2/20/08) | ||
| 5 | BRESKE, Tara vs Eastern Michigan (2/16/08) | ||
| 5 | MURDAUGH, Crystal at Central Michigan (2/13/08) | ||
| 5 | BRESKE, Tara at Central Michigan (2/13/08) | ||
| 5 | GOLDSBERRY, Lindsey at Central Michigan (2/13/08) | ||
| 5 | BRESKE, Tara at Toledo (2/2/08) | ||
| 5 | BRESKE, Tara vs Western Michigan (1/30/08) | ||
| 5 | ACHTER, Kate vs Western Michigan (1/30/08) | ||
| 5 | MURDAUGH, Crystal at Delaware (12/21/07) | ||
| 5 | BRESKE, Tara at Indiana (12/16/07) | ||
| 5 | PROCHASKA, Lauren vs Notre Dame (12/5/07) | ||
| 5 | GOLDSBERRY, Lindsey vs St. Bonaventure (11/24/07) |
| Points....................... | 27 | JACKSON, Amanda vs Miami (1/22/08) | |
| 22 | CHAN, Angel at Central Michigan (2/13/08) | ||
| 22 | DIXON, Jasmin vs Chicago State (1/5/08) | ||
| 20 | Keane, Kalisha at Michigan State (3/22/08) | ||
| 20 | HARRIS, Chenel vs Kent State (2/20/08) | ||
| Field Goals Made............. | 11 | JACKSON, Amanda vs Miami (1/22/08) | |
| Field Goal Att............... | 25 | JACKSON, Amanda vs Miami (1/22/08) | |
| FG Pct (min 5 made).......... | .875 | 7-8 | KOWALSKA, Anna at Kent State (1/16/08) |
| 3-Point FG Made.............. | 5 | Ezell,Heather at Iowa State (12/28/07) | |
| 4 | Piechowski, Mandy at Michigan State (3/22/08) | ||
| 4 | GREEN, Tiffany at Mount St. Mary's (12/19/07) | ||
| 4 | PIERCE, Amanda vs Florida Gulf Coast (11/30/07) | ||
| 3-Point FG Att............... | 10 | SNOWDEN, Keyla at AKRON (3/5/08) | |
| 10 | GREEN, Tiffany at Mount St. Mary's (12/19/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HARRIS, Chenel vs Kent State (2/20/08) |
| 1.000 | 2-2 | CLOXTON, Karah vs Dayton (3/20/08) | |
| 1.000 | 2-2 | BENNETT, Rachel at Kent State (1/16/08) | |
| 1.000 | 2-2 | Bolte,Kelsey at Iowa State (12/28/07) | |
| 1.000 | 2-2 | DUNN, Mary at Mount St. Mary's (12/19/07) | |
| 1.000 | 2-2 | HAEGELE, Ashley vs Florida Gulf Coast (11/30/07) | |
| Free Throws Made............. | 10 | MURPHY, Kara at AKRON (3/5/08) | |
| Free Throw Att............... | 12 | Braun, Jamie at Indiana (12/16/07) | |
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Maduka, Jeomi at Cornell (12/1/07) |
| 1.000 | 6-6 | BOBBITT, Jessica at Belmont (11/18/07) | |
| 1.000 | 5-5 | BUTLER,Rachel vs Hampton (12/29/07) | |
| 1.000 | 4-4 | MARKWOOD, Laura at Miami (2/23/08) | |
| 1.000 | 4-4 | JACKSON, Amanda at Miami (2/23/08) | |
| 1.000 | 4-4 | HARKINS, Asheley vs Kent State (2/20/08) | |
| 1.000 | 4-4 | BANKTSON, Brenna vs Western Michigan (1/30/08) | |
| 1.000 | 4-4 | JACKSON, Amanda vs Miami (1/22/08) | |
| 1.000 | 4-4 | DeHaven, Kyle at Delaware (12/21/07) | |
| 1.000 | 4-4 | Irving, Courtney at Delaware (12/21/07) | |
| 1.000 | 4-4 | Roberson, Kim at Indiana (12/16/07) | |
| 1.000 | 4-4 | ALLEN, Charel vs Notre Dame (12/5/07) | |
