#02 PROCHASKA, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Temple  11/14/08  37  4-15  .267  2-6  .333  3-4  .750  6.0  13  13.0 
at Valparaiso  11/19/08  33  4-11  .364  3-6  .500  4-4  1.000  5.0  15  14.0 
LIPSCOMB  11/22/08  33  6-14  .429  3-6  .500  0-0  .000  10  6.7  15  14.3 
at Saint Francis (Pa.)  11/25/08  36  13-18  .722  5-7  .714  1-1  1.000  6.8  32  18.8 
vs Winston-Salem State  11/28/08  27  2-6  .333  2-5  .400  3-4  .750  6.4  16.8 
at UNC Greensboro  11/29/08  36  7-15  .467  3-6  .500  3-3  1.000  6.5  20  17.3 
DETROIT  12/03/08  32  3-8  .375  2-7  .286  0-0  .000  6.7  16.0 
YOUNGSTOWN STATE  12/06/08  28  6-12  .500  2-6  .333  0-0  .000  6.4  14  15.8 
ST. BONAVENTURE  12/14/08  36  8-13  .615  4-6  .667  4-4  1.000  6.0  24  16.7 
HARTFORD  12/21/08  40  2-7  .286  0-3  .000  7-8  .875  6.0  11  16.1 
vs Gardner-Webb  12/28/08  25  3-10  .300  1-5  .200  2-2  1.000  6.3  15.5 
at Dayton  12/29/08  39  8-16  .500  4-6  .667  6-6  1.000  6.1  26  16.3 
at SIU Edwardsville  01/02/09  32  4-11  .364  0-3  .000  2-2  1.000  6.2  10  15.8 
at Kent State  01/07/09  40  6-12  .500  4-8  .500  4-4  1.000  6.0  20  16.1 
at Ohio  01/10/09  38  6-13  .462  1-4  .250  9-10  .900  5.9  22  16.5 
MIAMI  01/14/09  39  7-12  .583  5-9  .556  13-14  .929  5.8  32  17.5 
AKRON  01/17/09  28  4-8  .500  2-4  .500  8-8  1.000  5.8  18  17.5 
BUFFALO  01/21/09  26  5-10  .500  2-5  .400  4-4  1.000  5.7  16  17.4 
at Eastern Michigan  01/24/09  36  3-11  .273  1-5  .200  6-6  1.000  5.8  13  17.2 
at Northern Illinois  01/31/09  45  4-11  .364  3-7  .429  2-2  1.000  6.0  13  17.0 
BALL STATE  02/03/09  38  3-12  .250  0-3  .000  5-5  1.000  6.1  11  16.7 
at Western Michigan  02/07/09  43  7-17  .412  4-9  .444  9-9  1.000  6.1  27  17.2 
TOLEDO  02/12/09  39  3-9  .333  2-6  .333  5-5  1.000  5.9  13  17.0 
CENTRAL MICHIGAN  02/15/09  39  14-18  .778  5-8  .625  10-11  .909  5.9  43  18.1 
at Akron  02/21/09  40  6-13  .462  1-2  .500  12-12  1.000  5.9  25  18.4 
at Buffalo  02/25/09  45  5-20  .250  3-6  .500  2-2  1.000  6.0  15  18.2 
KENT STATE  02/28/09  38  6-15  .400  2-6  .333  11-12  .917  10  6.1  25  18.5 
at Miami  03/04/09  40  3-10  .300  1-5  .200  3-4  .750  6.2  10  18.2 
OHIO  03/07/09  35  4-9  .444  2-5  .400  0-0  .000  6.0  10  17.9 
vs Central Michigan  03/13/09  35  2-7  .286  1-2  .500  3-4  .750  10  6.2  17.6 
vs Toledo  03/14/09  40  2-12  .167  2-8  .250  4-4  1.000  6.2  10  17.3 
vs Ball State  03/15/09  35  3-16  .188  0-5  .000  1-2  .500  6.2  17.0 
SYRACUSE  03/22/09  40  5-15  .333  1-2  .500  11-12  .917  12  17  6.5  22  17.2 
INDIANA  03/26/09  39  5-13  .385  2-5  .400  10-11  .909  6.5  22  17.3 
Totals     34  1232  173-419  .413  75-186  .403  167-179  .933  46  176  222  6.5  46  67  60  19  43  588  17.3 
 
Games played: 34      Rebounds/game: 6.5 
Points/game: 17.3      Assists/game: 2.0 
FG Pct: 41.3      Turnovers/game: 1.8 
3FG Pct: 40.3      Assist/turnover ratio: 1.1 
FT Pct: 93.3      Steals/game: 1.3 
       Blocks/game: 0.6