#03 GOLDSBERRY, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Temple  11/14/08  16  1-2  .500  1-1  1.000  0-0  .000  4.0  3.0 
at Valparaiso  11/19/08  24  0-3  .000  0-3  .000  0-0  .000  3.0  1.5 
LIPSCOMB  11/22/08  29  0-3  .000  0-2  .000  0-0  .000  3.3  1.0 
at Saint Francis (Pa.)  11/25/08  20  0-3  .000  0-3  .000  2-2  1.000  2.8  1.3 
vs Winston-Salem State  11/28/08  16  1-2  .500  1-2  .500  0-0  .000  2.6  1.6 
at UNC Greensboro  11/29/08  23  2-6  .333  1-4  .250  0-0  .000  2.8  2.2 
DETROIT  12/03/08  23  3-6  .500  3-6  .500  1-2  .500  3.3  10  3.3 
YOUNGSTOWN STATE  12/06/08  22  2-3  .667  2-2  1.000  2-2  1.000  3.3  3.9 
ST. BONAVENTURE  12/14/08  29  2-3  .667  0-1  .000  5-5  1.000  3.1  4.4 
HARTFORD  12/21/08  29  1-4  .250  0-3  .000  0-0  .000  3.3  4.2 
vs Gardner-Webb  12/28/08  30  6-6  1.000  4-4  1.000  2-2  1.000  3.3  18  5.5 
at Dayton  12/29/08  24  0-2  .000  0-1  .000  0-0  .000  3.3  5.0 
at SIU Edwardsville  01/02/09  19  3-6  .500  0-2  .000  0-0  .000  3.2  5.1 
at Kent State  01/07/09  33  3-4  .750  2-3  .667  0-0  .000  3.3  5.3 
at Ohio  01/10/09  28  3-7  .429  1-5  .200  0-0  .000  3.3  5.4 
MIAMI  01/14/09  24  0-2  .000  0-1  .000  2-2  1.000  3.3  5.2 
AKRON  01/17/09  29  1-3  .333  1-1  1.000  0-0  .000  3.1  5.1 
BUFFALO  01/21/09  32  2-6  .333  1-4  .250  2-2  1.000  3.3  5.2 
at Eastern Michigan  01/24/09  24  1-3  .333  1-3  .333  0-0  .000  3.3  5.1 
at Northern Illinois  01/31/09  39  4-11  .364  3-8  .375  0-0  .000  3.2  11  5.4 
BALL STATE  02/03/09  30  3-7  .429  3-6  .500  2-2  1.000  3.1  11  5.6 
at Western Michigan  02/07/09  26  2-7  .286  1-5  .200  0-0  .000  3.0  5.6 
TOLEDO  02/12/09  30  1-3  .333  1-1  1.000  2-2  1.000  3.0  5.6 
CENTRAL MICHIGAN  02/15/09  29  1-5  .200  1-3  .333  0-0  .000  3.0  5.5 
at Akron  02/21/09  30  1-4  .250  0-3  .000  0-0  .000  2.9  5.3 
at Buffalo  02/25/09  30  3-7  .429  0-3  .000  4-4  1.000  2.8  10  5.5 
KENT STATE  02/28/09  33  1-2  .500  1-2  .500  2-2  1.000  2.8  5.5 
at Miami  03/04/09  24  0-3  .000  0-3  .000  3-4  .750  2.8  5.4 
OHIO  03/07/09  29  2-3  .667  2-3  .667  0-0  .000  2.7  5.4 
vs Central Michigan  03/13/09  28  2-4  .500  2-4  .500  0-0  .000  2.7  5.4 
vs Toledo  03/14/09  21  2-4  .500  0-1  .000  0-0  .000  2.7  5.4 
vs Ball State  03/15/09  39  1-4  .250  1-3  .333  0-0  .000  2.7  5.3 
SYRACUSE  03/22/09  19  0-2  .000  0-2  .000  0-0  .000  2.7  5.2 
INDIANA  03/26/09  34  1-4  .250  0-2  .000  0-0  .000  2.6  5.1 
Totals     34  915  55-144  .382  33-100  .330  29-31  .935  11  79  90  2.6  84  77  37  61  172  5.1 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 5.1      Assists/game: 2.3 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 33.0      Assist/turnover ratio: 2.1 
FT Pct: 93.5      Steals/game: 1.8 
       Blocks/game: 0.1