#05 PONTIUS, Tracy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Temple  11/14/08  34  3-11  .273  2-6  .333  2-2  1.000  2.0  10  10.0 
at Valparaiso  11/19/08  38  4-9  .444  2-4  .500  1-4  .250  3.5  11  10.5 
LIPSCOMB  11/22/08  35  3-7  .429  1-3  .333  3-4  .750  3.3  10  10.3 
at Saint Francis (Pa.)  11/25/08  32  2-3  .667  1-1  1.000  1-2  .500  3.3  9.3 
vs Winston-Salem State  11/28/08  28  3-6  .500  3-5  .600  4-4  1.000  3.0  13  10.0 
at UNC Greensboro  11/29/08  21  2-4  .500  1-2  .500  0-0  .000  3.0  9.2 
DETROIT  12/03/08  28  5-11  .455  4-8  .500  2-2  1.000  2.9  16  10.1 
YOUNGSTOWN STATE  12/06/08  26  7-12  .583  4-5  .800  4-5  .800  2.5  22  11.6 
ST. BONAVENTURE  12/14/08  28  3-9  .333  3-6  .500  0-2  .000  2.4  11.3 
HARTFORD  12/21/08  32  3-9  .333  1-3  .333  7-10  .700  2.4  14  11.6 
vs Gardner-Webb  12/28/08  25  3-12  .250  2-5  .400  1-2  .500  2.4  11.4 
at Dayton  12/29/08  34  4-8  .500  1-4  .250  11-14  .786  2.4  20  12.1 
at SIU Edwardsville  01/02/09  24  4-8  .500  1-1  1.000  5-6  .833  2.5  14  12.2 
at Kent State  01/07/09  27  5-9  .556  5-7  .714  2-2  1.000  2.5  17  12.6 
at Ohio  01/10/09  36  5-16  .313  1-6  .167  2-2  1.000  2.5  13  12.6 
MIAMI  01/14/09  37  5-12  .417  0-6  .000  8-8  1.000  2.6  18  12.9 
AKRON  01/17/09  21  5-9  .556  1-3  .333  1-1  1.000  2.5  12  12.9 
BUFFALO  01/21/09  32  4-9  .444  0-2  .000  1-1  1.000  2.5  12.7 
at Eastern Michigan  01/24/09  34  2-5  .400  1-2  .500  6-8  .750  2.5  11  12.6 
at Northern Illinois  01/31/09  42  8-15  .533  5-7  .714  10-12  .833  2.6  31  13.5 
BALL STATE  02/03/09  36  3-9  .333  2-7  .286  7-8  .875  2.7  15  13.6 
at Western Michigan  02/07/09  39  6-13  .462  2-7  .286  0-0  .000  2.7  14  13.6 
TOLEDO  02/12/09  32  5-7  .714  2-3  .667  5-6  .833  2.7  17  13.7 
CENTRAL MICHIGAN  02/15/09  33  4-9  .444  3-4  .750  4-6  .667  2.8  15  13.8 
at Akron  02/21/09  39  8-14  .571  3-5  .600  7-7  1.000  2.8  26  14.3 
at Buffalo  02/25/09  37  7-16  .438  7-13  .538  6-6  1.000  2.8  27  14.8 
KENT STATE  02/28/09  37  2-13  .154  1-6  .167  3-4  .750  2.8  14.5 
at Miami  03/04/09  35  3-18  .167  1-13  .077  4-4  1.000  2.8  11  14.4 
OHIO  03/07/09  37  2-8  .250  1-4  .250  6-8  .750  2.8  11  14.3 
vs Central Michigan  03/13/09  25  4-6  .667  2-3  .667  4-5  .800  2.8  14  14.3 
vs Toledo  03/14/09  38  8-12  .667  8-10  .800  8-9  .889  2.8  32  14.8 
vs Ball State  03/15/09  37  3-11  .273  2-7  .286  6-6  1.000  2.8  14  14.8 
SYRACUSE  03/22/09  40  4-11  .364  2-5  .400  9-10  .900  2.8  19  14.9 
INDIANA  03/26/09  38  4-12  .333  2-6  .333  0-0  .000  2.8  10  14.8 
Totals     34  1117  143-343  .417  77-179  .430  140-170  .824  15  80  95  2.8  62  141  85  50  503  14.8 
 
Games played: 34      Rebounds/game: 2.8 
Points/game: 14.8      Assists/game: 4.1 
FG Pct: 41.7      Turnovers/game: 2.5 
3FG Pct: 43.0      Assist/turnover ratio: 1.7 
FT Pct: 82.4      Steals/game: 1.5 
       Blocks/game: 0.1