#15 ALBERT, Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Temple  11/14/08    5  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.0  0  0  0  0  0  1  2  2.0 
at Valparaiso  11/19/08    7  1-2  .500  0-0  .000  0-1  .000  0  1  1  1.5  0  0  0  0  1  0  2  2.0 
LIPSCOMB  11/22/08    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  0  1.3 
at Saint Francis (Pa.)  11/25/08    11  6-6  1.000  0-0  .000  1-1  1.000  4  0  4  1.8  2  0  0  1  1  0  13  4.3 
vs Winston-Salem State  11/28/08    8  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.0  2  0  0  1  0  2  2  3.8 
at UNC Greensboro  11/29/08    13  2-2  1.000  0-0  .000  0-0  .000  2  1  3  2.2  2  0  1  1  0  0  4  3.8 
DETROIT  12/03/08    10  3-3  1.000  0-0  .000  3-3  1.000  0  1  1  2.0  2  0  1  1  1  1  9  4.6 
YOUNGSTOWN STATE  12/06/08    9  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.1  2  0  1  1  0  0  2  4.3 
ST. BONAVENTURE  12/14/08    15  2-5  .400  0-0  .000  1-2  .500  0  3  3  2.2  2  0  1  2  0  1  5  4.3 
HARTFORD  12/21/08    11  1-3  .333  0-0  .000  0-2  .000  0  1  1  2.1  3  0  1  1  1  2  2  4.1 
vs Gardner-Webb  12/28/08    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  3.7 
at Dayton  12/29/08    12  0-3  .000  0-0  .000  2-2  1.000  3  3  6  2.3  2  0  0  0  0  1  2  3.6 
at SIU Edwardsville  01/02/09    15  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  2  2  1  4  3.6 
at Kent State  01/07/09    23  2-6  .333  0-0  .000  0-0  .000  5  2  7  2.7  4  0  1  2  0  1  4  3.6 
at Ohio  01/10/09    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  3  0  0  1  0  0  0  3.4 
MIAMI  01/14/09    27  1-3  .333  0-0  .000  0-0  .000  1  5  6  2.8  2  0  1  0  2  2  2  3.3 
AKRON  01/17/09    12  3-6  .500  0-0  .000  2-2  1.000  0  0  0  2.6  3  0  0  1  1  0  8  3.6 
BUFFALO  01/21/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  3.4 
at Eastern Michigan  01/24/09    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  0  3.2 
at Northern Illinois  01/31/09    5  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.3  2  0  0  1  0  0  1  3.1 
BALL STATE  02/03/09    15  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.3  2  0  1  1  1  0  2  3.0 
at Western Michigan  02/07/09    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  4  0  0  1  0  0  0  2.9 
TOLEDO  02/12/09    13  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.2  4  0  0  3  0  0  4  3.0 
CENTRAL MICHIGAN  02/15/09    4  2-2  1.000  0-0  .000  3-4  .750  0  2  2  2.2  2  0  0  0  0  0  7  3.1 
at Akron  02/21/09    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.1  1  0  0  1  0  0  2  3.1 
at Buffalo  02/25/09    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  2  3.0 
KENT STATE  02/28/09    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  2.9 
at Miami  03/04/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  2.8 
OHIO  03/07/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.7 
vs Central Michigan  03/13/09    15  2-3  .667  0-0  .000  4-4  1.000  0  1  1  1.9  3  0  1  0  0  0  8  2.9 
vs Toledo  03/14/09    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  1  1  0  0  2.8 
vs Ball State  03/15/09    9  1-3  .333  0-0  .000  1-1  1.000  1  2  3  1.9  1  0  0  2  0  0  3  2.8 
SYRACUSE  03/22/09    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  4  2.8 
INDIANA  03/26/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.8 
Totals     0  327  34-67  .507  0-0  .000  26-32  .813  27  34  61  1.8  58  0  9  27  12  12  94  2.8 
 
Games played: 34      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 50.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 81.3      Steals/game: 0.4 
       Blocks/game: 0.4