#41 BUGHER, Laura |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Temple | 11/14/08 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
at Valparaiso | 11/19/08 | 11 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
LIPSCOMB | 11/22/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.7 | |
at Saint Francis (Pa.) | 11/25/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
vs Winston-Salem State | 11/28/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
DETROIT | 12/03/08 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | |
YOUNGSTOWN STATE | 12/06/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
ST. BONAVENTURE | 12/14/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs Gardner-Webb | 12/28/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at SIU Edwardsville | 01/02/09 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.2 | |
at Kent State | 01/07/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
AKRON | 01/17/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
BUFFALO | 01/21/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | |
at Eastern Michigan | 01/24/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Western Michigan | 02/07/09 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
TOLEDO | 02/12/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
CENTRAL MICHIGAN | 02/15/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
at Akron | 02/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Buffalo | 02/25/09 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
vs Central Michigan | 03/13/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
vs Toledo | 03/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
Totals | 0 | 84 | 3-11 | .273 | 0-1 | .000 | 11-18 | .611 | 9 | 8 | 17 | 0.8 | 7 | 0 | 3 | 6 | 0 | 8 | 17 | 0.8 | |
Games played: 21 | Rebounds/game: 0.8 | |
Points/game: 0.8 | Assists/game: 0.1 | |
FG Pct: 27.3 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 61.1 | Steals/game: 0.4 | |
Blocks/game: 0.0 |