#42 McCOY, Niki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Temple  11/14/08  27  2-6  .333  0-2  .000  2-4  .500  5.0  6.0 
at Valparaiso  11/19/08  28  3-10  .300  0-0  .000  5-6  .833  5.5  11  8.5 
LIPSCOMB  11/22/08  30  5-12  .417  0-2  .000  10-11  .909  6.3  20  12.3 
at Saint Francis (Pa.)  11/25/08  21  2-7  .286  0-0  .000  4-4  1.000  5.3  11.3 
vs Winston-Salem State  11/28/08  24  9-11  .818  0-1  .000  2-4  .500  5.4  20  13.0 
at UNC Greensboro  11/29/08  29  5-9  .556  1-1  1.000  5-6  .833  5.7  16  13.5 
DETROIT  12/03/08  28  4-8  .500  0-1  .000  5-5  1.000  5.3  13  13.4 
YOUNGSTOWN STATE  12/06/08  28  4-9  .444  0-1  .000  10-12  .833  5.5  18  14.0 
ST. BONAVENTURE  12/14/08  37  7-12  .583  1-2  .500  4-5  .800  5.3  19  14.6 
HARTFORD  12/21/08  29  2-11  .182  0-3  .000  3-5  .600  11  5.9  13.8 
vs Gardner-Webb  12/28/08  30  7-12  .583  0-2  .000  3-4  .750  6.1  17  14.1 
at Dayton  12/29/08  36  7-13  .538  0-0  .000  6-8  .750  5.9  20  14.6 
at SIU Edwardsville  01/02/09  29  7-10  .700  0-1  .000  2-2  1.000  5.8  16  14.7 
at Kent State  01/07/09  13  1-5  .200  0-1  .000  0-0  .000  5.4  13.8 
at Ohio  01/10/09  22  2-8  .250  1-3  .333  4-6  .667  5.3  13.5 
MIAMI  01/14/09  30  4-8  .500  0-0  .000  8-10  .800  10  5.6  16  13.6 
AKRON  01/17/09  20  5-10  .500  1-1  1.000  2-2  1.000  5.5  13  13.6 
BUFFALO  01/21/09  26  5-9  .556  1-1  1.000  3-4  .750  5.4  14  13.6 
at Eastern Michigan  01/24/09  34  7-13  .538  1-2  .500  3-7  .429  5.6  18  13.8 
at Northern Illinois  01/31/09  40  3-9  .333  1-1  1.000  1-3  .333  5.7  13.6 
BALL STATE  02/03/09  30  3-11  .273  0-3  .000  8-8  1.000  5.6  14  13.6 
at Akron  02/21/09    22  0-5  .000  0-1  .000  3-6  .500  5.5  13.1 
at Buffalo  02/25/09    32  5-7  .714  0-0  .000  6-6  1.000  11  5.7  16  13.2 
KENT STATE  02/28/09    16  1-8  .125  0-1  .000  0-0  .000  5.5  12.8 
at Miami  03/04/09    0-3  .000  0-0  .000  1-4  .250  5.5  12.3 
OHIO  03/07/09    21  8-14  .571  1-1  1.000  4-7  .571  5.5  21  12.6 
vs Central Michigan  03/13/09    22  6-9  .667  1-1  1.000  3-5  .600  5.5  16  12.7 
vs Toledo  03/14/09    26  5-10  .500  0-0  .000  5-8  .625  5.6  15  12.8 
vs Ball State  03/15/09    28  6-12  .500  0-1  .000  3-3  1.000  5.6  15  12.9 
SYRACUSE  03/22/09    35  7-14  .500  0-0  .000  6-7  .857  5.6  20  13.1 
INDIANA  03/26/09    26  6-16  .375  0-0  .000  4-4  1.000  5.5  16  13.2 
Totals     21  828  138-301  .458  9-33  .273  125-166  .753  58  114  172  5.5  54  42  79  28  410  13.2 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 13.2      Assists/game: 1.4 
FG Pct: 45.8      Turnovers/game: 2.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 75.3      Steals/game: 0.9 
       Blocks/game: 0.3