#02 PROCHASKA, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/13/09  28  3-9  .333  3-7  .429  4-4  1.000  6.0  13  13.0 
at #3/3 Ohio State  11/15/09  33  4-15  .267  1-2  .500  2-3  .667  7.0  11  12.0 
at Marist  11/21/09  38  2-12  .167  1-7  .143  2-2  1.000  7.0  10.3 
at Oakland  11/24/09  28  6-11  .545  1-5  .200  4-5  .800  6.8  17  12.0 
UNC GREENSBORO  11/27/09  25  7-11  .636  4-7  .571  2-2  1.000  6.4  20  13.6 
SAINT FRANCIS (PA.)  12/01/09  40  7-11  .636  2-4  .500  11-15  .733  10  7.0  27  15.8 
at #14/16 Vanderbilt  12/04/09  38  6-9  .667  1-3  .333  1-1  1.000  6.6  14  15.6 
at Detroit  12/09/09  38  8-16  .500  2-7  .286  7-7  1.000  6.1  25  16.8 
at St. Bonaventure  12/12/09  35  8-15  .533  3-6  .500  2-2  1.000  5.9  21  17.2 
at Canisius  12/19/09  35  6-13  .462  3-8  .375  2-2  1.000  5.7  17  17.2 
at Youngstown State  12/21/09  27  5-15  .333  2-6  .333  0-0  .000  5.9  12  16.7 
APPALACHIAN STATE  12/23/09  28  6-10  .600  4-6  .667  5-5  1.000  5.8  21  17.1 
at Hartford  12/30/09  30  7-17  .412  3-7  .429  1-1  1.000  5.8  18  17.2 
SIU EDWARDSVILLE  01/02/10  36  7-16  .438  3-7  .429  10-12  .833  6.0  27  17.9 
AKRON  01/06/10  37  7-14  .500  3-6  .500  6-6  1.000  5.8  23  18.2 
at Ohio  01/09/10  27  5-9  .556  4-5  .800  3-4  .750  5.6  17  18.1 
BUFFALO  01/13/10  33  3-11  .273  2-6  .333  4-4  1.000  5.3  12  17.8 
at Kent State  01/16/10  20  6-12  .500  5-7  .714  7-7  1.000  5.1  24  18.1 
MIAMI  01/19/10  29  2-6  .333  0-2  .000  13-13  1.000  5.1  17  18.1 
EASTERN MICHIGAN  01/23/10  31  3-12  .250  2-6  .333  6-6  1.000  5.1  14  17.9 
WESTERN MICHIGAN  01/27/10  34  6-10  .600  4-8  .500  7-8  .875  5.1  23  18.1 
at Toledo  01/30/10  37  4-16  .250  3-9  .333  6-6  1.000  5.3  17  18.0 
NORTHERN ILLINOIS  02/02/10  31  5-16  .313  4-9  .444  1-1  1.000  5.3  15  17.9 
at Ball State  02/06/10  36  8-11  .727  6-8  .750  4-4  1.000  5.3  26  18.3 
at Central Michigan  02/10/10  39  2-7  .286  2-4  .500  0-0  .000  5.4  17.8 
OHIO  02/13/10  36  9-16  .563  4-9  .444  0-0  .000  5.5  22  17.9 
at Akron  02/20/10  40  6-16  .375  3-7  .429  5-6  .833  5.5  20  18.0 
at Buffalo  02/24/10  31  1-3  .333  0-1  .000  4-4  1.000  5.5  17.6 
KENT STATE  02/27/10  37  3-6  .500  1-1  1.000  5-8  .625  10  5.7  12  17.4 
at Miami  03/02/10  37  6-16  .375  4-9  .444  9-10  .900  5.7  25  17.6 
vs Miami  03/10/10  27  5-12  .417  3-6  .500  2-2  1.000  5.7  15  17.5 
vs Akron  03/12/10  32  6-10  .600  2-5  .400  3-4  .750  5.7  17  17.5 
vs Toledo  03/13/10  36  9-19  .474  4-8  .500  7-8  .875  5.7  29  17.9 
vs #25/25 Michigan State  03/20/10  33  5-13  .385  3-7  .429  6-6  1.000  5.7  19  17.9 
Totals     34  1122  183-415  .441  92-205  .449  151-168  .899  52  143  195  5.7  48  72  63  25  48  609  17.9 
 
Games played: 34      Rebounds/game: 5.7 
Points/game: 17.9      Assists/game: 2.1 
FG Pct: 44.1      Turnovers/game: 1.9 
3FG Pct: 44.9      Assist/turnover ratio: 1.1 
FT Pct: 89.9      Steals/game: 1.4 
       Blocks/game: 0.7