#04 HENNEGAN, Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/13/09  24  1-4  .250  0-2  .000  0-0  .000  4.0  2.0 
at #3/3 Ohio State  11/15/09  16  2-6  .333  0-1  .000  2-2  1.000  5.5  4.0 
at Marist  11/21/09  18  0-4  .000  0-2  .000  2-5  .400  5.0  3.3 
at Oakland  11/24/09    17  4-6  .667  0-0  .000  1-1  1.000  5.5  4.8 
UNC GREENSBORO  11/27/09  26  2-5  .400  1-1  1.000  1-2  .500  5.0  5.0 
SAINT FRANCIS (PA.)  12/01/09  15  1-3  .333  0-0  .000  1-4  .250  5.5  4.7 
at #14/16 Vanderbilt  12/04/09  15  2-3  .667  0-0  .000  2-2  1.000  5.3  4.9 
at Detroit  12/09/09  26  4-6  .667  0-1  .000  0-0  .000  5.4  5.3 
at St. Bonaventure  12/12/09  24  1-2  .500  0-1  .000  0-0  .000  5.1  4.9 
at Canisius  12/19/09    29  4-6  .667  1-2  .500  1-1  1.000  5.1  10  5.4 
at Youngstown State  12/21/09    1-1  1.000  0-0  .000  0-0  .000  4.7  5.1 
APPALACHIAN STATE  12/23/09    16  3-4  .750  0-1  .000  1-2  .500  4.8  5.3 
at Hartford  12/30/09    12  0-0  .000  0-0  .000  3-4  .750  4.6  5.1 
SIU EDWARDSVILLE  01/02/10    22  1-2  .500  0-0  .000  5-7  .714  4.8  5.2 
AKRON  01/06/10    1-3  .333  0-0  .000  0-0  .000  4.5  5.0 
at Ohio  01/09/10    11  1-5  .200  0-1  .000  0-2  .000  4.6  4.8 
BUFFALO  01/13/10    1-2  .500  0-0  .000  0-0  .000  4.3  4.6 
at Kent State  01/16/10    10  2-2  1.000  0-0  .000  0-0  .000  4.3  4.6 
MIAMI  01/19/10    0-1  .000  0-0  .000  0-0  .000  4.3  4.4 
EASTERN MICHIGAN  01/23/10    13  2-5  .400  0-1  .000  2-4  .500  4.2  4.5 
WESTERN MICHIGAN  01/27/10    18  2-4  .500  1-1  1.000  3-4  .750  4.2  4.6 
at Toledo  01/30/10    11  2-4  .500  1-1  1.000  2-2  1.000  4.1  4.7 
NORTHERN ILLINOIS  02/02/10    20  3-6  .500  0-1  .000  4-5  .800  4.2  10  5.0 
at Ball State  02/06/10    21  2-6  .333  0-3  .000  2-2  1.000  4.2  5.0 
at Central Michigan  02/10/10    26  3-8  .375  0-3  .000  0-1  .000  4.2  5.0 
OHIO  02/13/10    0-2  .000  0-0  .000  1-2  .500  4.2  4.9 
at Akron  02/20/10    16  1-2  .500  0-0  .000  0-2  .000  4.2  4.8 
at Buffalo  02/24/10    2-4  .500  0-0  .000  1-1  1.000  4.1  4.8 
KENT STATE  02/27/10    10  1-3  .333  0-0  .000  0-0  .000  4.0  4.7 
at Miami  03/02/10    0-2  .000  0-0  .000  0-0  .000  3.9  4.5 
vs Miami  03/10/10    14  2-5  .400  0-0  .000  0-0  .000  4.0  4.5 
vs Akron  03/12/10    18  1-6  .167  1-1  1.000  1-2  .500  4.1  4.5 
vs Toledo  03/13/10    15  3-4  .750  0-0  .000  0-0  .000  4.2  4.5 
vs #25/25 Michigan State  03/20/10    16  2-4  .500  0-0  .000  0-2  .000  4.3  4.5 
Totals     526  57-130  .438  5-23  .217  35-59  .593  52  94  146  4.3  77  33  48  13  22  154  4.5 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 43.8      Turnovers/game: 1.4 
3FG Pct: 21.7      Assist/turnover ratio: 0.7 
FT Pct: 59.3      Steals/game: 0.6 
       Blocks/game: 0.4