#15 ALBERT, Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/13/09    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
at #3/3 Ohio State  11/15/09    23  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.0  4  0  1  1  1  1  5  2.5 
at Marist  11/21/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  1.7 
at Oakland  11/24/09    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  1  0  1  0  0  1.3 
UNC GREENSBORO  11/27/09    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  0  0  0  1.0 
SAINT FRANCIS (PA.)  12/01/09    17  3-6  .500  0-0  .000  3-3  1.000  3  1  4  2.2  2  0  1  1  2  1  9  2.3 
at #14/16 Vanderbilt  12/04/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  2  2  1  0  0  2.0 
at Detroit  12/09/09    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  4  0  1  1  0  0  0  1.8 
at St. Bonaventure  12/12/09    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  0  0  0  0  2  1.8 
at Canisius  12/19/09    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.6  2  0  0  1  0  1  2  1.8 
at Youngstown State  12/21/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.6 
APPALACHIAN STATE  12/23/09    9  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  1  1  0  1  2  1.7 
at Hartford  12/30/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
SIU EDWARDSVILLE  01/02/10    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.4 
AKRON  01/06/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.3 
at Ohio  01/09/10    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  0  2  1.4 
BUFFALO  01/13/10    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  0  0  0  2  1.4 
at Kent State  01/16/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.3 
MIAMI  01/19/10    12  1-2  .500  0-0  .000  1-2  .500  0  1  1  0.9  2  0  0  0  0  0  3  1.4 
EASTERN MICHIGAN  01/23/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.4 
WESTERN MICHIGAN  01/27/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.3 
at Toledo  01/30/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  0  0  1.2 
NORTHERN ILLINOIS  02/02/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
at Akron  02/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.1 
at Buffalo  02/24/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  0  1  0  0  0  1.1 
vs Miami  03/10/10    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  1  0  0  2  1.1 
vs Akron  03/12/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.1 
vs #25/25 Michigan State  03/20/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
Totals     0  205  10-26  .385  0-1  .000  9-11  .818  6  16  22  0.8  36  0  12  11  5  4  29  1.0 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 38.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 81.8      Steals/game: 0.1 
       Blocks/game: 0.2