#20 PAPENFUSS, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/13/09    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  2  0  0.0 
at #3/3 Ohio State  11/15/09    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  2  0  1  0  0.0 
at Oakland  11/24/09    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  2  0  0  0  0.0 
UNC GREENSBORO  11/27/09    9  3-3  1.000  0-0  .000  2-2  1.000  2  0  2  1.5  1  0  1  4  0  2  8  2.0 
SAINT FRANCIS (PA.)  12/01/09    7  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.0  1  0  0  0  0  0  2  2.0 
at #14/16 Vanderbilt  12/04/09    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  0  2  2.0 
at Detroit  12/09/09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.7 
at St. Bonaventure  12/12/09    4  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  1  2  1.8 
at Canisius  12/19/09    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  1.8 
at Youngstown State  12/21/09    10  3-4  .750  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  1  6  2.2 
APPALACHIAN STATE  12/23/09    12  0-3  .000  0-1  .000  0-2  .000  1  0  1  1.5  0  0  1  1  0  0  0  2.0 
at Hartford  12/30/09    8  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.6  0  0  0  0  0  0  2  2.0 
SIU EDWARDSVILLE  01/02/10    8  2-3  .667  0-0  .000  0-0  .000  3  1  4  1.8  0  0  0  0  1  0  4  2.2 
AKRON  01/06/10    7  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.9  2  0  0  3  0  0  2  2.1 
at Ohio  01/09/10    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  0  0  2  2  2.1 
BUFFALO  01/13/10    10  3-7  .429  0-1  .000  0-1  .000  4  4  8  2.2  0  0  0  2  0  1  6  2.4 
at Kent State  01/16/10    13  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  2  0  0  2  2.4 
MIAMI  01/19/10    9  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  2.2 
EASTERN MICHIGAN  01/23/10    2  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  2.1  0  0  0  0  0  0  4  2.3 
WESTERN MICHIGAN  01/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  2.2 
NORTHERN ILLINOIS  02/02/10    5  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  2  2.2 
at Central Michigan  02/10/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  1  0  2.1 
OHIO  02/13/10    21  5-7  .714  0-0  .000  3-4  .750  4  2  6  2.1  1  0  2  2  0  0  13  2.6 
at Akron  02/20/10    4  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  1  1  0  0  2.5 
at Buffalo  02/24/10    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  2.4 
at Miami  03/02/10    1  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  0  2.3 
vs Miami  03/10/10    6  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  1  0  1  1  0  0  2  2.3 
vs Akron  03/12/10    5  1-1  1.000  0-0  .000  2-3  .667  1  0  1  2.0  1  0  0  0  0  0  4  2.3 
vs Toledo  03/13/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.2 
vs #25/25 Michigan State  03/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.2 
Totals     0  175  28-59  .475  0-3  .000  9-14  .643  27  30  57  1.9  15  0  7  23  2  11  65  2.2 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 47.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.1