#21 STEFFEN, Chrissy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/13/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
at #3/3 Ohio State  11/15/09    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.0 
at Oakland  11/24/09    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  2  0  0  2  1.3 
UNC GREENSBORO  11/27/09    9  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.5  0  0  1  1  0  1  1  1.3 
at Detroit  12/09/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  0  1  0  0  0  1.0 
at St. Bonaventure  12/12/09    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.8 
at Canisius  12/19/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
at Youngstown State  12/21/09    8  1-2  .500  1-1  1.000  0-0  .000  0  3  3  0.9  1  0  0  1  0  0  3  1.0 
APPALACHIAN STATE  12/23/09    7  2-5  .400  1-2  .500  0-0  .000  2  0  2  1.0  1  0  1  0  0  0  5  1.4 
at Hartford  12/30/09    11  3-4  .750  1-1  1.000  1-2  .500  1  1  2  1.1  3  0  0  0  0  0  8  2.1 
SIU EDWARDSVILLE  01/02/10    11  0-3  .000  0-2  .000  5-6  .833  2  2  4  1.4  2  0  2  1  0  0  5  2.4 
AKRON  01/06/10    11  2-4  .500  1-1  1.000  0-0  .000  0  2  2  1.4  0  0  0  1  0  0  5  2.6 
at Ohio  01/09/10    12  3-5  .600  2-3  .667  1-2  .500  0  1  1  1.4  0  0  0  0  0  0  9  3.1 
BUFFALO  01/13/10    11  0-3  .000  0-1  .000  0-0  .000  2  1  3  1.5  0  0  0  0  0  0  0  2.9 
at Kent State  01/16/10    21  2-5  .400  1-4  .250  0-0  .000  2  2  4  1.7  2  0  1  1  0  0  5  3.0 
MIAMI  01/19/10    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  3  0  1  0  0  0  2  2.9 
EASTERN MICHIGAN  01/23/10    14  1-2  .500  1-1  1.000  1-3  .333  0  2  2  1.6  1  0  1  0  0  0  4  3.0 
WESTERN MICHIGAN  01/27/10    12  2-2  1.000  1-1  1.000  0-0  .000  2  1  3  1.7  0  0  1  0  0  0  5  3.1 
at Toledo  01/30/10    10  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.7  0  0  0  1  0  1  5  3.2 
NORTHERN ILLINOIS  02/02/10    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  1  1  0  3.1 
at Ball State  02/06/10    25  3-9  .333  2-8  .250  0-0  .000  1  4  5  1.9  1  0  5  0  0  0  8  3.3 
at Central Michigan  02/10/10    13  2-5  .400  1-4  .250  2-2  1.000  1  1  2  1.9  0  0  1  0  0  2  7  3.5 
OHIO  02/13/10    10  1-3  .333  1-1  1.000  0-0  .000  1  1  2  1.9  2  0  0  1  0  1  3  3.4 
at Akron  02/20/10    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  1  2  0  1  0  3.3 
at Buffalo  02/24/10    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  3  3.3 
KENT STATE  02/27/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.2 
at Miami  03/02/10    15  1-6  .167  1-3  .333  0-0  .000  3  3  6  1.9  0  0  2  1  0  0  3  3.1 
vs Miami  03/10/10    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  0  3.0 
vs Akron  03/12/10    16  3-4  .750  1-1  1.000  3-4  .750  1  4  5  1.9  0  0  2  1  1  0  10  3.3 
vs Toledo  03/13/10    17  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.9  0  0  0  0  0  0  1  3.2 
vs #25/25 Michigan State  03/20/10    15  1-6  .167  1-3  .333  2-2  1.000  1  1  2  1.9  1  0  2  0  0  1  5  3.3 
Totals     0  315  33-85  .388  18-45  .400  17-25  .680  21  39  60  1.9  20  0  23  14  2  8  101  3.3 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 0.7 
FG Pct: 38.8      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.6 
FT Pct: 68.0      Steals/game: 0.3 
       Blocks/game: 0.1