#22 ELI, Simone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC GREENSBORO  11/27/09    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Detroit  12/09/09    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Canisius  12/19/09    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
APPALACHIAN STATE  12/23/09    1-3  .333  1-1  1.000  0-2  .000  0.3  0.8 
SIU EDWARDSVILLE  01/02/10    0-1  .000  0-0  .000  0-0  .000  0.4  0.6 
at Ohio  01/09/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
BUFFALO  01/13/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Kent State  01/16/10    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
MIAMI  01/19/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
EASTERN MICHIGAN  01/23/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
NORTHERN ILLINOIS  02/02/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Miami  03/10/10    1-1  1.000  1-1  1.000  0-0  .000  0.3  0.5 
vs Akron  03/12/10    0-1  .000  0-0  .000  0-0  .000  0.3  0.5 
Totals     27  2-10  .200  2-4  .500  0-2  .000  0.3  0.5 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0