#02 PROCHASKA, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evansville  11/12/10  40  6-18  .333  1-7  .143  4-4  1.000  9.0  17  17.0 
CREIGHTON  11/15/10  36  7-13  .538  0-3  .000  7-8  .875  8.0  21  19.0 
YOUNGSTOWN STATE  11/17/10  24  6-13  .462  4-7  .571  8-8  1.000  10  8.7  24  20.7 
OAKLAND  11/20/10  25  3-8  .375  2-5  .400  3-3  1.000  7.8  11  18.3 
DETROIT  11/24/10  31  6-14  .429  4-8  .500  10-10  1.000  7.6  26  19.8 
vs UA - Little Rock  11/26/10  35  3-17  .176  2-6  .333  15-15  1.000  10  8.0  23  20.3 
at Seattle  11/27/10  36  2-7  .286  1-3  .333  4-4  1.000  7.6  18.7 
#23/23 VANDERBILT  12/01/10  39  8-16  .500  5-9  .556  10-10  1.000  7.3  31  20.3 
CAL STATE FULLERTON  12/04/10  26  6-8  .750  1-2  .500  8-8  1.000  6.9  21  20.3 
at Western Kentucky  12/09/10  33  5-13  .385  2-7  .286  6-6  1.000  7.1  18  20.1 
at Austin Peay  12/11/10  33  8-13  .615  6-9  .667  0-0  .000  6.6  22  20.3 
CANISIUS  12/21/10  26  2-4  .500  2-4  .500  3-4  .750  6.5  19.3 
at Butler  12/29/10  38  9-18  .500  4-9  .444  6-9  .667  6.5  28  20.0 
at Ohio  01/05/11  38  7-14  .500  3-8  .375  6-6  1.000  6.4  23  20.2 
MIAMI  01/08/11  32  3-6  .500  1-3  .333  5-7  .714  6.4  12  19.7 
AKRON  01/12/11  37  11-16  .688  4-7  .571  2-2  1.000  6.1  28  20.2 
at Kent State  01/15/11  40  4-14  .286  3-8  .375  2-2  1.000  6.0  13  19.8 
at Buffalo  01/18/11  37  7-16  .438  4-9  .444  12-12  1.000  5.9  30  20.3 
CENTRAL MICHIGAN  01/22/11  32  4-8  .500  1-2  .500  7-7  1.000  5.9  16  20.1 
TOLEDO  01/26/11  39  4-13  .308  0-2  .000  3-4  .750  6.0  11  19.7 
at Western Michigan  01/29/11  36  1-10  .100  0-5  .000  2-4  .500  6.0  18.9 
at Northern Illinois  02/01/11  39  2-9  .222  0-3  .000  6-7  .857  6.0  10  18.5 
BALL STATE  02/05/11  37  7-14  .500  2-4  .500  5-5  1.000  6.1  21  18.6 
at Eastern Michigan  02/12/11  40  12-21  .571  5-11  .455  8-9  .889  12  6.3  37  19.4 
OHIO  02/16/11  34  0-5  .000  0-2  .000  7-8  .875  6.2  18.9 
at Miami  02/19/11  36  1-9  .111  0-5  .000  5-6  .833  6.1  18.4 
at Akron  02/22/11  38  3-14  .214  1-5  .200  4-4  1.000  6.2  11  18.1 
KENT STATE  02/26/11  27  3-6  .500  2-4  .500  6-6  1.000  6.0  14  18.0 
BUFFALO  03/02/11  37  7-11  .636  5-8  .625  3-4  .750  5.9  22  18.1 
vs Ohio  03/09/11  37  2-8  .250  2-5  .400  4-6  .667  5.9  10  17.9 
vs Central Michigan  03/11/11  38  2-9  .222  1-4  .250  11-12  .917  5.9  16  17.8 
vs Eastern Michigan  03/12/11  39  3-13  .231  1-5  .200  13-15  .867  6.0  20  17.9 
vs Georgia Tech  03/19/11  38  5-16  .313  0-1  .000  9-9  1.000  5.9  19  17.9 
Totals     33  1153  159-394  .404  69-180  .383  204-224  .911  68  128  196  5.9  50  84  50  20  44  591  17.9 
 
Games played: 33      Rebounds/game: 5.9 
Points/game: 17.9      Assists/game: 2.5 
FG Pct: 40.4      Turnovers/game: 1.5 
3FG Pct: 38.3      Assist/turnover ratio: 1.7 
FT Pct: 91.1      Steals/game: 1.3 
       Blocks/game: 0.6