#13 YODER, Noelle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CREIGHTON | 11/15/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
YOUNGSTOWN STATE | 11/17/10 | 14 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 2.5 | |
OAKLAND | 11/20/10 | 7 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | |
DETROIT | 11/24/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Seattle | 11/27/10 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
CAL STATE FULLERTON | 12/04/10 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Austin Peay | 12/11/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
CANISIUS | 12/21/10 | 9 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
MIAMI | 01/08/11 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 | |
AKRON | 01/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
CENTRAL MICHIGAN | 01/22/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Western Michigan | 01/29/11 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
BALL STATE | 02/05/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Eastern Michigan | 02/12/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
OHIO | 02/16/11 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Akron | 02/22/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
KENT STATE | 02/26/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
BUFFALO | 03/02/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 81 | 5-22 | .227 | 4-15 | .267 | 7-8 | .875 | 2 | 12 | 14 | 0.8 | 9 | 0 | 5 | 4 | 0 | 0 | 21 | 1.2 | |
Games played: 18 | Rebounds/game: 0.8 | |
Points/game: 1.2 | Assists/game: 0.3 | |
FG Pct: 22.7 | Turnovers/game: 0.2 | |
3FG Pct: 26.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 87.5 | Steals/game: 0.0 | |
Blocks/game: 0.0 |