#01 MATTHEWS, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/11/11    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
PURDUE  11/17/11    20  2-3  .667  1-1  1.000  3-3  1.000  0.5  4.0 
EVANSVILLE  11/20/11    16  3-7  .429  2-4  .500  1-2  .500  0.3  5.7 
at Detroit  11/22/11    17  1-2  .500  1-2  .500  0-0  .000  0.5  5.0 
WESTERN KENTUCKY  11/29/11    20  2-4  .500  1-1  1.000  0-0  .000  0.6  5.0 
BUTLER  12/03/11    18  2-5  .400  1-4  .250  0-0  .000  0.5  5.0 
at Youngstown State  12/06/11    19  1-1  1.000  0-0  .000  1-1  1.000  0.4  4.7 
AUSTIN PEAY  12/09/11    14  2-5  .400  1-4  .250  0-0  .000  0.4  4.8 
JACKSONVILLE  12/11/11    15  1-3  .333  1-2  .500  1-2  .500  0.3  4.7 
at Creighton  12/18/11    13  0-4  .000  0-1  .000  0-0  .000  0.4  4.2 
MADONNA  12/21/11  15  2-7  .286  2-6  .333  1-2  .500  0.5  4.5 
at Wyoming  12/29/11  30  2-9  .222  2-7  .286  0-0  .000  0.4  4.6 
at Colorado State  12/31/11  21  4-10  .400  4-8  .500  0-0  .000  0.4  12  5.2 
KENT STATE  01/04/12  22  1-8  .125  1-7  .143  0-0  .000  0.6  5.0 
AKRON  01/07/12  24  2-6  .333  2-5  .400  3-4  .750  0.7  5.3 
OHIO  01/12/12  37  4-9  .444  2-5  .400  0-0  .000  0.9  10  5.6 
at Buffalo  01/15/12  37  5-18  .278  4-11  .364  0-0  .000  0.9  14  6.1 
at Miami  01/19/12  37  2-6  .333  2-5  .400  1-2  .500  1.1  6.1 
EASTERN MICHIGAN  01/22/12  30  3-5  .600  2-3  .667  0-0  .000  1.1  6.2 
at Ball State  01/25/12  28  2-5  .400  1-3  .333  1-2  .500  1.0  6.2 
at Central Michigan  01/28/12  41  3-9  .333  3-8  .375  5-6  .833  1.1  14  6.6 
NORTHERN ILLINOIS  02/01/12  35  3-9  .333  1-6  .167  0-0  .000  1.2  6.6 
WESTERN MICHIGAN  02/04/12  34  3-10  .300  3-9  .333  0-0  .000  1.2  6.7 
at Toledo  02/11/12  38  0-6  .000  0-5  .000  2-2  1.000  1.2  6.5 
BUFFALO  02/15/12  31  2-6  .333  2-6  .333  0-0  .000  1.2  6.5 
at Akron  02/18/12  31  4-13  .308  0-7  .000  1-1  1.000  1.2  6.6 
at Ohio  02/22/12  36  4-7  .571  3-5  .600  0-1  .000  1.2  11  6.7 
MIAMI  02/25/12  30  1-6  .167  1-6  .167  4-4  1.000  1.3  6.8 
at Kent State  02/28/12  19  2-6  .333  2-6  .333  0-0  .000  1.3  6.7 
vs Central Michigan  03/09/12  33  3-10  .300  3-8  .375  0-0  .000  1.5  6.8 
VCU  03/15/12  36  4-7  .571  3-6  .500  2-2  1.000  1.5  13  7.0 
Totals     21  806  70-207  .338  51-152  .336  26-34  .765  16  32  48  1.5  52  36  31  18  217  7.0 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 7.0      Assists/game: 1.2 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 33.6      Assist/turnover ratio: 1.2 
FT Pct: 76.5      Steals/game: 0.6 
       Blocks/game: 0.2