#03 HOEKSTRA, Deborah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/11/11    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
PURDUE  11/17/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EVANSVILLE  11/20/11    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Detroit  11/22/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
WESTERN KENTUCKY  11/29/11    3-4  .750  0-0  .000  1-1  1.000  0.2  1.4 
AUSTIN PEAY  12/09/11    11  1-2  .500  1-2  .500  2-2  1.000  0.3  2.0 
JACKSONVILLE  12/11/11    11  1-2  .500  1-2  .500  0-0  .000  0.4  2.1 
MADONNA  12/21/11    16  0-4  .000  0-4  .000  0-0  .000  0.9  1.9 
at Colorado State  12/31/11    0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
KENT STATE  01/04/12    0-1  .000  0-1  .000  0-0  .000  0.9  1.5 
at Buffalo  01/15/12    0-0  .000  0-0  .000  2-2  1.000  0.8  1.5 
EASTERN MICHIGAN  01/22/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
NORTHERN ILLINOIS  02/01/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
WESTERN MICHIGAN  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
BUFFALO  02/15/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Kent State  02/28/12    14  2-5  .400  2-5  .400  2-2  1.000  0.6  1.6 
vs Central Michigan  03/09/12    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
Totals     87  7-23  .304  4-18  .222  7-7  1.000  0.5  10  25  1.5 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 30.4      Turnovers/game: 0.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.1