#13 YODER, Noelle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11/11/11 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PURDUE | 11/17/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EVANSVILLE | 11/20/11 | 16 | 5-10 | .500 | 3-7 | .429 | 1-1 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 4.7 | |
at Detroit | 11/22/11 | 4 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
WESTERN KENTUCKY | 11/29/11 | 7 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
BUTLER | 12/03/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
AUSTIN PEAY | 12/09/11 | 14 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 3.4 | |
JACKSONVILLE | 12/11/11 | 14 | 2-4 | .500 | 1-3 | .333 | 5-7 | .714 | 0 | 4 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4.3 | |
at Creighton | 12/18/11 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
MADONNA | 12/21/11 | 15 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 3 | 2 | 5 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 5.0 | |
at Wyoming | 12/29/11 | 14 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5.1 | |
at Colorado State | 12/31/11 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 | |
KENT STATE | 01/04/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
AKRON | 01/07/12 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Buffalo | 01/15/12 | 7 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3.9 | |
EASTERN MICHIGAN | 01/22/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
at Ball State | 01/25/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Central Michigan | 01/28/12 | 3 | 0-1 | .000 | 0-0 | .000 | 4-5 | .800 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.6 | |
NORTHERN ILLINOIS | 02/01/12 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
WESTERN MICHIGAN | 02/04/12 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
BUFFALO | 02/15/12 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
at Akron | 02/18/12 | 5 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.1 | |
at Ohio | 02/22/12 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
MIAMI | 02/25/12 | 9 | 0-3 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
at Kent State | 02/28/12 | 15 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 0.6 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 3.4 | |
vs Central Michigan | 03/09/12 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
VCU | 03/15/12 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
Totals | 0 | 202 | 26-83 | .313 | 15-55 | .273 | 21-25 | .840 | 5 | 11 | 16 | 0.6 | 12 | 0 | 6 | 14 | 0 | 10 | 88 | 3.3 | |
Games played: 27 | Rebounds/game: 0.6 | |
Points/game: 3.3 | Assists/game: 0.2 | |
FG Pct: 31.3 | Turnovers/game: 0.5 | |
3FG Pct: 27.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 84.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |