#20 PAPENFUSS, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/11/11    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  0  0.0 
PURDUE  11/17/11    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  0  0.0 
EVANSVILLE  11/20/11    12  0-2  .000  0-0  .000  0-0  .000  4  4  8  3.7  1  0  0  2  1  1  0  0.0 
at Detroit  11/22/11    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  2  0  0  0  0.0 
WESTERN KENTUCKY  11/29/11    16  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.6  3  0  0  2  2  1  2  0.4 
BUTLER  12/03/11    6  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  4  0  1  0  0.3 
at Youngstown State  12/06/11    15  2-5  .400  0-1  .000  0-0  .000  0  4  4  2.9  1  0  0  1  0  1  4  0.9 
AUSTIN PEAY  12/09/11    16  2-5  .400  0-0  .000  4-4  1.000  4  4  8  3.5  1  0  0  1  0  3  8  1.8 
JACKSONVILLE  12/11/11    15  2-7  .286  0-0  .000  2-2  1.000  0  5  5  3.7  0  0  1  1  0  1  6  2.2 
at Creighton  12/18/11    22  4-8  .500  0-0  .000  0-0  .000  4  5  9  4.2  0  0  0  1  0  0  8  2.8 
MADONNA  12/21/11    10  2-6  .333  0-0  .000  2-2  1.000  1  2  3  4.1  0  0  0  0  1  0  6  3.1 
at Wyoming  12/29/11    11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  2  0  2  2  3.0 
at Colorado State  12/31/11    11  1-2  .500  0-0  .000  2-2  1.000  1  2  3  3.9  2  0  0  0  0  0  4  3.1 
KENT STATE  01/04/12    14  3-4  .750  0-0  .000  0-2  .000  3  2  5  4.0  2  0  0  1  0  0  6  3.3 
AKRON  01/07/12    13  1-3  .333  0-0  .000  1-2  .500  2  4  6  4.1  2  0  0  3  0  0  3  3.3 
OHIO  01/12/12    11  0-2  .000  0-0  .000  0-0  .000  3  0  3  4.1  2  0  0  2  0  0  0  3.1 
at Buffalo  01/15/12    16  0-0  .000  0-0  .000  1-2  .500  2  4  6  4.2  0  0  1  3  1  0  1  2.9 
at Miami  01/19/12    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  2.8 
EASTERN MICHIGAN  01/22/12    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.9  1  0  1  1  0  0  2  2.7 
at Ball State  01/25/12    13  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.8  1  0  0  1  0  0  4  2.8 
at Central Michigan  01/28/12    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  2  2.8 
NORTHERN ILLINOIS  02/01/12    10  0-1  .000  0-0  .000  2-2  1.000  1  4  5  3.7  0  0  2  0  0  0  2  2.7 
WESTERN MICHIGAN  02/04/12    13  1-3  .333  0-0  .000  1-2  .500  1  1  2  3.6  2  0  0  0  0  1  3  2.7 
at Toledo  02/11/12    14  1-1  1.000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  1  1  1  2  2.7 
BUFFALO  02/15/12    8  0-1  .000  0-0  .000  2-2  1.000  1  3  4  3.7  2  0  0  0  1  1  2  2.7 
at Akron  02/18/12    14  4-7  .571  0-0  .000  1-1  1.000  3  3  6  3.8  4  0  1  2  2  1  9  2.9 
at Ohio  02/22/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  2.8 
MIAMI  02/25/12    10  2-4  .500  0-0  .000  1-1  1.000  2  3  5  3.7  0  0  1  0  0  0  5  2.9 
at Kent State  02/28/12    13  3-3  1.000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  2  1  0  1  6  3.0 
vs Central Michigan  03/09/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  2.9 
VCU  03/15/12    17  3-6  .500  0-0  .000  0-0  .000  0  2  2  3.5  0  0  1  0  0  1  6  3.0 
Totals     0  352  37-84  .440  0-1  .000  19-24  .792  38  72  110  3.5  28  0  10  34  9  16  93  3.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 44.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 79.2      Steals/game: 0.5 
       Blocks/game: 0.3