#21 STEFFEN, Chrissy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/11/11  33  3-11  .273  0-2  .000  4-5  .800  8.0  10  10.0 
PURDUE  11/17/11  40  2-13  .154  0-2  .000  5-7  .714  5.5  9.5 
EVANSVILLE  11/20/11  31  5-14  .357  0-4  .000  6-6  1.000  5.0  16  11.7 
at Detroit  11/22/11  37  7-14  .500  4-7  .571  5-7  .714  4.5  23  14.5 
WESTERN KENTUCKY  11/29/11  31  10-16  .625  3-6  .500  1-4  .250  3.8  24  16.4 
BUTLER  12/03/11  31  4-8  .500  3-7  .429  4-7  .571  3.8  15  16.2 
at Youngstown State  12/06/11  40  7-19  .368  1-8  .125  6-7  .857  4.3  21  16.9 
AUSTIN PEAY  12/09/11  24  3-8  .375  1-6  .167  0-0  .000  4.4  15.6 
JACKSONVILLE  12/11/11  22  2-7  .286  0-2  .000  2-2  1.000  4.1  14.6 
at Creighton  12/18/11  39  3-7  .429  1-3  .333  3-6  .500  3.9  10  14.1 
MADONNA  12/21/11  18  3-8  .375  2-5  .400  1-2  .500  3.8  13.6 
at Wyoming  12/29/11  30  6-15  .400  3-9  .333  0-0  .000  3.8  15  13.8 
at Colorado State  12/31/11  38  8-16  .500  4-11  .364  5-5  1.000  4.1  25  14.6 
KENT STATE  01/04/12  32  8-16  .500  6-11  .545  5-8  .625  10  4.5  27  15.5 
AKRON  01/07/12  39  1-11  .091  1-4  .250  4-8  .500  4.7  14.9 
OHIO  01/12/12  37  7-13  .538  2-6  .333  2-2  1.000  4.6  18  15.1 
at Buffalo  01/15/12  28  3-6  .500  1-4  .250  5-6  .833  4.6  12  14.9 
at Miami  01/19/12  40  4-14  .286  1-6  .167  3-7  .429  4.7  12  14.8 
EASTERN MICHIGAN  01/22/12  38  3-12  .250  3-9  .333  2-2  1.000  4.7  11  14.6 
at Ball State  01/25/12  39  3-13  .231  1-7  .143  5-7  .714  4.8  12  14.5 
at Central Michigan  01/28/12  42  5-12  .417  1-6  .167  3-5  .600  4.8  14  14.4 
NORTHERN ILLINOIS  02/01/12  34  3-9  .333  0-2  .000  1-1  1.000  4.8  14.1 
WESTERN MICHIGAN  02/04/12  38  4-11  .364  2-8  .250  3-4  .750  4.9  13  14.0 
at Toledo  02/11/12  37  6-12  .500  4-8  .500  4-4  1.000  4.8  20  14.3 
BUFFALO  02/15/12  35  5-12  .417  1-5  .200  2-2  1.000  12  5.1  13  14.2 
at Akron  02/18/12  34  2-5  .400  1-3  .333  0-0  .000  5.0  13.9 
at Ohio  02/22/12  34  2-7  .286  1-4  .250  0-0  .000  5.0  13.6 
MIAMI  02/25/12  36  3-8  .375  1-5  .200  7-7  1.000  5.0  14  13.6 
at Kent State  02/28/12  24  1-7  .143  0-5  .000  2-2  1.000  5.0  13.2 
vs Central Michigan  03/09/12  35  5-13  .385  3-8  .375  1-2  .500  5.0  14  13.3 
VCU  03/15/12  33  2-4  .500  2-3  .667  6-8  .750  5.0  12  13.2 
Totals     31  1049  130-341  .381  53-176  .301  97-133  .729  59  95  154  5.0  53  60  54  15  55  410  13.2 
 
Games played: 31      Rebounds/game: 5.0 
Points/game: 13.2      Assists/game: 1.9 
FG Pct: 38.1      Turnovers/game: 1.7 
3FG Pct: 30.1      Assist/turnover ratio: 1.1 
FT Pct: 72.9      Steals/game: 1.8 
       Blocks/game: 0.5