#42 HAVEL, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/11/11  31  4-7  .571  1-1  1.000  1-2  .500  6.0  10  10.0 
PURDUE  11/17/11  29  2-6  .333  1-3  .333  0-0  .000  5.0  7.5 
EVANSVILLE  11/20/11  36  4-8  .500  0-1  .000  1-1  1.000  10  6.7  8.0 
at Detroit  11/22/11  29  2-9  .222  0-1  .000  0-1  .000  6.3  7.0 
WESTERN KENTUCKY  11/29/11  25  0-2  .000  0-0  .000  0-0  .000  6.2  5.6 
BUTLER  12/03/11  23  2-7  .286  1-4  .250  4-6  .667  6.2  6.2 
at Youngstown State  12/06/11  32  2-5  .400  0-1  .000  4-6  .667  6.0  6.4 
AUSTIN PEAY  12/09/11  20  0-3  .000  0-0  .000  4-4  1.000  5.9  6.1 
JACKSONVILLE  12/11/11  19  4-6  .667  1-2  .500  4-4  1.000  5.7  13  6.9 
at Creighton  12/18/11  23  1-3  .333  1-2  .500  0-0  .000  5.6  6.5 
MADONNA  12/21/11  19  6-8  .750  1-1  1.000  0-0  .000  5.8  13  7.1 
at Wyoming  12/29/11  32  2-5  .400  1-3  .333  0-1  .000  6.0  6.9 
at Colorado State  12/31/11  34  3-5  .600  0-1  .000  2-3  .667  5.9  7.0 
KENT STATE  01/04/12  26  1-7  .143  0-0  .000  5-7  .714  5.9  7.0 
AKRON  01/07/12  33  0-5  .000  0-2  .000  1-2  .500  10  6.2  6.6 
OHIO  01/12/12  28  4-5  .800  0-1  .000  0-0  .000  6.3  6.7 
at Buffalo  01/15/12  35  3-7  .429  0-2  .000  0-0  .000  6.4  6.6 
at Miami  01/19/12  36  3-7  .429  0-1  .000  0-1  .000  6.4  6.6 
EASTERN MICHIGAN  01/22/12  14  2-3  .667  0-0  .000  0-0  .000  6.4  6.5 
at Ball State  01/25/12  40  3-5  .600  2-3  .667  1-2  .500  6.5  6.6 
at Central Michigan  01/28/12  39  3-8  .375  2-3  .667  2-2  1.000  11  12  6.8  10  6.8 
NORTHERN ILLINOIS  02/01/12  32  0-3  .000  0-2  .000  1-2  .500  6.8  6.5 
WESTERN MICHIGAN  02/04/12  27  1-3  .333  0-0  .000  0-2  .000  6.9  6.3 
at Toledo  02/11/12  26  1-2  .500  0-0  .000  2-2  1.000  10  10  7.0  6.2 
BUFFALO  02/15/12  23  1-4  .250  0-1  .000  2-2  1.000  6.8  6.1 
at Akron  02/18/12  35  2-6  .333  0-2  .000  6-6  1.000  6.8  10  6.3 
at Ohio  02/22/12  37  3-8  .375  0-1  .000  0-0  .000  6.8  6.3 
MIAMI  02/25/12  38  3-3  1.000  0-0  .000  5-7  .714  6.7  11  6.4 
at Kent State  02/28/12  22  4-6  .667  2-2  1.000  0-0  .000  6.6  10  6.6 
vs Central Michigan  03/09/12  36  3-6  .500  0-1  .000  2-2  1.000  6.6  6.6 
VCU  03/15/12  27  1-7  .143  1-5  .200  0-0  .000  6.5  6.5 
Totals     31  906  70-169  .414  14-46  .304  47-65  .723  50  152  202  6.5  80  47  44  22  49  201  6.5 
 
Games played: 31      Rebounds/game: 6.5 
Points/game: 6.5      Assists/game: 1.5 
FG Pct: 41.4      Turnovers/game: 1.4 
3FG Pct: 30.4      Assist/turnover ratio: 1.1 
FT Pct: 72.3      Steals/game: 1.6 
       Blocks/game: 0.7