#13 SALINAS, Katrina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/10/12    11  1-4  .250  1-2  .500  0-0  .000  0.0  3.0 
at Niagara  11/15/12    13  2-4  .500  0-2  .000  2-2  1.000  1.0  4.5 
at #14/14 Purdue  11/19/12    10  1-3  .333  0-1  .000  0-0  .000  1.0  3.7 
vs Villanova  11/24/12    0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
at UNLV  11/25/12    0-2  .000  0-1  .000  0-0  .000  0.8  2.2 
TEMPLE  11/28/12    2-2  1.000  1-1  1.000  0-0  .000  0.8  2.7 
COLORADO STATE  12/01/12    0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
BUTLER  12/05/12    0-0  .000  0-0  .000  3-4  .750  0.9  2.4 
at Northwestern  12/09/12    0-1  .000  0-1  .000  2-2  1.000  1.1  2.3 
WYOMING  12/16/12    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
at Massachusetts  12/19/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
#14/15 DAYTON  12/30/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
UCF  01/04/13    2-2  1.000  1-1  1.000  0-0  .000  0.8  2.0 
KENT STATE  01/10/13    24  4-10  .400  2-8  .250  2-2  1.000  0.8  12  2.7 
TOLEDO  01/13/13    1-2  .500  1-2  .500  0-0  .000  0.7  2.7 
BALL STATE  01/16/13    21  2-5  .400  1-3  .333  2-2  1.000  0.8  3.0 
at Ohio University  01/20/13    16  3-6  .500  2-5  .400  0-0  .000  0.7  3.3 
MIAMI  01/24/13    0-1  .000  0-1  .000  0-0  .000  0.7  3.1 
at Eastern Michigan  01/27/13    0-2  .000  0-1  .000  0-0  .000  0.7  2.9 
at Akron  01/31/13    0-2  .000  0-1  .000  0-0  .000  0.8  2.8 
CENTRAL MICHIGAN  02/03/13    11  3-3  1.000  2-2  1.000  0-0  .000  0.8  3.0 
at Buffalo  02/07/13    0-2  .000  0-0  .000  0-0  .000  0.8  2.9 
at Western Michigan  02/10/13    0-2  .000  0-2  .000  0-0  .000  0.8  2.8 
at Northern Illinois  02/16/13    1-6  .167  0-4  .000  0-2  .000  0.8  2.8 
AKRON  02/20/13    1-1  1.000  0-0  .000  0-0  .000  0.8  2.7 
at Miami  02/23/13    1-2  .500  1-2  .500  0-0  .000  0.8  2.7 
BUFFALO  02/28/13    1-1  1.000  1-1  1.000  0-0  .000  0.8  2.7 
OHIO  03/03/13    20  2-4  .500  2-3  .667  1-2  .500  0.8  2.9 
at Kent State  03/06/13    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
KENT STATE  03/09/13    21  0-3  .000  0-3  .000  4-4  1.000  0.9  2.8 
vs Western Michigan  03/13/13    0-1  .000  0-0  .000  0-0  .000  0.9  2.7 
vs Central Michigan  03/14/13    12  1-2  .500  1-2  .500  0-0  .000  0.9  2.8 
SMU  03/21/13    1-2  .500  1-1  1.000  0-0  .000  0.9  2.8 
DUQUESNE  03/23/13    0-2  .000  0-0  .000  0-0  .000  0.9  2.7 
DREXEL  03/28/13    0-2  .000  0-1  .000  0-0  .000  0.8  2.6 
Totals     313  29-81  .358  17-52  .327  16-20  .800  20  29  0.8  28  23  40  13  91  2.6 
 
Games played: 35      Rebounds/game: 0.8 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 35.8      Turnovers/game: 1.1 
3FG Pct: 32.7      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0