#21 STEFFEN, Chrissy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MADONNA | 11/10/12 | * | 33 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 4 | 5 | 9 | 9.0 | 2 | 0 | 4 | 5 | 1 | 2 | 11 | 11.0 |
at Niagara | 11/15/12 | * | 38 | 10-15 | .667 | 3-7 | .429 | 5-7 | .714 | 1 | 2 | 3 | 6.0 | 3 | 0 | 1 | 1 | 0 | 3 | 28 | 19.5 |
at #14/14 Purdue | 11/19/12 | * | 30 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 15.7 |
vs Villanova | 11/24/12 | * | 18 | 0-5 | .000 | 0-3 | .000 | 3-5 | .600 | 0 | 5 | 5 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12.5 |
at UNLV | 11/25/12 | * | 32 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 12.2 |
TEMPLE | 11/28/12 | * | 37 | 5-13 | .385 | 2-6 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 4.8 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 12.3 |
COLORADO STATE | 12/01/12 | * | 21 | 1-7 | .143 | 1-5 | .200 | 3-4 | .750 | 2 | 1 | 3 | 4.6 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 11.4 |
BUTLER | 12/05/12 | * | 21 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.1 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 10.6 |
at Northwestern | 12/09/12 | * | 30 | 4-8 | .500 | 3-6 | .500 | 3-3 | 1.000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11.0 |
WYOMING | 12/16/12 | * | 36 | 9-11 | .818 | 3-3 | 1.000 | 0-1 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 12.0 |
at Massachusetts | 12/19/12 | * | 37 | 6-15 | .400 | 2-7 | .286 | 4-4 | 1.000 | 4 | 2 | 6 | 4.4 | 1 | 0 | 2 | 1 | 0 | 3 | 18 | 12.5 |
#14/15 DAYTON | 12/30/12 | * | 38 | 6-12 | .500 | 2-6 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 4.6 | 1 | 0 | 2 | 1 | 1 | 2 | 16 | 12.8 |
UCF | 01/04/13 | * | 35 | 4-12 | .333 | 1-5 | .200 | 1-1 | 1.000 | 2 | 7 | 9 | 4.9 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12.6 |
KENT STATE | 01/10/13 | * | 21 | 0-3 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12.0 |
TOLEDO | 01/13/13 | * | 31 | 2-9 | .222 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 11.7 |
BALL STATE | 01/16/13 | * | 20 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 11.3 |
at Ohio University | 01/20/13 | * | 27 | 2-7 | .286 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 11.2 |
MIAMI | 01/24/13 | * | 34 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 10.8 |
at Eastern Michigan | 01/27/13 | * | 28 | 4-10 | .400 | 1-6 | .167 | 3-3 | 1.000 | 2 | 2 | 4 | 4.2 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 10.8 |
at Akron | 01/31/13 | * | 36 | 7-14 | .500 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 3 | 1 | 0 | 2 | 19 | 11.3 |
CENTRAL MICHIGAN | 02/03/13 | * | 33 | 7-11 | .636 | 3-5 | .600 | 2-2 | 1.000 | 0 | 6 | 6 | 4.2 | 1 | 0 | 4 | 3 | 0 | 3 | 19 | 11.6 |
at Buffalo | 02/07/13 | * | 35 | 5-13 | .385 | 3-8 | .375 | 1-1 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 11.7 |
at Western Michigan | 02/10/13 | * | 33 | 2-11 | .182 | 2-7 | .286 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 3 | 10 | 11.7 |
at Northern Illinois | 02/16/13 | * | 30 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11.8 |
AKRON | 02/20/13 | * | 38 | 5-12 | .417 | 2-7 | .286 | 5-6 | .833 | 1 | 8 | 9 | 4.2 | 2 | 0 | 1 | 0 | 0 | 3 | 17 | 12.0 |
at Miami | 02/23/13 | * | 35 | 0-7 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 2 | 1 | 3 | 3 | 4 | 11.7 |
BUFFALO | 02/28/13 | * | 36 | 2-7 | .286 | 2-7 | .286 | 4-4 | 1.000 | 4 | 6 | 10 | 4.4 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 11.6 |
OHIO | 03/03/13 | * | 28 | 5-5 | 1.000 | 3-3 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 4.5 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 11.7 |
at Kent State | 03/06/13 | * | 32 | 6-11 | .545 | 1-5 | .200 | 0-0 | .000 | 4 | 4 | 8 | 4.6 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 11.7 |
KENT STATE | 03/09/13 | * | 18 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 11.6 |
vs Western Michigan | 03/13/13 | * | 27 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 11.5 |
vs Central Michigan | 03/14/13 | * | 24 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 11.3 |
SMU | 03/21/13 | * | 33 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 4 | 2 | 6 | 4.6 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 11.2 |
DUQUESNE | 03/23/13 | * | 34 | 2-6 | .333 | 0-3 | .000 | 4-5 | .800 | 5 | 3 | 8 | 4.7 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | 11.1 |
DREXEL | 03/28/13 | * | 35 | 5-10 | .500 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 4.7 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 11.2 |
Totals | 35 | 1074 | 133-314 | .424 | 58-170 | .341 | 68-82 | .829 | 50 | 113 | 163 | 4.7 | 37 | 0 | 53 | 48 | 11 | 46 | 392 | 11.2 | |
Games played: 35 | Rebounds/game: 4.7 | |
Points/game: 11.2 | Assists/game: 1.5 | |
FG Pct: 42.4 | Turnovers/game: 1.4 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 82.9 | Steals/game: 1.3 | |
Blocks/game: 0.3 |