#30 JUSTINGER, Miriam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/10/12    17  2-4  .500  1-2  .500  2-2  1.000  3.0  7.0 
at Niagara  11/15/12    17  1-4  .250  1-1  1.000  4-4  1.000  3.5  7.0 
at #14/14 Purdue  11/19/12    13  0-2  .000  0-0  .000  4-4  1.000  3.0  6.0 
vs Villanova  11/24/12    0-3  .000  0-0  .000  0-0  .000  3.3  4.5 
at UNLV  11/25/12    1-2  .500  1-1  1.000  0-0  .000  2.6  4.2 
TEMPLE  11/28/12    12  0-3  .000  0-2  .000  0-0  .000  2.3  3.5 
COLORADO STATE  12/01/12    10  2-4  .500  0-1  .000  8-13  .615  2.1  12  4.7 
BUTLER  12/05/12    20  5-8  .625  2-4  .500  0-0  .000  2.4  12  5.6 
at Northwestern  12/09/12    10  0-1  .000  0-0  .000  2-2  1.000  2.2  5.2 
WYOMING  12/16/12    15  2-3  .667  0-0  .000  1-2  .500  2.2  5.2 
at Massachusetts  12/19/12    10  1-4  .250  1-2  .500  0-0  .000  2.1  5.0 
#14/15 DAYTON  12/30/12    14  0-3  .000  0-0  .000  2-2  1.000  2.3  4.8 
UCF  01/04/13    13  1-2  .500  1-1  1.000  0-0  .000  2.2  4.6 
KENT STATE  01/10/13  22  3-6  .500  0-2  .000  3-3  1.000  2.3  4.9 
TOLEDO  01/13/13  33  1-5  .200  0-1  .000  2-2  1.000  2.2  4.9 
BALL STATE  01/16/13  23  3-6  .500  2-4  .500  1-2  .500  2.3  5.1 
at Ohio University  01/20/13  27  5-9  .556  2-3  .667  1-1  1.000  2.2  13  5.6 
MIAMI  01/24/13  25  2-7  .286  1-3  .333  0-0  .000  2.2  5.6 
at Eastern Michigan  01/27/13  24  1-6  .167  1-4  .250  1-2  .500  2.3  5.5 
at Akron  01/31/13  25  3-7  .429  1-3  .333  2-2  1.000  2.3  5.7 
CENTRAL MICHIGAN  02/03/13  26  3-9  .333  1-4  .250  0-0  .000  2.3  5.7 
at Buffalo  02/07/13  27  3-10  .300  1-5  .200  1-2  .500  2.2  5.8 
at Western Michigan  02/10/13  15  0-7  .000  0-1  .000  0-0  .000  2.2  5.6 
at Northern Illinois  02/16/13  28  2-6  .333  1-4  .250  0-0  .000  2.1  5.5 
AKRON  02/20/13  22  1-7  .143  0-6  .000  0-0  .000  2.2  5.4 
at Miami  02/23/13  16  1-4  .250  0-0  .000  0-0  .000  2.2  5.3 
BUFFALO  02/28/13  23  3-5  .600  1-3  .333  0-0  .000  2.3  5.3 
OHIO  03/03/13  23  3-5  .600  1-3  .333  0-0  .000  2.3  5.4 
at Kent State  03/06/13  26  3-9  .333  1-4  .250  2-2  1.000  2.2  5.5 
KENT STATE  03/09/13  19  1-4  .250  1-2  .500  2-2  1.000  2.2  5.5 
vs Western Michigan  03/13/13  24  2-5  .400  0-1  .000  2-2  1.000  2.2  5.5 
vs Central Michigan  03/14/13  17  0-2  .000  0-2  .000  0-0  .000  2.3  5.3 
SMU  03/21/13  27  4-9  .444  0-1  .000  2-2  1.000  2.4  10  5.5 
DUQUESNE  03/23/13  30  1-7  .143  1-5  .200  5-6  .833  2.4  5.6 
DREXEL  03/28/13  32  3-7  .429  1-4  .250  0-1  .000  2.4  5.6 
Totals     22  697  63-185  .341  23-79  .291  47-58  .810  24  60  84  2.4  32  58  53  31  196  5.6 
 
Games played: 35      Rebounds/game: 2.4 
Points/game: 5.6      Assists/game: 1.7 
FG Pct: 34.1      Turnovers/game: 1.5 
3FG Pct: 29.1      Assist/turnover ratio: 1.1 
FT Pct: 81.0      Steals/game: 0.9 
       Blocks/game: 0.0