#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA  11/10/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Niagara  11/15/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at #14/14 Purdue  11/19/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Villanova  11/24/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNLV  11/25/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
TEMPLE  11/28/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
COLORADO STATE  12/01/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BUTLER  12/05/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Northwestern  12/09/12    0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
WYOMING  12/16/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Massachusetts  12/19/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
#14/15 DAYTON  12/30/12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
UCF  01/04/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
KENT STATE  01/10/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TOLEDO  01/13/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
BALL STATE  01/16/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ohio University  01/20/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MIAMI  01/24/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Eastern Michigan  01/27/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Akron  01/31/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CENTRAL MICHIGAN  02/03/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Buffalo  02/07/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Western Michigan  02/10/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Northern Illinois  02/16/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
AKRON  02/20/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Miami  02/23/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BUFFALO  02/28/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
OHIO  03/03/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Kent State  03/06/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KENT STATE  03/09/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Western Michigan  03/13/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Central Michigan  03/14/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SMU  03/21/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DUQUESNE  03/23/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DREXEL  03/28/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  66  132  3.8  37  0.0 
 
Games played: 35      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0