Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MADONNA | 13-PAPENFUSS, Al | 12-HAVEL, Daniel | 4-STEFFEN, Chri | 4-HAVEL, Daniel | 3-PAPENFUSS, Al |
11/10/12 | |||||
W 68-57 | |||||
at Niagara | 28-STEFFEN, Chri | 7-HAVEL, Daniel | 2-JUSTINGER, Mi | 3-STEFFEN, Chri | 1-ROGERS, Alexi |
11/15/12 | ROGERS, Alexi | HALFHILL, Jil | HAVEL, Daniel | ||
W 79-74 | |||||
at #14/14 Purdue | 9-HAVEL, Daniel | 7-ROGERS, Alexi | 2-SALINAS, Katr | 2-SALINAS, Katr | 1-ROGERS, Alexi |
11/19/12 | HAVEL, Daniel | CAIRNDUFF, Ba | |||
L 45-59 | STEFFEN, Chri | ||||
vs Villanova | 15-HALFHILL, Jil | 6-STEIN, Jill | 2-HALFHILL, Jil | 2-MATTHEWS, Jas | None |
11/24/12 | |||||
L 42-53 | |||||
at UNLV | 16-MATTHEWS, Jas | 8-STEIN, Jill | 4-HAVEL, Daniel | 1-MATTHEWS, Jas | 2-STEIN, Jill |
11/25/12 | ROGERS, Alexi | ROGERS, Alexi | |||
W 64-54 | HAVEL, Daniel | SALINAS, Katr | |||
TEMPLE | 13-ROGERS, Alexi | 5-STEFFEN, Chri | 3-HAVEL, Daniel | 2-STEFFEN, Chri | 1-HAVEL, Daniel |
11/28/12 | STEFFEN, Chri | STEIN, Jill | MATTHEWS, Jas | ||
L 56-70 | STEFFEN, Chri | ||||
STEIN, Jill | |||||
COLORADO STATE | 12-JUSTINGER, Mi | 13-HALFHILL, Jil | 4-HALFHILL, Jil | 2-STEIN, Jill | 1-ROGERS, Alexi |
12/01/12 | HAVEL, Daniel | HAVEL, Daniel | |||
W 71-49 | MATTHEWS, Jas | ||||
PAPENFUSS, Al | |||||
BUTLER | 12-HAVEL, Daniel | 10-HAVEL, Daniel | 5-HAVEL, Daniel | 3-JUSTINGER, Mi | 2-PAPENFUSS, Al |
12/05/12 | JUSTINGER, Mi | MATTHEWS, Jas | |||
W 67-47 | |||||
at Northwestern | 25-ROGERS, Alexi | 8-HALFHILL, Jil | 6-MATTHEWS, Jas | 7-ROGERS, Alexi | 1-STEFFEN, Chri |
12/09/12 | STEIN, Jill | ||||
W 60-37 | |||||
WYOMING | 21-STEFFEN, Chri | 11-HAVEL, Daniel | 5-HAVEL, Daniel | 1-ROGERS, Alexi | 1-STEIN, Jill |
12/16/12 | JUSTINGER, Mi | HAVEL, Daniel | |||
W 79-69 | HALFHILL, Jil | HALFHILL, Jil | |||
HAVEL, Daniel | |||||
MATTHEWS, Jas | |||||
STEIN, Jill | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Massachusetts | 18-STEFFEN, Chri | 12-ROGERS, Alexi | 5-HALFHILL, Jil | 3-STEFFEN, Chri | 1-MATTHEWS, Jas |
12/19/12 | ROGERS, Alexi | HALFHILL, Jil | |||
W 64-61 | |||||
#14/15 DAYTON | 20-ROGERS, Alexi | 10-ROGERS, Alexi | 3-HALFHILL, Jil | 6-ROGERS, Alexi | 1-STEFFEN, Chri |
12/30/12 | HAVEL, Daniel | ||||
W 65-40 | STEIN, Jill | ||||
UCF | 11-ROGERS, Alexi | 9-STEFFEN, Chri | 3-JUSTINGER, Mi | 4-ROGERS, Alexi | None |
01/04/13 | |||||
L 56-59 | |||||
KENT STATE | 12-SALINAS, Katr | 9-STEIN, Jill | 4-HALFHILL, Jil | 3-PAPENFUSS, Al | 3-PAPENFUSS, Al |
01/10/13 | HOEKSTRA, Deb | ||||
W 69-33 | |||||
TOLEDO | 13-HALFHILL, Jil | 6-ROGERS, Alexi | 2-HALFHILL, Jil | 3-ROGERS, Alexi | 2-STEFFEN, Chri |
01/13/13 | HAVEL, Daniel | HAVEL, Daniel | HAVEL, Daniel | ||
L 38-48 | |||||
BALL STATE | 17-ROGERS, Alexi | 9-STEIN, Jill | 9-HALFHILL, Jil | 2-JUSTINGER, Mi | 3-STEIN, Jill |
01/16/13 | ROGERS, Alexi | ||||
W 73-42 | |||||
at Ohio University | 13-JUSTINGER, Mi | 7-PAPENFUSS, Al | 3-PAPENFUSS, Al | 3-STEFFEN, Chri | 1-ROGERS, Alexi |
01/20/13 | JUSTINGER, Mi | HAVEL, Daniel | |||
W 67-41 | |||||
MIAMI | 19-ROGERS, Alexi | 10-HAVEL, Daniel | 4-HAVEL, Daniel | 3-JUSTINGER, Mi | 1-STEIN, Jill |
01/24/13 | |||||
L 54-57 | |||||
at Eastern Michigan | 18-CAIRNDUFF, Ba | 9-HAVEL, Daniel | 4-HAVEL, Daniel | 3-ROGERS, Alexi | None |
01/27/13 | |||||
W 61-47 | |||||
at Akron | 19-STEFFEN, Chri | 5-HAVEL, Daniel | 3-STEFFEN, Chri | 3-HAVEL, Daniel | None |
01/31/13 | HALFHILL, Jil | ||||
L 63-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CENTRAL MICHIGAN | 19-STEFFEN, Chri | 7-HALFHILL, Jil | 5-HALFHILL, Jil | 3-STEFFEN, Chri | 1-PAPENFUSS, Al |
02/03/13 | HAVEL, Daniel | ||||
W 84-59 | |||||
at Buffalo | 14-STEFFEN, Chri | 9-HALFHILL, Jil | 6-HALFHILL, Jil | 5-ROGERS, Alexi | 1-STEIN, Jill |
02/07/13 | |||||
W 61-56 | |||||
at Western Michigan | 11-HOEKSTRA, Deb | 8-ROGERS, Alexi | 4-HALFHILL, Jil | 6-HALFHILL, Jil | 1-STEIN, Jill |
02/10/13 | |||||
L 54-55 | |||||
at Northern Illinois | 14-STEFFEN, Chri | 7-HAVEL, Daniel | 4-HALFHILL, Jil | 2-STEFFEN, Chri | 1-ROGERS, Alexi |
02/16/13 | HAVEL, Daniel | JUSTINGER, Mi | |||
W 60-49 | |||||
AKRON | 17-STEFFEN, Chri | 12-ROGERS, Alexi | 7-HALFHILL, Jil | 3-STEFFEN, Chri | 3-STEIN, Jill |
02/20/13 | |||||
W 74-61 | |||||
at Miami | 23-HALFHILL, Jil | 7-HALFHILL, Jil | 2-STEFFEN, Chri | 3-STEFFEN, Chri | 3-STEFFEN, Chri |
02/23/13 | |||||
L 61-76 | |||||
BUFFALO | 12-HALFHILL, Jil | 10-STEFFEN, Chri | 4-HALFHILL, Jil | 3-HALFHILL, Jil | 3-STEIN, Jill |
02/28/13 | HAVEL, Daniel | ||||
W 56-43 | |||||
OHIO | 14-STEFFEN, Chri | 10-STEIN, Jill | 4-HALFHILL, Jil | 1-ROGERS, Alexi | 3-HAVEL, Daniel |
03/03/13 | JUSTINGER, Mi | ||||
W 73-52 | STEFFEN, Chri | ||||
HALFHILL, Jil | |||||
PAPENFUSS, Al | |||||
SALINAS, Katr | |||||
at Kent State | 13-STEFFEN, Chri | 9-HALFHILL, Jil | 5-HALFHILL, Jil | 3-JUSTINGER, Mi | None |
03/06/13 | |||||
W 51-43 | |||||
KENT STATE | 13-ROGERS, Alexi | 10-PAPENFUSS, Al | 4-HALFHILL, Jil | 3-HALFHILL, Jil | 2-STEIN, Jill |
03/09/13 | PAPENFUSS, Al | ||||
W 76-35 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Western Michigan | 11-ROGERS, Alexi | 9-ROGERS, Alexi | 4-HALFHILL, Jil | 3-HALFHILL, Jil | 3-HAVEL, Daniel |
03/13/13 | STEIN, Jill | ||||
W 55-53 | |||||
vs Central Michigan | 14-ROGERS, Alexi | 8-ROGERS, Alexi | 3-JUSTINGER, Mi | 1-STEFFEN, Chri | None |
03/14/13 | HALFHILL, Jil | ROGERS, Alexi | |||
L 48-81 | ROGERS, Alexi | HOEKSTRA, Deb | |||
ELI, Simone | |||||
HALFHILL, Jil | |||||
HAVEL, Daniel | |||||
SMU | 23-HALFHILL, Jil | 7-HAVEL, Daniel | 3-JUSTINGER, Mi | 4-STEIN, Jill | 2-HAVEL, Daniel |
03/21/13 | STEIN, Jill | ||||
W 76-70 | |||||
DUQUESNE | 16-STEIN, Jill | 8-STEFFEN, Chri | 4-STEFFEN, Chri | 2-STEFFEN, Chri | 1-PAPENFUSS, Al |
03/23/13 | CAIRNDUFF, Ba | ||||
W 61-54 | JUSTINGER, Mi | ||||
DREXEL | 14-STEFFEN, Chri | 9-STEIN, Jill | 3-HALFHILL, Jil | 2-JUSTINGER, Mi | None |
03/28/13 | |||||
L 47-50 | |||||
Team High/Low Analysis |
POINTS | 84 | CENTRAL MICHIGAN (02/03/13) | |
FIELD GOALS MADE | 31 | CENTRAL MICHIGAN (02/03/13) | |
FIELD GOAL ATTEMPTS | 70 | at Western Michigan (02/10/13) | |
FIELD GOAL PERCENTAGE | .554 | 31-56 | CENTRAL MICHIGAN (02/03/13) |
3 PT FIELD GOALS MADE | 12 | at UNLV (11/25/12) | |
3 PT FG ATTEMPTS | 33 | vs Central Michigan (03/14/13) | |
3 PT FG PERCENTAGE | .571 | 8-14 | WYOMING (12/16/12) |
FREE THROWS MADE | 29 | at Niagara (11/15/12) | |
FREE THROW ATTEMPTS | 37 | at Niagara (11/15/12) | |
FREE THROW PERCENTAGE | 1.000 | 2-2 | vs Central Michigan (03/14/13) |
REBOUNDS | 51 | KENT STATE (03/09/13) | |
ASSISTS | 20 | BALL STATE (01/16/13) | |
STEALS | 16 | at Western Michigan (02/10/13) | |
BLOCKED SHOTS | 7 | AKRON (02/20/13) | |
7 | KENT STATE (01/10/13) | ||
TURNOVERS | 34 | vs Central Michigan (03/14/13) | |
FOULS | 20 | at Akron (01/31/13) | |
20 | at Niagara (11/15/12) |
POINTS | 81 | vs Central Michigan (03/14/13) | |
FIELD GOALS MADE | 29 | at Miami (02/23/13) | |
29 | TEMPLE (11/28/12) | ||
FIELD GOAL ATTEMPTS | 65 | SMU (03/21/13) | |
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Miami (02/23/13) |
3 PT FIELD GOALS MADE | 10 | SMU (03/21/13) | |
10 | vs Central Michigan (03/14/13) | ||
3 PT FG ATTEMPTS | 28 | vs Central Michigan (03/14/13) | |
3 PT FG PERCENTAGE | .571 | 8-14 | WYOMING (12/16/12) |
FREE THROWS MADE | 19 | at Akron (01/31/13) | |
FREE THROW ATTEMPTS | 24 | at Akron (01/31/13) | |
24 | at Niagara (11/15/12) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | vs Villanova (11/24/12) |
REBOUNDS | 47 | TOLEDO (01/13/13) | |
ASSISTS | 19 | at Massachusetts (12/19/12) | |
STEALS | 22 | vs Central Michigan (03/14/13) | |
BLOCKED SHOTS | 8 | at Buffalo (02/07/13) | |
8 | BUTLER (12/05/12) | ||
8 | COLORADO STATE (12/01/12) | ||
8 | vs Villanova (11/24/12) | ||
TURNOVERS | 21 | CENTRAL MICHIGAN (02/03/13) | |
21 | #14/15 DAYTON (12/30/12) | ||
FOULS | 23 | at Kent State (03/06/13) | |
23 | OHIO (03/03/13) | ||
23 | at Eastern Michigan (01/27/13) | ||
23 | WYOMING (12/16/12) | ||
23 | at Niagara (11/15/12) |
POINTS | 38 | TOLEDO (01/13/13) | |
FIELD GOALS MADE | 11 | TOLEDO (01/13/13) | |
FIELD GOAL ATTEMPTS | 41 | DREXEL (03/28/13) | |
FIELD GOAL PERCENTAGE | .224 | 11-49 | TOLEDO (01/13/13) |
3 PT FIELD GOALS MADE | 2 | at Kent State (03/06/13) | |
3 PT FG ATTEMPTS | 10 | SMU (03/21/13) | |
3 PT FG PERCENTAGE | .111 | 2-18 | at Kent State (03/06/13) |
FREE THROWS MADE | 2 | vs Central Michigan (03/14/13) | |
FREE THROW ATTEMPTS | 2 | vs Central Michigan (03/14/13) | |
FREE THROW PERCENTAGE | .500 | 4-8 | at Northern Illinois (02/16/13) |
REBOUNDS | 28 | TEMPLE (11/28/12) | |
ASSISTS | 5 | DREXEL (03/28/13) | |
STEALS | 3 | at UNLV (11/25/12) | |
BLOCKED SHOTS | 0 | vs Villanova (11/24/12) | |
0 | UCF (01/04/13) | ||
0 | at Eastern Michigan (01/27/13) | ||
0 | at Akron (01/31/13) | ||
0 | at Kent State (03/06/13) | ||
0 | vs Central Michigan (03/14/13) | ||
0 | DREXEL (03/28/13) | ||
TURNOVERS | 9 | KENT STATE (01/10/13) | |
9 | at Western Michigan (02/10/13) | ||
FOULS | 6 | SMU (03/21/13) |
POINTS | 33 | KENT STATE (01/10/13) | |
FIELD GOALS MADE | 12 | KENT STATE (01/10/13) | |
FIELD GOAL ATTEMPTS | 44 | at Western Michigan (02/10/13) | |
FIELD GOAL PERCENTAGE | .240 | 12-50 | KENT STATE (01/10/13) |
3 PT FIELD GOALS MADE | 0 | KENT STATE (03/09/13) | |
3 PT FG ATTEMPTS | 9 | at Eastern Michigan (01/27/13) | |
9 | vs Western Michigan (03/13/13) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | KENT STATE (03/09/13) |
FREE THROWS MADE | 3 | MADONNA (11/10/12) | |
3 | BUFFALO (02/28/13) | ||
FREE THROW ATTEMPTS | 4 | BUFFALO (02/28/13) | |
FREE THROW PERCENTAGE | .455 | 5-11 | DUQUESNE (03/23/13) |
REBOUNDS | 24 | at Eastern Michigan (01/27/13) | |
ASSISTS | 4 | KENT STATE (03/09/13) | |
STEALS | 1 | AKRON (02/20/13) | |
BLOCKED SHOTS | 0 | MADONNA (11/10/12) | |
0 | at Massachusetts (12/19/12) | ||
0 | KENT STATE (01/10/13) | ||
TURNOVERS | 8 | DREXEL (03/28/13) | |
FOULS | 9 | vs Central Michigan (03/14/13) |
Player High/Low Analysis |
Points....................... | 28 | STEFFEN, Chrissy at Niagara (11/15/12) | |
Field Goals Made............. | 10 | STEFFEN, Chrissy at Niagara (11/15/12) | |
Field Goal Att............... | 17 | ROGERS, Alexis at Northwestern (12/09/12) | |
FG Pct (min 5 made).......... | 1.000 | 5-5 | ROGERS, Alexis vs Kent State (03/09/13) |
1.000 | 5-5 | STEFFEN, Chrissy vs Ohio (03/03/13) | |
3-Point FG Made.............. | 4 | HALFHILL, Jillian at Miami (02/23/13) | |
4 | STEFFEN, Chrissy at Northern Illinois (02/16/13) | ||
4 | CAIRNDUFF, Bailey vs Central Michigan (02/03/13) | ||
4 | HOEKSTRA, Deborah vs Kent State (01/10/13) | ||
4 | MATTHEWS, Jasmine at UNLV (11/25/12) | ||
3-Point FG Att............... | 10 | CAIRNDUFF, Bailey vs Madonna (11/10/12) | |
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CAIRNDUFF, Bailey vs Central Michigan (02/03/13) |
1.000 | 3-3 | STEFFEN, Chrissy vs Ohio (03/03/13) | |
1.000 | 3-3 | HAVEL, Danielle at Northern Illinois (02/16/13) | |
1.000 | 3-3 | STEFFEN, Chrissy vs Wyoming (12/16/12) | |
1.000 | 2-2 | STEIN, Jill vs Central Michigan (03/14/13) | |
1.000 | 2-2 | CAIRNDUFF, Bailey at Western Michigan (02/10/13) | |
1.000 | 2-2 | SALINAS, Katrina vs Central Michigan (02/03/13) | |
1.000 | 2-2 | HALFHILL, Jillian vs Colorado State (12/01/12) | |
Free Throws Made............. | 11 | ROGERS, Alexis vs #14/15 Dayton (12/30/12) | |
Free Throw Att............... | 13 | ROGERS, Alexis vs #14/15 Dayton (12/30/12) | |
13 | HALFHILL, Jillian vs Wyoming (12/16/12) | ||
13 | JUSTINGER, Miriam vs Colorado State (12/01/12) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | HALFHILL, Jillian vs Kent State (03/09/13) |
1.000 | 6-6 | CAIRNDUFF, Bailey at Eastern Michigan (01/27/13) | |
1.000 | 5-5 | ROGERS, Alexis at Eastern Michigan (01/27/13) | |
1.000 | 4-4 | SALINAS, Katrina vs Kent State (03/09/13) | |
1.000 | 4-4 | HOEKSTRA, Deborah vs Kent State (03/09/13) | |
1.000 | 4-4 | STEFFEN, Chrissy vs Buffalo (02/28/13) | |
1.000 | 4-4 | STEFFEN, Chrissy at Miami (02/23/13) | |
1.000 | 4-4 | HALFHILL, Jillian vs Central Michigan (02/03/13) | |
1.000 | 4-4 | HALFHILL, Jillian at Eastern Michigan (01/27/13) | |
1.000 | 4-4 | STEFFEN, Chrissy at Ohio University (01/20/13) | |
1.000 | 4-4 | CAIRNDUFF, Bailey vs Ball State (01/16/13) | |
1.000 | 4-4 | STEFFEN, Chrissy vs Kent State (01/10/13) | |
1.000 | 4-4 | STEFFEN, Chrissy at Massachusetts (12/19/12) | |
1.000 | 4-4 | JUSTINGER, Miriam at #14/14 Purdue (11/19/12) | |
1.000 | 4-4 | HAVEL, Danielle at Niagara (11/15/12) | |
1.000 | 4-4 | JUSTINGER, Miriam at Niagara (11/15/12) | |
1.000 | 3-3 | ROGERS, Alexis vs Kent State (03/09/13) | |
1.000 | 3-3 | STEFFEN, Chrissy at Eastern Michigan (01/27/13) | |
1.000 | 3-3 | HAVEL, Danielle vs Miami (01/24/13) | |
1.000 | 3-3 | STEFFEN, Chrissy vs Toledo (01/13/13) | |
1.000 | 3-3 | JUSTINGER, Miriam vs Kent State (01/10/13) | |
1.000 | 3-3 | STEFFEN, Chrissy at Northwestern (12/09/12) | |
1.000 | 3-3 | HAVEL, Danielle at UNLV (11/25/12) | |
Rebounds..................... | 13 | HALFHILL, Jillian vs Colorado State (12/01/12) | |
Assists...................... | 9 | HALFHILL, Jillian vs Ball State (01/16/13) | |
Steals....................... | 7 | ROGERS, Alexis at Northwestern (12/09/12) | |
Blocked Shots................ | 3 | HAVEL, Danielle vs Western Michigan (03/13/13) | |
3 | HAVEL, Danielle vs Ohio (03/03/13) | ||
3 | STEIN, Jill vs Buffalo (02/28/13) | ||
3 | STEFFEN, Chrissy at Miami (02/23/13) | ||
3 | STEIN, Jill vs Akron (02/20/13) | ||
3 | STEIN, Jill vs Ball State (01/16/13) | ||
3 | PAPENFUSS, Allison vs Kent State (01/10/13) | ||
3 | PAPENFUSS, Allison vs Madonna (11/10/12) | ||
Turnovers.................... | 7 | ROGERS, Alexis vs Central Michigan (03/14/13) | |
7 | SALINAS, Katrina vs Ball State (01/16/13) | ||
7 | ROGERS, Alexis at Niagara (11/15/12) | ||
Fouls........................ | 5 | ROGERS, Alexis at Miami (02/23/13) | |
5 | ROGERS, Alexis at Akron (01/31/13) | ||
5 | STEIN, Jill at Ohio University (01/20/13) | ||
5 | HAVEL, Danielle vs Toledo (01/13/13) | ||
5 | STEIN, Jill vs Butler (12/05/12) |
Points....................... | 33 | OSBORN, Courtney at Miami (02/23/13) | |
Field Goals Made............. | 12 | OSBORN, Courtney at Miami (02/23/13) | |
Field Goal Att............... | 22 | MAYS, Keena vs SMU (03/21/13) | |
FG Pct (min 5 made).......... | .857 | 6-7 | ALMADY, Erica at Miami (02/23/13) |
3-Point FG Made.............. | 7 | OSBORN, Courtney at Miami (02/23/13) | |
3-Point FG Att............... | 10 | MAYS, Keena vs SMU (03/21/13) | |
10 | RUPER, Taylor vs Akron (02/20/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LEWIS, Fallon vs Wyoming (12/16/12) |
1.000 | 2-2 | SCHROLL, Jessica vs Central Michigan (03/14/13) | |
Free Throws Made............. | 8 | TECCA, Rachel at Akron (01/31/13) | |
Free Throw Att............... | 12 | TECCA, Rachel at Akron (01/31/13) | |
FT Pct (min 3 made).......... | 1.000 | 7-7 | SHAFIR, Naama vs Toledo (01/13/13) |
1.000 | 6-6 | KANE, Devon vs Villanova (11/24/12) | |
1.000 | 6-6 | Poston, Chantel at #14/14 Purdue (11/19/12) | |
1.000 | 4-4 | KREWSON, Trisha at Kent State (03/06/13) | |
1.000 | 4-4 | BECKFORD, Diamon at Kent State (03/06/13) | |
1.000 | 4-4 | KING, Sina vs Akron (02/20/13) | |
1.000 | 4-4 | KREWSON, Trisha vs Kent State (01/10/13) | |
1.000 | 4-4 | HOOVER, Andrea vs #14/15 Dayton (12/30/12) | |
1.000 | 4-4 | McGuinness, Meghan at Niagara (11/15/12) | |
1.000 | 4-4 | McQuade, Val at Niagara (11/15/12) | |
1.000 | 3-3 | AGUNBIADE, Wumi vs Duquesne (03/23/13) | |
1.000 | 3-3 | MAYS, Keena vs SMU (03/21/13) | |
1.000 | 3-3 | ALMADY, Erica vs Miami (01/24/13) | |
1.000 | 3-3 | LYLES, Symone at Ohio University (01/20/13) | |
Rebounds..................... | 15 | LUBURGH, Hanna at Akron (01/31/13) | |
15 | OLOWINSKI, Kirsten vs Miami (01/24/13) | ||
Assists...................... | 11 | HENRY, Nola at Massachusetts (12/19/12) | |
Steals....................... | 5 | ABEL, Vanessa vs Duquesne (03/23/13) | |
5 | WATKINS, Natachia at Eastern Michigan (01/27/13) | ||
5 | HAYNES, Rmanii at UNLV (11/25/12) | ||
Blocked Shots................ | 6 | BACCAS, Christa at Buffalo (02/07/13) | |
Turnovers.................... | 6 | LOESING, Mackenzie vs Buffalo (02/28/13) | |
6 | ANDERSON, Aurielle at Western Michigan (02/10/13) | ||
6 | FONTAINE, Nathalie vs Ball State (01/16/13) | ||
Fouls........................ | 5 | SZECSI, Orsi vs Duquesne (03/23/13) | |
5 | HIVES-MCCRAY, D. vs SMU (03/21/13) | ||
5 | SCHAEFER, Leslie at Kent State (03/06/13) | ||
5 | LYLES, Symone vs Ohio (03/03/13) | ||
5 | LOESING, Mackenzie vs Buffalo (02/28/13) | ||
5 | WOODS, Miracle at Western Michigan (02/10/13) | ||
5 | SHARKEY, Kristen at Buffalo (02/07/13) | ||
5 | HAIRSTON, India at Eastern Michigan (01/27/13) | ||
5 | JACKSON, Briahanna vs UCF (01/04/13) | ||
5 | HOOVER, Andrea vs #14/15 Dayton (12/30/12) | ||
5 | LEWIS, Fallon vs Wyoming (12/16/12) | ||
5 | SEWELL, Chaundra vs Wyoming (12/16/12) | ||
5 | Hackney, Kendall at Northwestern (12/09/12) | ||
5 | BREWER, Katie vs Butler (12/05/12) |