BGSU Women's Basketball 2013-14
Bowling Green Individual Game-by-Game (as of Mar 31, 2014)
All games
#43 SIEFKER, Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan 11/08/13 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at Iona 11/09/13 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 1.0
NIAGARA 11/15/13 14 1-2 .500 0-0 .000 2-2 1.000 2 2 4 2.0 3 0 0 4 0 0 4 2.0
at Butler 11/18/13 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 1 0 0 2 2.0
vs Marist 11/22/13 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 0 0 1.6
vs Old Dominion 11/23/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.3
at Ohio State 11/24/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 0 1.1
vs Monmouth 12/01/13 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 4 0 0 2 0 0 0 1.0
MILWAUKEE 12/08/13 14 3-5 .600 0-0 .000 0-0 .000 0 3 3 1.7 4 0 0 2 0 0 6 1.6
MASSACHUSETTS 12/19/13 17 1-1 1.000 0-0 .000 5-6 .833 0 3 3 1.8 2 0 0 1 1 0 7 2.1
at #18/21 Purdue 12/22/13 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 1.9
SAINT FRANCIS 12/29/13 17 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.8 0 0 0 0 0 0 3 2.0
BUFFALO 01/04/14 12 0-2 .000 0-0 .000 0-0 .000 2 2 4 1.9 3 0 0 2 0 0 0 1.8
at Kent State 01/09/14 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 1.9
AKRON 01/12/14 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 1.9 2 0 0 1 0 0 2 1.9
at Ball State 01/15/14 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 1.8
at Central Michigan 01/18/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 1.6
EASTERN MICHIGAN 01/23/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.6
NORTHERN ILLINOIS 01/26/14 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.7 2 0 0 2 0 0 1 1.5
at Toledo 02/02/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.5
WESTERN MICHIGAN 02/05/14 9 1-2 .500 0-0 .000 1-2 .500 2 0 2 1.7 2 0 1 3 0 0 3 1.5
MIAMI 02/09/14 14 1-2 .500 0-0 .000 5-6 .833 1 1 2 1.7 5 1 1 1 0 1 7 1.8
at Buffalo 02/22/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 2 0 0 0 1.7
KENT STATE 02/27/14 15 2-4 .500 0-0 .000 3-5 .600 4 0 4 1.7 2 0 0 0 1 0 7 1.9
OHIO 03/02/14 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.7 2 0 2 3 0 0 4 2.0
at Miami 03/05/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.9
vs Ball State 03/14/14 1 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 1.9
HIGH POINT 03/20/14 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 0 1.8
ST. BONAVENTURE 03/24/14 14 1-5 .200 0-0 .000 2-4 .500 4 2 6 1.8 2 0 1 1 1 0 4 1.9
MICHIGAN 03/27/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 0 1.8
RUTGERS 03/31/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.7
Totals......................... 0 252 16-36 .444 0-0 .000 22-31 .710 23 30 53 1.7 42 1 7 34 3 1 54 1.7
Games played: 31
Minutes/game: 8.1
Points/game: 1.7
FG Pct: 44.4
FT Pct: 71.0
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.0
Blocks/game: 0.1