BGSU Women's Basketball 2014-15
Bowling Green Individual Game-by-Game (as of Mar 09, 2015)
All games
#20 BAER, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IONA 11/18/14 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Milwaukee 11/22/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 1.0
vs UC Irvine 11/28/14 8 1-4 .250 0-0 .000 0-0 .000 2 2 4 1.3 1 0 0 1 0 0 2 1.3
at Saint Francis U 12/13/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Bradley 12/21/14 13 0-0 .000 0-0 .000 2-2 1.000 2 1 3 1.4 2 0 0 1 2 0 2 1.2
vs Hampton 12/29/14 12 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.5 2 0 0 1 1 0 3 1.5
at FIU 12/30/14 19 3-8 .375 0-0 .000 1-2 .500 4 2 6 2.1 0 0 0 0 1 2 7 2.3
BALL STATE 01/03/15 19 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.3 2 0 0 1 0 0 2 2.3
at Akron 01/07/15 13 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.2 2 0 0 2 0 1 6 2.7
at Kent State 01/10/15 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 3 0 1 2 2.6
NORTHERN ILLINOIS 01/14/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 2.4
at Eastern Michigan 01/17/15 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 1 0 0 2 2.3
at Western Michigan 01/21/15 19 0-3 .000 0-0 .000 1-2 .500 1 1 2 1.9 0 0 0 0 0 1 1 2.2
MIAMI 01/24/15 * 18 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.9 1 0 0 1 1 1 5 2.4
at NIU 01/28/15 * 14 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 2 1 0 2 2.4
TOLEDO 01/31/15 * 12 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.9 3 0 0 2 0 0 2 2.4
CENTRAL MICHIGAN 02/04/15 13 2-4 .500 0-0 .000 2-2 1.000 1 1 2 1.9 1 0 1 2 1 0 6 2.6
at Buffalo 02/07/15 * 20 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.9 2 0 0 4 0 0 1 2.5
OHIO 02/11/15 15 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.9 0 0 0 1 0 0 0 2.4
at Ball State 02/14/15 * 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 2 2.4
KENT STATE 02/21/15 * 22 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.0 3 0 0 1 1 0 1 2.3
at Miami 02/25/15 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 0 2.2
at Ohio 02/28/15 16 1-3 .333 0-0 .000 0-1 .000 0 2 2 2.0 2 0 0 4 0 0 2 2.2
BUFFALO 03/04/15 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 1 2 2.2
AKRON 03/07/15 19 3-4 .750 0-0 .000 3-4 .750 0 2 2 2.0 3 0 0 0 0 0 9 2.4
at Western Michigan 03/09/15 24 3-7 .429 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 0 0 0 0 8 2.7
Totals......................... 6 337 25-57 .439 0-0 .000 19-29 .655 20 32 52 2.0 32 0 1 30 9 7 69 2.7
Games played: 26
Minutes/game: 13.0
Points/game: 2.7
FG Pct: 43.9
FT Pct: 65.5
Rebounds/game: 2.0
Assists/game: 0.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.0
Steals/game: 0.3
Blocks/game: 0.3