BGSU Women's Basketball 2014-15
Bowling Green Individual Game-by-Game (as of Mar 09, 2015)
All games
#23 KIRKPATRICK, Kennedy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/14/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
IONA 11/18/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
at Milwaukee 11/22/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
vs UC Irvine 11/28/14 15 1-7 .143 0-4 .000 0-0 .000 1 1 2 0.5 0 0 1 1 0 0 2 0.5
at Loyola Marymount 11/29/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 0.4
at Saint Francis U 12/13/14 13 0-2 .000 0-0 .000 7-8 .875 1 0 1 0.5 1 0 0 0 0 0 7 1.5
at Illinois State 12/19/14 17 3-6 .500 2-4 .500 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 8 2.4
at Bradley 12/21/14 17 2-6 .333 1-2 .500 2-2 1.000 0 1 1 0.5 1 0 1 1 0 2 7 3.0
vs Hampton 12/29/14 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 2 0 2 1 0 1 2 2.9
at FIU 12/30/14 21 1-7 .143 0-2 .000 4-4 1.000 0 2 2 0.6 2 0 4 2 0 0 6 3.2
BALL STATE 01/03/15 11 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 1 0 4 3.3
at Akron 01/07/15 20 0-5 .000 0-1 .000 2-2 1.000 0 1 1 0.6 3 0 2 1 0 0 2 3.2
at Kent State 01/10/15 14 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.7 0 0 1 1 0 0 3 3.2
NORTHERN ILLINOIS 01/14/15 20 3-6 .500 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 6 3.4
at Eastern Michigan 01/17/15 26 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 4 0 3 3 0 0 3 3.3
at Western Michigan 01/21/15 25 3-5 .600 1-2 .500 0-0 .000 0 1 1 0.7 1 0 1 2 0 0 7 3.6
MIAMI 01/24/15 26 6-8 .750 2-2 1.000 4-5 .800 1 3 4 0.9 2 0 3 0 0 0 18 4.4
at NIU 01/28/15 29 2-6 .333 1-4 .250 2-3 .667 0 1 1 0.9 2 0 0 1 0 2 7 4.6
TOLEDO 01/31/15 26 1-2 .500 0-0 .000 3-4 .750 0 1 1 0.9 1 0 2 1 0 0 5 4.6
CENTRAL MICHIGAN 02/04/15 30 2-4 .500 1-2 .500 2-2 1.000 0 2 2 1.0 4 0 1 5 0 0 7 4.7
at Buffalo 02/07/15 29 2-3 .667 1-1 1.000 3-6 .500 1 4 5 1.1 0 0 1 1 0 0 8 4.9
OHIO 02/11/15 29 1-4 .250 1-2 .500 3-4 .750 0 1 1 1.1 1 0 1 2 1 0 6 4.9
at Ball State 02/14/15 27 0-7 .000 0-3 .000 4-4 1.000 1 2 3 1.2 4 0 1 1 0 1 4 4.9
KENT STATE 02/21/15 31 5-9 .556 2-3 .667 1-1 1.000 0 4 4 1.3 3 0 1 2 0 0 13 5.2
at Miami 02/25/15 * 31 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.4 4 0 1 3 0 1 7 5.3
at Ohio 02/28/15 * 26 1-4 .250 1-2 .500 0-0 .000 0 3 3 1.4 3 0 1 1 0 0 3 5.2
BUFFALO 03/04/15 * 22 2-6 .333 0-1 .000 0-0 .000 0 3 3 1.5 1 0 1 1 0 1 4 5.1
AKRON 03/07/15 * 19 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.4 2 0 0 2 0 0 4 5.1
at Western Michigan 03/09/15 * 23 0-3 .000 0-0 .000 4-6 .667 1 2 3 1.5 1 0 0 0 0 0 4 5.1
Totals......................... 5 582 43-119 .361 16-42 .381 45-55 .818 7 36 43 1.5 43 0 32 34 2 9 147 5.1
Games played: 29
Minutes/game: 20.1
Points/game: 5.1
FG Pct: 36.1
3FG Pct: 38.1
FT Pct: 81.8
Rebounds/game: 1.5
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1