BGSU Women's Basketball 2015-16
Bowling Green Individual Game-by-Game (as of Mar 08, 2016)
All games
#11 MYERS, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/13/15 * 25 1-9 .111 1-6 .167 2-2 1.000 2 2 4 4.0 1 0 1 0 0 0 5 5.0
BRADLEY 11/15/15 * 14 1-7 .143 0-3 .000 0-0 .000 1 2 3 3.5 1 0 0 2 0 0 2 3.5
at Cincinnati 11/21/15 * 23 4-7 .571 2-3 .667 0-0 .000 1 0 1 2.7 1 0 2 2 0 1 10 5.7
vs Davidson 11/27/15 * 23 0-5 .000 0-3 .000 2-2 1.000 1 1 2 2.5 0 0 0 2 0 0 2 4.8
vs Jacksonville 11/28/15 * 28 3-8 .375 3-7 .429 2-2 1.000 0 3 3 2.6 1 0 0 2 0 1 11 6.0
EVANSVILLE 12/02/15 * 20 5-10 .500 4-8 .500 0-0 .000 0 0 0 2.2 0 0 2 0 0 0 14 7.3
at Cleveland State 12/05/15 * 18 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.1 0 0 0 3 0 0 3 6.7
at Virginia 12/08/15 * 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 2 0 0 0 5.9
SOUTH DAKOTA STATE 12/21/15 * 26 3-7 .429 2-4 .500 0-0 .000 0 4 4 2.1 1 0 0 2 0 0 8 6.1
at Miami 01/02/16 * 31 6-9 .667 4-6 .667 0-0 .000 0 2 2 2.1 2 0 1 0 0 2 16 7.1
at Western Michigan 01/06/16 * 20 2-6 .333 1-2 .500 2-2 1.000 0 0 0 1.9 0 0 0 1 0 0 7 7.1
OHIO 01/09/16 * 34 3-9 .333 2-4 .500 2-2 1.000 0 2 2 1.9 0 0 0 2 0 1 10 7.3
AKRON 01/13/16 * 24 1-9 .111 1-5 .200 1-2 .500 0 1 1 1.8 2 0 1 0 0 1 4 7.1
BALL STATE 01/16/16 * 19 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.9 0 0 1 0 0 0 3 6.8
at Northern Illinois 01/20/16 * 20 1-9 .111 1-5 .200 0-0 .000 0 3 3 1.9 0 0 1 0 0 2 3 6.5
KENT STATE 01/23/16 * 28 5-7 .714 5-6 .833 0-0 .000 0 2 2 1.9 2 0 1 2 0 0 15 7.1
EASTERN MICHIGAN 01/27/16 * 35 6-11 .545 4-9 .444 2-4 .500 2 3 5 2.1 2 0 2 1 0 0 18 7.7
at Toledo 01/30/16 * 30 0-6 .000 0-4 .000 3-4 .750 0 0 0 2.0 1 0 3 2 0 1 3 7.4
at Central Michigan 02/06/16 * 37 8-15 .533 7-11 .636 1-2 .500 0 4 4 2.1 1 0 2 1 0 3 24 8.3
WESTERN MICHIGAN 02/10/16 * 31 2-12 .167 2-10 .200 0-0 .000 2 3 5 2.3 0 0 1 0 0 1 6 8.2
BUFFALO 02/13/16 * 29 0-7 .000 0-5 .000 2-2 1.000 0 2 2 2.2 2 0 0 1 0 0 2 7.9
TOLEDO 02/17/16 * 24 0-6 .000 0-3 .000 0-0 .000 0 3 3 2.3 2 0 0 0 0 0 0 7.5
at Kent State 02/20/16 * 34 3-12 .250 2-8 .250 1-2 .500 2 2 4 2.3 0 0 0 2 0 0 9 7.6
at Buffalo 02/24/16 * 33 4-6 .667 3-4 .750 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 11 7.8
MIAMI 02/27/16 * 20 3-6 .500 1-2 .500 0-0 .000 2 2 4 2.4 1 0 1 0 0 0 7 7.7
at Ohio 03/02/16 * 32 3-6 .500 1-3 .333 1-1 1.000 0 3 3 2.4 1 0 1 2 0 0 8 7.7
at Akron 03/05/16 * 24 3-7 .429 1-4 .250 0-1 .000 0 2 2 2.4 1 0 1 0 0 0 7 7.7
at Buffalo 03/07/16 * 24 2-7 .286 2-6 .333 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 6 7.6
Totals......................... 28 719 71-213 .333 51-140 .364 21-28 .750 14 52 66 2.4 23 0 22 30 0 13 214 7.6
Games played: 28
Minutes/game: 25.7
Points/game: 7.6
FG Pct: 33.3
3FG Pct: 36.4
FT Pct: 75.0
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5