BGSU Women's Basketball 2015-16
Bowling Green Individual Game-by-Game (as of Mar 08, 2016)
All games
#13 LAMBERT, Sydney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/13/15 * 23 4-9 .444 2-3 .667 3-4 .750 1 3 4 4.0 1 0 5 1 1 3 13 13.0
BRADLEY 11/15/15 * 28 5-10 .500 2-5 .400 2-2 1.000 0 3 3 3.5 3 0 1 5 0 0 14 13.5
at Cincinnati 11/21/15 * 34 3-11 .273 2-5 .400 1-2 .500 3 2 5 4.0 1 0 2 3 0 1 9 12.0
vs Davidson 11/27/15 * 28 4-7 .571 3-5 .600 1-2 .500 0 1 1 3.3 2 0 1 2 0 1 12 12.0
vs Jacksonville 11/28/15 * 33 1-6 .167 1-3 .333 0-0 .000 0 0 0 2.6 2 0 1 4 0 1 3 10.2
EVANSVILLE 12/02/15 * 21 3-5 .600 1-2 .500 0-0 .000 0 3 3 2.7 2 0 3 1 0 0 7 9.7
at Cleveland State 12/05/15 * 23 2-6 .333 2-5 .400 1-2 .500 0 3 3 2.7 2 0 1 2 0 0 7 9.3
at Virginia 12/08/15 * 22 0-4 .000 0-2 .000 2-2 1.000 0 0 0 2.4 3 0 1 4 0 1 2 8.4
SOUTH DAKOTA STATE 12/21/15 * 37 5-11 .455 2-7 .286 2-2 1.000 0 2 2 2.3 3 0 4 6 0 0 14 9.0
at Miami 01/02/16 * 31 1-6 .167 1-2 .500 1-2 .500 1 1 2 2.3 4 0 2 2 0 0 4 8.5
at Western Michigan 01/06/16 * 22 0-5 .000 0-2 .000 1-2 .500 0 1 1 2.2 2 0 2 1 0 1 1 7.8
OHIO 01/09/16 * 34 5-13 .385 4-8 .500 3-4 .750 0 3 3 2.3 2 0 2 3 0 1 17 8.6
AKRON 01/13/16 * 30 5-12 .417 2-7 .286 2-4 .500 2 4 6 2.5 3 0 1 3 0 2 14 9.0
BALL STATE 01/16/16 * 38 6-10 .600 5-8 .625 0-0 .000 1 1 2 2.5 4 0 1 3 0 0 17 9.6
at Northern Illinois 01/20/16 * 31 2-4 .500 2-4 .500 0-0 .000 0 2 2 2.5 0 0 1 3 1 5 6 9.3
KENT STATE 01/23/16 * 34 7-13 .538 6-9 .667 0-0 .000 2 2 4 2.6 2 0 4 3 1 1 20 10.0
EASTERN MICHIGAN 01/27/16 * 28 4-8 .500 4-7 .571 2-2 1.000 2 3 5 2.7 4 0 4 4 0 1 14 10.2
at Toledo 01/30/16 * 35 5-10 .500 3-5 .600 0-0 .000 1 4 5 2.8 4 0 0 3 0 1 13 10.4
at Central Michigan 02/06/16 * 40 3-10 .300 3-7 .429 0-0 .000 0 3 3 2.8 2 0 3 1 0 1 9 10.3
WESTERN MICHIGAN 02/10/16 * 32 3-8 .375 0-3 .000 0-0 .000 1 6 7 3.1 2 0 3 3 0 1 6 10.1
BUFFALO 02/13/16 * 34 3-12 .250 2-8 .250 0-0 .000 2 3 5 3.1 3 0 1 2 0 2 8 10.0
TOLEDO 02/17/16 * 33 6-11 .545 4-7 .571 1-2 .500 2 2 4 3.2 4 0 0 3 0 2 17 10.3
at Kent State 02/20/16 * 38 2-8 .250 0-5 .000 2-2 1.000 2 2 4 3.2 2 0 5 6 0 1 6 10.1
at Buffalo 02/24/16 * 37 1-3 .333 1-1 1.000 4-4 1.000 0 4 4 3.3 4 0 4 5 0 2 7 10.0
MIAMI 02/27/16 * 29 5-10 .500 3-5 .600 0-0 .000 3 4 7 3.4 2 0 2 2 0 1 13 10.1
at Ohio 03/02/16 * 35 2-9 .222 1-5 .200 0-0 .000 1 6 7 3.5 2 0 4 4 0 1 5 9.9
at Akron 03/05/16 * 30 0-8 .000 0-4 .000 2-4 .500 1 5 6 3.6 1 0 0 1 0 2 2 9.6
at Buffalo 03/07/16 * 31 0-5 .000 0-3 .000 2-2 1.000 1 3 4 3.6 1 0 0 3 0 1 2 9.4
Totals......................... 28 871 87-234 .372 56-137 .409 32-44 .727 26 76 102 3.6 67 0 58 83 3 33 262 9.4
Games played: 28
Minutes/game: 31.1
Points/game: 9.4
FG Pct: 37.2
3FG Pct: 40.9
FT Pct: 72.7
Rebounds/game: 3.6
Assists/game: 2.1
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1