BGSU Women's Basketball 2015-16
Bowling Green Individual Game-by-Game (as of Mar 08, 2016)
All games
#30 JUSTINGER, Miriam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/13/15 * 28 7-11 .636 3-5 .600 2-3 .667 2 5 7 7.0 2 0 1 3 0 0 19 19.0
BRADLEY 11/15/15 * 36 1-7 .143 0-2 .000 4-4 1.000 0 6 6 6.5 0 0 3 1 0 1 6 12.5
at Cincinnati 11/21/15 * 26 1-7 .143 0-3 .000 1-1 1.000 1 3 4 5.7 2 0 0 3 0 1 3 9.3
vs Davidson 11/27/15 * 26 3-9 .333 2-7 .286 2-2 1.000 0 3 3 5.0 4 0 2 0 0 1 10 9.5
vs Jacksonville 11/28/15 * 34 4-7 .571 4-5 .800 2-2 1.000 1 4 5 5.0 0 0 3 5 0 1 14 10.4
EVANSVILLE 12/02/15 * 17 2-6 .333 1-5 .200 0-0 .000 0 5 5 5.0 1 0 1 0 0 0 5 9.5
at Cleveland State 12/05/15 * 22 2-4 .500 0-1 .000 2-3 .667 0 4 4 4.9 0 0 1 2 0 3 6 9.0
at Virginia 12/08/15 * 19 2-6 .333 1-3 .333 0-0 .000 0 0 0 4.3 1 0 0 3 0 0 5 8.5
SOUTH DAKOTA STATE 12/21/15 * 31 3-7 .429 2-2 1.000 3-4 .750 0 5 5 4.3 2 0 2 3 0 1 11 8.8
at Miami 01/02/16 * 21 2-5 .400 1-4 .250 2-2 1.000 0 0 0 3.9 1 0 2 2 0 2 7 8.6
at Western Michigan 01/06/16 * 18 0-6 .000 0-2 .000 0-0 .000 0 4 4 3.9 2 0 1 2 2 1 0 7.8
OHIO 01/09/16 * 36 4-10 .400 0-0 .000 1-1 1.000 0 5 5 4.0 3 0 4 3 0 1 9 7.9
AKRON 01/13/16 * 31 5-14 .357 2-9 .222 8-12 .667 2 3 5 4.1 2 0 2 2 0 0 20 8.8
BALL STATE 01/16/16 * 34 0-5 .000 0-3 .000 4-4 1.000 0 2 2 3.9 2 0 5 0 0 1 4 8.5
at Northern Illinois 01/20/16 * 23 1-7 .143 1-3 .333 0-0 .000 1 5 6 4.1 1 0 3 1 0 0 3 8.1
KENT STATE 01/23/16 * 25 2-6 .333 2-5 .400 2-2 1.000 0 4 4 4.1 1 0 4 3 1 1 8 8.1
EASTERN MICHIGAN 01/27/16 * 35 3-5 .600 1-2 .500 1-1 1.000 1 4 5 4.1 2 0 3 5 1 2 8 8.1
at Toledo 01/30/16 * 32 4-10 .400 1-5 .200 1-2 .500 0 4 4 4.1 0 0 2 1 0 1 10 8.2
at Central Michigan 02/06/16 * 38 4-7 .571 4-4 1.000 1-2 .500 2 2 4 4.1 2 0 2 2 0 3 13 8.5
WESTERN MICHIGAN 02/10/16 * 30 2-8 .250 0-3 .000 8-10 .800 0 4 4 4.1 0 0 0 1 0 1 12 8.7
BUFFALO 02/13/16 * 32 1-7 .143 0-2 .000 4-4 1.000 0 3 3 4.0 2 0 1 3 0 3 6 8.5
TOLEDO 02/17/16 * 20 2-8 .250 0-2 .000 2-2 1.000 0 1 1 3.9 5 1 2 3 0 1 6 8.4
at Kent State 02/20/16 * 32 4-6 .667 3-3 1.000 1-4 .250 1 5 6 4.0 3 0 3 0 0 1 12 8.6
at Buffalo 02/24/16 * 36 3-8 .375 1-2 .500 3-6 .500 0 5 5 4.0 2 0 5 5 0 0 10 8.6
MIAMI 02/27/16 * 34 3-10 .300 1-5 .200 5-6 .833 2 2 4 4.0 4 0 4 0 0 2 12 8.8
at Ohio 03/02/16 * 32 3-6 .500 1-1 1.000 1-2 .500 1 3 4 4.0 2 0 1 6 0 1 8 8.7
at Akron 03/05/16 * 33 3-9 .333 2-3 .667 2-2 1.000 0 6 6 4.1 1 0 5 2 0 0 10 8.8
at Buffalo 03/07/16 * 31 2-6 .333 0-1 .000 5-6 .833 1 2 3 4.1 1 0 4 2 0 0 9 8.8
Totals......................... 28 812 73-207 .353 33-92 .359 67-87 .770 15 99 114 4.1 48 1 66 63 4 29 246 8.8
Games played: 28
Minutes/game: 29.0
Points/game: 8.8
FG Pct: 35.3
3FG Pct: 35.9
FT Pct: 77.0
Rebounds/game: 4.1
Assists/game: 2.4
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.1