BGSU Women's Basketball 2015-16
Bowling Green Individual Game-by-Game (as of Mar 08, 2016)
All games
#33 PUK, Haley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/21/15 11 1-2 .500 0-1 .000 0-0 .000 1 3 4 4.0 1 0 0 0 0 2 2 2.0
vs Davidson 11/27/15 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.0
vs Jacksonville 11/28/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
EVANSVILLE 12/02/15 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 3 1.3
at Cleveland State 12/05/15 10 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.4 0 0 0 0 0 0 1 1.2
at Virginia 12/08/15 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 1.0
SOUTH DAKOTA STATE 12/21/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.9
at Miami 01/02/16 11 1-2 .500 1-1 1.000 1-2 .500 0 0 0 0.9 2 0 0 1 0 1 4 1.3
at Western Michigan 01/06/16 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.9 1 0 1 1 0 1 3 1.4
OHIO 01/09/16 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.9 2 0 0 0 0 0 2 1.5
AKRON 01/13/16 11 1-2 .500 0-1 .000 2-3 .667 1 1 2 1.0 1 0 0 0 0 0 4 1.7
BALL STATE 01/16/16 18 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 5 1 1 0 0 0 5 2.0
at Northern Illinois 01/20/16 13 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.0 4 0 1 2 0 0 8 2.5
KENT STATE 01/23/16 13 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 1 0 2.3
EASTERN MICHIGAN 01/27/16 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 2 0 0 0 0 0 0 2.1
at Toledo 01/30/16 13 2-4 .500 0-1 .000 1-2 .500 0 1 1 1.1 0 0 1 0 0 0 5 2.3
at Central Michigan 02/06/16 26 5-8 .625 2-4 .500 1-3 .333 0 1 1 1.1 4 0 3 1 0 0 13 2.9
WESTERN MICHIGAN 02/10/16 20 2-6 .333 1-4 .250 1-2 .500 1 2 3 1.2 1 0 1 0 0 0 6 3.1
BUFFALO 02/13/16 18 2-4 .500 1-3 .333 0-1 .000 0 1 1 1.2 4 0 1 2 0 2 5 3.2
TOLEDO 02/17/16 * 23 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.1 5 1 3 3 0 0 2 3.2
at Kent State 02/20/16 * 27 0-4 .000 0-3 .000 2-2 1.000 0 3 3 1.2 3 0 5 4 0 1 2 3.1
at Buffalo 02/24/16 * 24 1-5 .200 1-4 .250 1-2 .500 1 3 4 1.3 4 0 2 3 0 2 4 3.1
MIAMI 02/27/16 * 31 4-9 .444 3-7 .429 0-0 .000 0 2 2 1.3 1 0 3 0 0 0 11 3.5
at Ohio 03/02/16 * 31 2-4 .500 2-3 .667 6-6 1.000 2 5 7 1.6 2 0 2 3 0 1 12 3.8
at Akron 03/05/16 * 24 2-5 .400 0-3 .000 1-2 .500 1 2 3 1.6 3 0 2 1 0 1 5 3.9
at Buffalo 03/07/16 * 29 0-4 .000 0-4 .000 1-2 .500 1 1 2 1.7 4 0 1 2 0 1 1 3.8
Totals......................... 7 411 31-84 .369 16-59 .271 20-31 .645 10 33 43 1.7 53 2 29 26 0 14 98 3.8
Games played: 26
Minutes/game: 15.8
Points/game: 3.8
FG Pct: 36.9
3FG Pct: 27.1
FT Pct: 64.5
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.5