BGSU Women's Basketball 2015-16
Bowling Green Individual Game-by-Game (as of Mar 08, 2016)
All games
#43 SIEFKER, Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE 11/13/15 17 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.0 2 0 1 1 1 1 0 0.0
BRADLEY 11/15/15 14 0-1 .000 0-0 .000 0-0 .000 1 5 6 5.0 2 0 1 0 2 0 0 0.0
at Cincinnati 11/21/15 15 0-0 .000 0-0 .000 2-2 1.000 0 3 3 4.3 2 0 1 0 1 0 2 0.7
vs Davidson 11/27/15 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.8 2 0 1 1 0 0 2 1.0
vs Jacksonville 11/28/15 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 2 1 1 1 0 0.8
EVANSVILLE 12/02/15 14 2-3 .667 0-1 .000 1-1 1.000 0 3 3 3.0 3 0 0 0 0 0 5 1.5
at Cleveland State 12/05/15 13 0-2 .000 0-1 .000 2-6 .333 0 1 1 2.7 2 0 0 2 0 0 2 1.6
at Virginia 12/08/15 16 0-3 .000 0-1 .000 1-4 .250 2 3 5 3.0 1 0 1 1 0 1 1 1.5
SOUTH DAKOTA STATE 12/21/15 13 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 1 1 0 0 0 1.3
at Miami 01/02/16 14 0-2 .000 0-0 .000 2-2 1.000 1 4 5 3.0 2 0 0 1 2 0 2 1.4
at Western Michigan 01/06/16 13 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.0 2 0 0 2 0 0 1 1.4
OHIO 01/09/16 12 1-1 1.000 0-0 .000 0-0 .000 4 1 5 3.2 2 0 0 1 2 0 2 1.4
AKRON 01/13/16 * 30 0-4 .000 0-1 .000 0-0 .000 1 7 8 3.5 2 0 1 1 1 0 0 1.3
BALL STATE 01/16/16 * 18 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.6 3 0 0 5 1 1 0 1.2
at Northern Illinois 01/20/16 * 21 3-9 .333 1-4 .250 0-0 .000 1 5 6 3.8 4 0 1 4 0 1 7 1.6
KENT STATE 01/23/16 * 20 1-3 .333 0-0 .000 0-0 .000 2 4 6 3.9 3 0 1 2 0 0 2 1.6
EASTERN MICHIGAN 01/27/16 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 1 0 0 2 1.6
at Toledo 01/30/16 13 2-4 .500 0-0 .000 0-1 .000 1 1 2 3.7 3 0 1 0 0 0 4 1.8
at Central Michigan 02/06/16 4 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.6 2 0 1 1 0 0 1 1.7
WESTERN MICHIGAN 02/10/16 17 1-2 .500 0-0 .000 1-2 .500 2 4 6 3.7 2 0 0 3 0 0 3 1.8
BUFFALO 02/13/16 9 0-3 .000 0-0 .000 2-2 1.000 1 1 2 3.6 1 0 0 0 0 0 2 1.8
TOLEDO 02/17/16 15 0-3 .000 0-0 .000 1-2 .500 3 2 5 3.7 3 0 1 1 0 0 1 1.8
at Kent State 02/20/16 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 2 0 0 0 1.7
at Buffalo 02/24/16 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.5 1 0 0 0 0 1 2 1.7
MIAMI 02/27/16 12 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.4 1 0 1 3 1 1 0 1.6
at Ohio 03/02/16 9 1-5 .200 0-0 .000 0-0 .000 2 1 3 3.4 1 0 0 1 0 0 2 1.7
at Akron 03/05/16 18 2-4 .500 0-0 .000 1-3 .333 0 2 2 3.4 0 0 0 1 0 0 5 1.8
at Buffalo 03/07/16 12 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.3 0 0 2 0 0 2 2 1.8
Totals......................... 4 385 16-67 .239 1-10 .100 17-31 .548 29 64 93 3.3 50 0 17 36 12 9 50 1.8
Games played: 28
Minutes/game: 13.8
Points/game: 1.8
FG Pct: 23.9
3FG Pct: 10.0
FT Pct: 54.8
Rebounds/game: 3.3
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.4