BGSU Women's Basketball 2017-18
Bowling Green Individual Game-by-Game (as of Mar 05, 2018)
All games
#11 MYERS, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN KENTUCKY 11/10/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
CANISIUS 11/19/17 8 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 6 3.0
vs Norfolk State 11/24/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 2.0
at FAU 11/25/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
VALPARAISO 11/28/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.2
XAVIER 12/06/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at South Dakota State 12/09/17 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 0 0 0 2 1.1
FERRIS STATE 12/18/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.0
at Cincinnati 12/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.9
at Central Michigan 01/10/18 15 1-2 .500 0-0 .000 1-1 1.000 0 1 1 0.2 0 0 0 0 0 0 3 1.1
OHIO 01/20/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 0 1.0
at Ball State 01/24/18 19 1-6 .167 1-4 .250 2-2 1.000 0 1 1 0.3 0 0 1 0 0 1 5 1.3
TOLEDO 01/27/18 4 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.3 0 0 0 1 0 0 2 1.4
at Kent State 01/31/18 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 2 1.4
BUFFALO 02/21/18 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 2 1.5
at Miami 02/24/18 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 1.4
AKRON 02/28/18 17 4-7 .571 2-4 .500 3-4 .750 0 5 5 0.6 0 0 1 3 0 0 13 2.1
at Buffalo 03/03/18 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.6 0 0 0 2 0 0 3 2.1
at Western Michigan 03/05/18 2 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 2 2.1
Totals......................... 0 127 11-28 .393 6-15 .400 12-13 .923 1 10 11 0.6 5 0 4 10 0 1 40 2.1
Games played: 19
Minutes/game: 6.7
Points/game: 2.1
FG Pct: 39.3
3FG Pct: 40.0
FT Pct: 92.3
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1